Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
12/12/2023 10:15 | Buy | 0.1 | EUR/USD | 1.07975 | 12/12/2023 10:15 | 1.07965 | -1.00 | 10 |
12/12/2023 10:16 | Buy | 0.1 | EUR/USD | 1.07981 | 12/12/2023 10:16 | 1.07968 | -1.30 | 13 |
12/12/2023 10:17 | Buy | 0.1 | EUR/USD | 1.07972 | Still Open | 0 | 0 | 0 |
Trades: | 2 (0.200000) | Sharpe Ratio: | -1.38 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 2 (0.200000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -1.30 |
Gross Profit | 0 (0 Pips) | Gross Loss | -2.30 (23 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.200000 (-2.30) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -1.30 (0.100000) |
Average Profit: | 0.00 | Average Loss: | -1.15 |
Absolute: | -3,783.63 | Maximal: | -37.87 % |
qqq