Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
02/04/2024 13:05 Buy 0.02 EUR/USD 1.07547 03/04/2024 13:24 1.0785 6.06 303
02/04/2024 13:05 Sell 0.02 GBP/USD 1.25582 03/04/2024 13:24 1.25715 -2.66 133
02/04/2024 13:07 Buy 0.02 CAD/JPY 111.783 03/04/2024 14:02 112.191 5.38 408
02/04/2024 13:07 Sell 0.02 USD/JPY 151.679 03/04/2024 14:02 151.749 -0.92 70
03/04/2024 04:19 Buy 0.02 AUD/USD 0.65231 04/04/2024 10:11 0.66051 16.40 820
03/04/2024 04:20 Buy 0.02 NZD/USD 0.6 10/04/2024 12:45 0.6011 2.20 11
03/04/2024 04:21 Sell 0.02 NZD/USD 0.5974 04/04/2024 10:11 0.60438 -13.96 70
03/04/2024 04:23 Sell 0.02 AUD/USD 0.65205 10/04/2024 12:45 0.65574 -7.38 369
03/04/2024 09:13 Buy 0.02 EUR/USD 1.07697 03/04/2024 10:29 1.07709 0.24 12
03/04/2024 09:13 Sell 0.02 GBP/USD 1.25804 03/04/2024 10:30 1.25714 1.80 90
03/04/2024 13:28 Buy 0.02 EUR/USD 1.07894 10/04/2024 12:45 1.0785 -0.88 44
03/04/2024 13:28 Sell 0.02 GBP/USD 1.25721 10/04/2024 12:45 1.26054 -6.66 333
03/04/2024 14:02 Buy 0.02 EUR/USD 1.08161 10/04/2024 12:45 1.0785 -6.22 311
03/04/2024 14:02 Sell 0.02 GBP/USD 1.26061 10/04/2024 12:45 1.26054 0.14 7
03/04/2024 14:25 Buy 0.02 EUR/USD 1.0812 05/04/2024 13:04 1.08056 -1.28 64
03/04/2024 14:25 Sell 0.02 GBP/USD 1.26079 05/04/2024 13:04 1.25909 3.40 170
03/04/2024 14:48 Buy 0.02 CAD/JPY 112.278 04/04/2024 10:59 112.381 1.36 103
03/04/2024 14:48 Sell 0.02 USD/JPY 151.761 04/04/2024 10:59 151.729 0.42 32
03/04/2024 14:53 Buy 0.02 EUR/USD 1.08238 05/04/2024 07:44 1.08356 2.36 118
03/04/2024 14:53 Sell 0.02 GBP/USD 1.26235 05/04/2024 07:44 1.26246 -0.22 11
04/04/2024 05:36 Buy 0.02 EUR/USD 1.08486 04/04/2024 11:34 1.08597 2.22 111
04/04/2024 05:36 Sell 0.02 GBP/USD 1.26595 04/04/2024 11:35 1.26607 -0.24 12
04/04/2024 10:00 Buy 0.02 NZD/USD 0.6065 10/04/2024 12:46 0.6011 -10.80 54
04/04/2024 10:01 Sell 0.02 AUD/USD 0.66035 10/04/2024 12:45 0.65574 9.22 461
04/04/2024 10:12 Buy 0.02 NZD/USD 0.60437 10/04/2024 06:27 0.60709 5.44 272
04/04/2024 10:12 Sell 0.02 AUD/USD 0.66051 10/04/2024 06:35 0.66275 -4.48 224
04/04/2024 12:40 Buy 0.02 NZD/USD 0.60353 10/04/2024 06:24 0.60705 7.04 352
04/04/2024 12:40 Sell 0.02 AUD/USD 0.66043 10/04/2024 06:24 0.66273 -4.60 230
04/04/2024 13:22 Buy 0.02 EUR/USD 1.08714 05/04/2024 06:24 1.08278 -8.72 436
04/04/2024 13:22 Sell 0.02 GBP/USD 1.26762 05/04/2024 06:24 1.2622 10.84 542
04/04/2024 16:01 Sell 0.02 GBP/JPY 192.119 05/04/2024 04:08 190.964 15.27 1155
04/04/2024 16:01 Buy 0.02 EUR/JPY 164.825 05/04/2024 04:08 163.74 -0.14 1085
05/04/2024 05:16 Sell 0.02 GBP/JPY 190.918 05/04/2024 12:42 191.065 -1.94 147
05/04/2024 05:16 Buy 0.02 EUR/JPY 163.745 05/04/2024 12:42 164.02 5.95 275
05/04/2024 08:21 Sell 0.02 GBP/JPY 191.136 10/04/2024 12:45 191.635 -6.56 499
05/04/2024 08:21 Buy 0.02 EUR/JPY 164.105 10/04/2024 12:45 163.9 -623.38 205
05/04/2024 10:48 Sell 0.02 GBP/JPY 191.216 05/04/2024 15:58 191.536 -4.22 320
05/04/2024 10:48 Buy 0.02 EUR/JPY 164.025 05/04/2024 15:58 164.36 7.26 335
05/04/2024 13:30 Sell 0.02 USD/JPY 151.694 05/04/2024 14:32 151.518 2.32 176
05/04/2024 13:30 Buy 0.02 CAD/JPY 111.271 05/04/2024 14:32 111.255 -0.21 16
05/04/2024 14:32 Sell 0.02 USD/JPY 151.497 05/04/2024 15:57 151.617 -1.58 120
05/04/2024 14:32 Buy 0.02 CAD/JPY 111.283 05/04/2024 15:57 111.598 4.16 315
05/04/2024 15:30 Sell 0.01 XAUUSD 2325.4 07/04/2024 23:04 2309.44 15.96 1596
05/04/2024 15:57 Buy 0.02 CAD/JPY 111.624 09/04/2024 13:39 111.966 4.51 342
05/04/2024 15:57 Sell 0.02 USD/JPY 151.596 09/04/2024 13:39 151.76 -2.16 164
07/04/2024 23:03 Buy 1 NZD/JPY 91.143 07/04/2024 23:04 91.126 -11.21 17
07/04/2024 23:07 Sell 0.01 XAUUSD 2313.08 08/04/2024 12:09 2333.48 -20.40 2040
08/04/2024 09:06 Sell 0.02 USD/JPY 151.898 08/04/2024 13:06 151.855 0.57 43
08/04/2024 09:06 Buy 0.02 CAD/JPY 111.73 08/04/2024 13:06 111.87 1.84 140
08/04/2024 11:04 Sell 0.01 XAUUSD 2338.75 08/04/2024 12:09 2333.48 5.27 527
08/04/2024 13:32 Sell 0.02 GBP/USD 1.26403 10/04/2024 12:45 1.26054 6.98 349
08/04/2024 13:32 Buy 0.02 EUR/USD 1.08448 10/04/2024 12:45 1.0785 -11.96 598
08/04/2024 15:42 Buy 0.01 XAUUSD 2328.05 08/04/2024 17:38 2337 8.95 895
09/04/2024 03:57 Sell 0.01 XAUUSD 2343.79 09/04/2024 05:38 2347.92 -4.13 413
09/04/2024 05:38 Buy 0.01 XAUUSD 2347.09 09/04/2024 08:39 2358.64 11.55 1155
09/04/2024 08:56 Sell 0.02 GBP/USD 1.26627 10/04/2024 12:45 1.26054 11.46 573
09/04/2024 08:56 Buy 0.02 EUR/USD 1.08612 10/04/2024 12:45 1.0785 -15.24 762
09/04/2024 09:34 Sell 0.01 XAUUSD 2363.09 09/04/2024 10:12 2359.73 3.36 336
09/04/2024 09:44 Sell 0.02 GBP/USD 1.26746 10/04/2024 12:45 1.26054 13.84 692
09/04/2024 09:44 Buy 0.02 EUR/USD 1.08664 10/04/2024 12:45 1.0785 -16.28 814
09/04/2024 10:07 Sell 0.02 GBP/USD 1.26845 10/04/2024 12:45 1.26054 15.82 791
09/04/2024 10:07 Buy 0.02 EUR/USD 1.08698 10/04/2024 12:45 1.0785 -16.96 848
09/04/2024 12:28 Buy 0.01 XAUUSD 2346.9 09/04/2024 12:48 2350.32 3.42 342
09/04/2024 13:05 Sell 0.01 XAUUSD 2351.38 09/04/2024 13:36 2358 -6.62 662
09/04/2024 14:21 Sell 0.01 XAUUSD 2361.95 09/04/2024 14:40 2351.44 10.51 1051
09/04/2024 15:43 Buy 0.01 XAUUSD 2346.58 09/04/2024 15:51 2342 -4.58 458
10/04/2024 05:01 Buy 0.01 XAUUSD 2356.11 10/04/2024 06:10 2356.49 0.38 38
10/04/2024 06:12 Sell 0.01 XAUUSD 2356.89 10/04/2024 09:24 2351.98 4.91 491
10/04/2024 06:37 Sell 0.02 GBP/JPY 192.42 10/04/2024 12:45 191.635 10.33 785
10/04/2024 06:37 Buy 0.02 EUR/JPY 164.705 10/04/2024 12:45 163.9 -2447.89 805
10/04/2024 09:30 Sell 0.02 USD/JPY 151.862 10/04/2024 12:45 152.068 -2.71 206
10/04/2024 09:30 Buy 0.02 CAD/JPY 111.948 10/04/2024 12:45 111.409 -7.09 539
10/04/2024 09:51 Buy 0.01 XAUUSD 2347.99 10/04/2024 11:40 2347.5 -0.49 49
10/04/2024 10:38 Sell 0.02 GBP/USD 1.27044 10/04/2024 12:43 1.2604 20.08 1004
10/04/2024 10:38 Buy 0.02 EUR/USD 1.08681 10/04/2024 12:43 1.07823 -17.16 858
10/04/2024 11:44 Sell 0.01 XAUUSD 2348.46 10/04/2024 12:30 2334.53 13.93 1393
10/04/2024 15:05 Buy 0.02 EUR/USD 1.075 17/04/2024 16:14 1.06422 -21.56 1078
10/04/2024 15:05 Sell 0.02 GBP/USD 1.25551 17/04/2024 16:14 1.24342 24.18 1209
10/04/2024 15:06 Buy 0.02 CAD/JPY 111.692 03/05/2024 02:38 111.958 3.48 266
10/04/2024 15:06 Sell 0.02 USD/JPY 152.844 03/05/2024 02:38 152.998 -2.01 154
10/04/2024 15:06 Buy 0.02 NZD/USD 0.59854 17/04/2024 05:19 0.58978 -17.52 876
10/04/2024 15:06 Sell 0.02 AUD/USD 0.65185 17/04/2024 05:19 0.64092 21.86 1093
11/04/2024 05:09 Buy 0.01 XAUUSD 2342.78 11/04/2024 05:49 2340.04 -2.74 274
11/04/2024 05:51 Sell 0.01 XAUUSD 2339.68 11/04/2024 08:10 2335.32 4.36 436
11/04/2024 07:45 Sell 0.02 GBP/USD 1.2557 17/04/2024 05:19 1.24246 26.48 1324
11/04/2024 07:45 Buy 0.02 EUR/USD 1.07426 17/04/2024 05:19 1.06197 -24.58 1229
11/04/2024 08:12 Buy 0.02 XAUUSD 2334.68 11/04/2024 08:14 2332 -5.36 268
11/04/2024 08:55 Buy 0.02 XAUUSD 2328.37 11/04/2024 09:39 2333.65 10.56 528
11/04/2024 10:13 Sell 0.02 XAUUSD 2334.32 11/04/2024 12:25 2334.17 0.30 15
11/04/2024 12:38 Sell 0.02 XAUUSD 2342.69 11/04/2024 14:31 2333.25 18.88 944
12/04/2024 05:02 Sell 0.02 XAUUSD 2384.47 12/04/2024 07:58 2400 -31.06 1553
12/04/2024 05:29 Sell 0.02 GBP/USD 1.25391 12/04/2024 14:21 1.24336 21.10 1055
12/04/2024 05:29 Buy 0.02 EUR/USD 1.07139 12/04/2024 14:21 1.06239 -18.00 900
12/04/2024 09:02 Sell 0.02 XAUUSD 2396 12/04/2024 09:04 2396.66 -1.32 66
12/04/2024 09:02 Sell 0.02 XAUUSD 2396 12/04/2024 09:04 2396.35 -0.70 35
12/04/2024 09:04 Buy 0.02 XAUUSD 2396.75 12/04/2024 10:25 2397.56 1.62 81
12/04/2024 10:25 Sell 0.02 XAUUSD 2397.5 12/04/2024 13:42 2402 -9.00 450
15/04/2024 05:43 Buy 0.01 XAUUSD 2356.85 15/04/2024 07:02 2350 -6.85 685
15/04/2024 05:48 Sell 0.03 USD/JPY 153.816 22/04/2024 18:39 154.826 -19.57 1010
15/04/2024 05:48 Buy 0.03 CAD/JPY 111.896 22/04/2024 18:39 113.075 22.85 1179
15/04/2024 06:09 Buy 0.03 AUD/USD 0.64889 24/04/2024 03:58 0.65169 8.40 280
15/04/2024 06:09 Sell 0.03 NZD/USD 0.59469 24/04/2024 03:58 0.59445 0.72 24
15/04/2024 07:03 Buy 0.01 XAUUSD 2353.52 15/04/2024 07:16 2353.67 0.15 15
15/04/2024 13:47 Sell 0.03 GBP/USD 1.24741 15/04/2024 15:14 1.24551 5.70 190
15/04/2024 13:47 Buy 0.03 EUR/USD 1.06416 15/04/2024 15:14 1.06338 -2.34 78
16/04/2024 05:24 Sell 0.03 USD/JPY 154.341 17/04/2024 18:47 154.351 -0.19 10
16/04/2024 05:25 Buy 0.03 CAD/JPY 111.921 17/04/2024 18:47 112.131 4.08 210
16/04/2024 11:43 Sell 0.03 NZD/USD 0.5891 23/04/2024 05:11 0.59151 -7.23 241
16/04/2024 11:43 Buy 0.03 AUD/USD 0.64225 23/04/2024 05:11 0.64538 9.39 313
17/04/2024 05:21 Sell 0.03 NZD/USD 0.58956 17/04/2024 12:14 0.59075 -3.57 119
17/04/2024 05:21 Buy 0.03 AUD/USD 0.64081 17/04/2024 12:14 0.64245 4.92 164
17/04/2024 08:29 Buy 0.03 EUR/USD 1.06454 17/04/2024 11:07 1.06474 0.60 20
17/04/2024 08:29 Sell 0.03 GBP/USD 1.24739 17/04/2024 11:07 1.2467 2.07 69
17/04/2024 12:15 Sell 0.03 GBP/USD 1.24575 17/04/2024 16:00 1.24416 4.77 159
17/04/2024 12:15 Buy 0.03 EUR/USD 1.06424 17/04/2024 16:00 1.06419 -0.15 5
17/04/2024 14:47 Sell 0.03 NZD/USD 0.59035 19/04/2024 10:10 0.58935 3.00 100
17/04/2024 14:47 Buy 0.03 AUD/USD 0.64235 19/04/2024 10:10 0.64173 -1.86 62
17/04/2024 16:47 Sell 0.03 GBP/USD 1.24326 19/04/2024 14:47 1.24468 -4.26 142
17/04/2024 16:47 Buy 0.03 EUR/USD 1.06533 19/04/2024 14:47 1.06742 6.27 209
18/04/2024 08:28 Sell 0.03 GBP/USD 1.24694 19/04/2024 01:57 1.24063 18.93 631
18/04/2024 08:28 Buy 0.03 EUR/USD 1.06786 19/04/2024 01:57 1.06216 -17.10 570
18/04/2024 15:52 Sell 0.03 GBP/USD 1.24602 18/04/2024 17:34 1.24401 6.03 201
18/04/2024 15:52 Buy 0.03 EUR/USD 1.06583 18/04/2024 17:34 1.06473 -3.30 110
19/04/2024 08:03 Sell 0.03 GBP/USD 1.2445 19/04/2024 14:26 1.24554 -3.12 104
19/04/2024 08:03 Buy 0.03 EUR/USD 1.06555 19/04/2024 14:26 1.06712 4.71 157
19/04/2024 15:51 Sell 0.03 GBP/USD 1.24066 19/04/2024 16:16 1.23865 6.03 201
19/04/2024 15:51 Buy 0.03 EUR/USD 1.06621 19/04/2024 16:16 1.06474 -4.41 147
19/04/2024 16:18 Sell 0.03 GBP/USD 1.2379 19/04/2024 17:51 1.23776 0.42 14
19/04/2024 16:18 Buy 0.03 EUR/USD 1.06459 19/04/2024 17:51 1.0657 3.33 111
22/04/2024 11:35 Buy 0.03 GBP/USD 1.23233 22/04/2024 15:45 1.23371 4.14 138
22/04/2024 11:35 Sell 0.03 EUR/USD 1.06408 22/04/2024 15:45 1.06466 -1.74 58
22/04/2024 13:37 Buy 0.03 GBP/USD 1.2306 22/04/2024 14:58 1.23323 7.89 263
22/04/2024 13:37 Sell 0.03 EUR/USD 1.06263 22/04/2024 14:58 1.06478 -6.45 215
22/04/2024 15:45 Buy 0.03 GBP/USD 1.23393 22/04/2024 18:33 1.23596 6.09 203
22/04/2024 15:45 Sell 0.03 EUR/USD 1.06438 22/04/2024 18:33 1.06613 -5.25 175
22/04/2024 16:16 Buy 0.03 AUD/CAD 0.88399 23/04/2024 03:18 0.88447 1.97 48
22/04/2024 16:16 Sell 0.03 NZD/CAD 0.81081 23/04/2024 03:18 0.81097 -0.35 16
22/04/2024 18:34 Buy 0.03 GBP/USD 1.23625 23/04/2024 11:27 1.23915 8.70 290
22/04/2024 18:36 Sell 0.03 EUR/USD 1.06587 23/04/2024 11:27 1.06729 -4.26 142
23/04/2024 05:03 Buy 0.03 GBP/USD 1.23523 23/04/2024 11:26 1.23863 10.20 340
23/04/2024 05:04 Sell 0.03 EUR/USD 1.06528 23/04/2024 11:26 1.06719 -5.73 191
23/04/2024 05:41 Buy 0.03 NZD/CAD 0.81033 15/05/2024 16:01 0.83027 43.93 1994
23/04/2024 05:41 Sell 0.03 AUD/CAD 0.88413 Still Open 0 0 0
23/04/2024 07:15 Buy 0.03 EUR/USD 1.0655 15/05/2024 15:36 1.08711 64.83 2161
23/04/2024 07:15 Sell 0.03 GBP/USD 1.23428 15/05/2024 15:36 1.26704 -98.28 3276
23/04/2024 08:37 Buy 0.03 EUR/USD 1.06835 23/04/2024 09:12 1.0665 -5.55 185
23/04/2024 08:37 Sell 0.03 GBP/USD 1.23881 Still Open 0 0 0
23/04/2024 08:39 Sell 0.03 USD/JPY 154.824 23/04/2024 13:53 154.681 2.77 143
23/04/2024 08:39 Buy 0.03 CAD/JPY 113.059 23/04/2024 13:53 113.139 1.55 80
23/04/2024 11:28 Sell 0.03 GBP/USD 1.23923 15/05/2024 15:41 1.26667 -82.32 2744
23/04/2024 11:28 Buy 0.03 EUR/USD 1.06744 15/05/2024 15:36 1.08711 59.01 1967
23/04/2024 12:02 Sell 0.03 GBP/USD 1.24001 23/04/2024 13:18 1.23875 3.78 126
23/04/2024 13:19 Buy 0.03 EUR/USD 1.06673 15/05/2024 15:41 1.08693 60.60 2020
23/04/2024 13:19 Sell 0.03 GBP/USD 1.2386 Still Open 0 0 0
23/04/2024 13:55 Sell 0.03 GBP/USD 1.24397 Still Open 0 0 0
23/04/2024 13:55 Buy 0.03 EUR/USD 1.07113 15/05/2024 15:48 1.08659 46.38 1546
24/04/2024 04:50 Sell 0.03 AUD/CAD 0.89019 15/05/2024 14:34 0.90771 -38.53 1752
24/04/2024 04:50 Buy 0.03 NZD/CAD 0.81245 15/05/2024 14:34 0.82937 37.21 1692
24/04/2024 04:59 Sell 0.03 AUD/USD 0.65179 24/04/2024 04:59 0.65213 -1.02 34
24/04/2024 04:59 Sell 0.03 NZD/USD 0.59458 26/04/2024 09:26 0.59556 -2.94 98
24/04/2024 04:59 Buy 0.03 AUD/USD 0.65208 26/04/2024 09:26 0.65377 5.07 169
26/04/2024 09:34 Sell 0.03 GBP/USD 1.25107 08/05/2024 11:11 1.25006 3.03 101
26/04/2024 09:34 Buy 0.03 EUR/USD 1.07357 08/05/2024 11:11 1.07505 4.44 148
29/04/2024 11:13 Sell 0.03 EUR/USD 1.0719 29/04/2024 13:30 1.07027 4.89 163
29/04/2024 13:31 Sell 0.03 EUR/USD 1.07001 30/04/2024 15:57 1.06859 4.26 142
29/04/2024 15:04 Sell 0.03 EUR/USD 1.0718 30/04/2024 04:20 1.07055 3.75 125
30/04/2024 09:00 Sell 0.03 EUR/USD 1.07144 30/04/2024 12:31 1.06941 6.09 203
30/04/2024 09:39 Sell 0.03 EUR/USD 1.07345 30/04/2024 12:02 1.07195 4.50 150
30/04/2024 15:58 Sell 0.03 EUR/USD 1.06835 01/05/2024 03:01 1.06615 6.60 220
01/05/2024 03:29 Sell 0.03 EUR/USD 1.06579 15/05/2024 16:01 1.08593 -60.42 2014
01/05/2024 12:25 Sell 0.03 EUR/USD 1.06779 15/05/2024 15:48 1.08684 -57.15 1905
01/05/2024 18:33 Sell 0.03 EUR/USD 1.06979 02/05/2024 13:47 1.06841 4.14 138
01/05/2024 18:43 Sell 0.03 EUR/USD 1.07201 01/05/2024 19:22 1.07006 5.85 195
02/05/2024 06:56 Sell 0.03 EUR/USD 1.07181 02/05/2024 09:22 1.07088 2.79 93
02/05/2024 14:42 Buy 0.03 AUD/USD 0.65348 15/05/2024 15:59 0.66723 41.25 1375
02/05/2024 14:42 Sell 0.03 NZD/USD 0.59272 Still Open 0 0 0
02/05/2024 15:16 Sell 0.03 EUR/USD 1.06979 14/06/2024 10:16 1.06892 2.61 87
02/05/2024 16:05 Buy 0.03 GBP/USD 1.25077 03/05/2024 04:37 1.25504 12.81 427
02/05/2024 16:05 Sell 0.03 EUR/USD 1.07051 03/05/2024 04:37 1.07355 -9.12 304
02/05/2024 16:46 Sell 0.03 EUR/USD 1.07184 14/06/2024 08:11 1.07115 2.07 69
03/05/2024 04:38 Sell 0.03 GBP/USD 1.25507 03/05/2024 11:17 1.25592 -2.55 85
03/05/2024 04:38 Buy 0.03 EUR/USD 1.07357 03/05/2024 11:17 1.07476 3.57 119
03/05/2024 05:33 Sell 0.03 EUR/USD 1.07365 14/06/2024 08:11 1.07115 7.50 250
03/05/2024 11:20 Buy 0.03 GBP/USD 1.25577 15/05/2024 15:45 1.26652 32.25 1075
03/05/2024 11:20 Sell 0.03 EUR/USD 1.07473 15/05/2024 15:59 1.08614 -34.23 1141
03/05/2024 11:40 Buy 0.03 CAD/JPY 112.103 03/05/2024 12:33 111.845 -5.08 258
03/05/2024 11:40 Sell 0.03 USD/JPY 153.163 03/05/2024 12:33 152.333 16.35 830
06/05/2024 04:24 Sell 0.03 EUR/USD 1.07639 08/05/2024 04:08 1.07438 6.03 201
07/05/2024 11:01 Buy 0.03 EUR/USD 1.07719 07/05/2024 18:16 1.07535 -5.52 184
07/05/2024 13:06 Buy 0.03 GBP/USD 1.25579 07/05/2024 15:41 1.25375 -6.12 204
08/05/2024 07:52 Sell 0.03 GBP/USD 1.24739 15/05/2024 15:45 1.26677 -58.14 1938
08/05/2024 11:10 Buy 0.03 GBP/USD 1.24999 10/05/2024 06:06 1.25332 9.99 333
08/05/2024 11:10 Buy 0.03 EUR/USD 1.07529 15/05/2024 15:45 1.08679 34.50 1150
08/05/2024 13:08 Sell 0.03 EUR/USD 1.07516 10/05/2024 06:06 1.07804 -8.64 288
10/05/2024 07:54 Sell 0.03 USD/JPY 155.681 10/05/2024 12:30 155.758 -1.48 77
10/05/2024 07:54 Buy 0.03 CAD/JPY 113.828 10/05/2024 12:30 114.16 6.40 332
10/05/2024 09:11 Sell 0.01 XAUUSD 2374.52 10/05/2024 12:26 2366.96 7.56 756
10/05/2024 14:04 Sell 0.01 XAUUSD 2370.49 10/05/2024 14:23 2362.46 8.03 803
10/05/2024 14:51 Buy 0.01 BTCUSD 61395.4 10/05/2024 14:53 60976 -4.19 4194
10/05/2024 14:58 Buy 0.01 XAUUSD 2360.39 10/05/2024 15:44 2365.73 5.34 534
13/05/2024 11:56 Sell 0.01 XAUUSD 2343.53 13/05/2024 15:05 2337.14 6.39 639
13/05/2024 15:32 Buy 0.03 AUD/USD 0.66082 15/05/2024 16:01 0.6669 18.24 608
13/05/2024 15:32 Sell 0.03 NZD/USD 0.60149 11/07/2024 18:27 0.60987 -25.14 838
13/05/2024 15:36 Buy 0.03 NZD/CAD 0.82332 14/05/2024 08:34 0.82376 0.97 44
13/05/2024 15:36 Sell 0.03 AUD/CAD 0.90394 14/05/2024 08:34 0.90351 0.94 43
14/05/2024 04:27 Sell 0.01 XAUUSD 2343.47 14/05/2024 08:34 2338.55 4.92 492
14/05/2024 09:00 Sell 0.01 XAUUSD 2343.79 14/05/2024 13:12 2352.27 -8.48 848
15/05/2024 05:18 Buy 0.03 XAUUSD 2356.14 15/05/2024 06:42 2358.94 8.40 280
15/05/2024 08:46 Sell 0.01 XAUUSD 2372.26 15/05/2024 09:57 2368.84 3.42 342
15/05/2024 12:55 Sell 0.01 XAUUSD 2373.79 15/05/2024 13:19 2367.2 6.59 659
15/05/2024 13:53 Buy 0.01 XAUUSD 2354.61 15/05/2024 14:05 2359.66 5.05 505
15/05/2024 14:38 Sell 0.01 XAUUSD 2370.12 15/05/2024 15:13 2380.82 -10.70 1070
16/05/2024 05:46 Sell 0.01 XAUUSD 2392.86 16/05/2024 06:26 2388.31 4.55 455
16/05/2024 10:32 Buy 0.01 XAUUSD 2382.23 16/05/2024 11:12 2385.95 3.72 372
17/05/2024 12:59 Sell 0.03 XAUUSD 2393.69 27/05/2024 15:31 2355.81 113.64 3788
17/05/2024 14:27 Buy 0.03 XAUUSD 2407.79 Still Open 0 0 0
20/05/2024 12:41 Buy 0.03 XAUUSD 2414.32 20/05/2024 13:11 2419.33 15.03 501
20/05/2024 13:34 Buy 0.01 XAUUSD 2413.84 20/05/2024 13:57 2419.82 5.98 598
21/05/2024 04:18 Buy 0.03 XAUUSD 2413.16 21/05/2024 06:02 2416.98 11.46 382
21/05/2024 06:48 Buy 0.03 XAUUSD 2414.02 21/05/2024 07:30 2416.86 8.52 284
21/05/2024 06:48 Buy 0.03 XAUUSD 2414.02 21/05/2024 07:20 2415.21 3.57 119
21/05/2024 09:41 Buy 0.01 BTCUSD 70973 21/05/2024 09:49 71001 0.28 280
21/05/2024 11:10 Buy 0.01 BTCUSD 71014.8 21/05/2024 11:19 71135.7 1.21 1209
22/05/2024 05:49 Buy 0.03 XAUUSD 2414.17 22/05/2024 06:50 2417.64 10.41 347
22/05/2024 08:31 Buy 0.03 XAUUSD 2411.05 22/05/2024 08:39 2414.22 9.51 317
22/05/2024 11:35 Buy 0.03 XAUUSD 2412.24 22/05/2024 13:54 2411.66 -1.74 58
22/05/2024 14:30 Buy 0.01 XAUUSD 2385.38 22/05/2024 14:46 2390.21 4.83 483
23/05/2024 07:15 Buy 0.03 XAUUSD 2362.93 23/05/2024 10:16 2366.59 10.98 366
23/05/2024 15:28 Buy 0.01 XAUUSD 2341.45 23/05/2024 15:39 2345.98 4.53 453
24/05/2024 11:14 Buy 0.01 XAUUSD 2341.07 24/05/2024 13:28 2343.73 2.66 266
27/05/2024 13:06 Sell 0.01 XAUUSD 2345.79 27/05/2024 13:53 2356.24 -10.45 1045
28/05/2024 08:19 Buy 0.01 XAUUSD 2341.09 28/05/2024 09:00 2344.85 3.76 376
28/05/2024 11:51 Sell 0.03 XAUUSD 2347.67 31/05/2024 14:34 2338.26 28.23 941
29/05/2024 08:57 Buy 0.03 XAUUSD 2345.67 30/05/2024 14:21 2350.02 13.05 435
29/05/2024 15:08 Buy 0.03 CAD/JPY 114.922 31/05/2024 13:21 115.109 3.58 187
29/05/2024 15:08 Sell 0.03 USD/JPY 157.547 31/05/2024 13:21 156.937 11.66 610
31/05/2024 13:23 Buy 0.05 AUD/USD 0.66678 19/06/2024 07:15 0.66714 1.80 36
31/05/2024 13:23 Sell 0.05 NZD/USD 0.61551 19/06/2024 07:15 0.61394 7.85 157
05/06/2024 15:42 Sell 0.03 XAUUSD 2354.71 07/06/2024 08:51 2345.68 27.09 903
06/06/2024 15:36 Buy 0.05 AUD/USD 0.66634 10/06/2024 07:39 0.6593 -35.20 704
06/06/2024 15:37 Sell 0.05 NZD/USD 0.61936 10/06/2024 07:39 0.61132 40.20 804
10/06/2024 07:41 Buy 0.05 EUR/USD 1.07583 10/06/2024 09:33 1.07541 -2.10 42
10/06/2024 07:42 Sell 0.05 GBP/USD 1.27187 10/06/2024 09:33 1.27077 5.50 110
10/06/2024 09:42 Buy 0.05 EUR/JPY 168.665 Still Open 0 0 0
10/06/2024 09:42 Sell 0.05 GBP/JPY 199.28 Still Open 0 0 0
10/06/2024 09:49 Sell 0.05 USD/JPY 156.883 12/06/2024 12:39 156.448 13.90 435
10/06/2024 09:49 Buy 0.05 CAD/JPY 113.882 12/06/2024 12:39 114.175 9.37 293
10/06/2024 09:55 Buy 0.05 EUR/USD 1.07447 21/06/2024 15:23 1.06839 -30.40 608
10/06/2024 09:55 Sell 0.05 GBP/USD 1.26973 21/06/2024 15:23 1.26283 34.50 690
10/06/2024 12:38 Sell 0.03 XAUUSD 2305.61 Still Open 0 0 0
10/06/2024 13:57 Buy 0.05 EUR/CAD 1.47981 11/06/2024 06:45 1.48171 13.07 190
10/06/2024 13:57 Sell 0.05 GBP/CAD 1.75081 11/06/2024 06:45 1.75045 2.48 36
11/06/2024 06:05 Buy 0.05 EUR/AUD 1.63116 20/06/2024 14:33 1.60794 -77.46 2322
11/06/2024 06:05 Sell 0.05 GBP/AUD 1.92748 20/06/2024 14:33 1.90097 88.47 2651
11/06/2024 07:28 Buy 0.05 AUD/USD 0.66045 18/06/2024 05:33 0.66153 5.40 108
11/06/2024 07:28 Sell 0.05 NZD/USD 0.6124 18/06/2024 05:33 0.61216 1.20 24
11/06/2024 07:47 Sell 0.05 NZD/JPY 96.374 18/06/2024 04:46 96.486 -3.55 112
11/06/2024 07:48 Buy 0.05 AUD/JPY 103.925 18/06/2024 04:46 104.267 10.84 342
12/06/2024 07:13 Buy 0.05 EUR/CAD 1.47754 12/06/2024 15:12 1.4853 53.12 776
12/06/2024 07:13 Sell 0.05 GBP/CAD 1.75236 12/06/2024 15:12 1.7585 -42.04 614
12/06/2024 12:42 Buy 0.04 EUR/JPY 169.155 12/06/2024 13:59 168.83 -8.34 325
