Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
16/08/2023 15:22 | Buy | 1 | AUD/CAD | 0.8717 | 16/08/2023 15:22 | 0.8716 | -7.40 | 1 |
16/08/2023 15:23 | Buy | 1 | AUD/CHF | 0.567 | 16/08/2023 15:23 | 0.5669 | -10.00 | 1 |
22/08/2023 12:26 | Buy | 1 | EUR/USD | 1.0886 | Still Open | 0 | 0 | 0 |
22/08/2023 12:26 | Sell | 1 | EUR/USD | 1.08856 | Still Open | 0 | 0 | 0 |
Trades: | 2 (2.000000) | Sharpe Ratio: | -0.98 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 2 (2.000000) | Short Trades: | 1 |
Best trade: | 0 | Worst trade: | -10.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -17.40 (2 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 2.000000 (-17.40) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -10.00 (1.000000) |
Average Profit: | 0.00 | Average Loss: | -8.70 |
Absolute: | -17.40 | Maximal: | -0.01 % |
ARGVGFD SAETBSET ETBRETB