Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
16/05/2022 13:19 | Buy | 0.1 | nabeel | 1805.86 | 25/05/2022 04:33 | 1862.4 | 565.40 | 5654 |
16/05/2022 13:51 | Buy | 0.1 | nabeel | 1809.34 | 25/05/2022 04:33 | 1862.4 | 530.60 | 5306 |
16/05/2022 13:54 | Buy | 0.1 | GBP/CAD | 1.5823 | 25/05/2022 04:30 | 1.6071 | 248.00 | 248 |
16/05/2022 14:03 | Sell | 0.1 | USD/JPY | 129.057 | 25/05/2022 04:30 | 126.999 | 20580.00 | 2058 |
25/05/2022 04:33 | Buy | 2 | khader4 | 1863 | 25/05/2022 04:34 | 1862.62 | -76.00 | 38 |
25/05/2022 04:34 | Sell | 2 | khader4 | 1862.62 | 08/06/2022 12:30 | 1846.63 | 3198.00 | 1599 |
12/08/2022 08:48 | Buy | 1 | AUD/CAD | 0.90802 | 31/10/2022 07:06 | 0.87381 | -2194.64 | 3421 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.90793 | 31/10/2022 07:06 | 0.87381 | -2188.87 | 3412 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.90809 | 31/10/2022 07:06 | 0.87381 | -2199.13 | 3428 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.90795 | 31/10/2022 07:06 | 0.87381 | -2190.15 | 3414 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.9079 | 31/10/2022 07:06 | 0.87381 | -2186.94 | 3409 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.9079 | 31/10/2022 07:06 | 0.87381 | -2186.94 | 3409 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.90816 | 31/10/2022 07:06 | 0.87381 | -2203.62 | 3435 |
12/08/2022 08:49 | Buy | 1 | AUD/CAD | 0.9082 | 31/10/2022 07:06 | 0.87381 | -2206.19 | 3439 |
16/10/2022 00:42 | Sell | 1 | Ripple | 0.48319 | 16/10/2022 00:44 | 0.484 | 0.00 | 81 |
16/10/2022 00:42 | Buy | 1.2 | Ripple | 0.48333 | 16/10/2022 00:44 | 0.48387 | 0.00 | 54 |
16/10/2022 00:42 | Sell | 1.2 | Ripple | 0.48326 | 16/10/2022 00:42 | 0.48337 | 0.00 | 11 |
16/10/2022 00:43 | Sell | 1 | ETHXBT | 0.06685 | 16/10/2022 00:44 | 0.06687 | 0.00 | 2 |
16/10/2022 00:45 | Buy | 1 | Bitcoin | 19124.3 | 16/10/2022 00:45 | 19118.45 | -5.85 | 585 |
16/10/2022 00:45 | Sell | 1 | Bitcoin | 19121.05 | 16/10/2022 00:45 | 19119.36 | 1.69 | 169 |
16/10/2022 00:45 | Buy | 1 | Bitcoin | 19122.4 | 16/10/2022 00:45 | 19118.45 | -3.95 | 395 |
16/10/2022 00:45 | Sell | 1 | Bitcoin | 19121.05 | 16/10/2022 00:45 | 19119.36 | 1.69 | 169 |
16/10/2022 00:45 | Buy | 1 | Bitcoin | 19121.06 | 16/10/2022 00:45 | 19118.45 | -2.61 | 261 |
16/10/2022 00:45 | Sell | 1 | Bitcoin | 19118.89 | 16/10/2022 00:45 | 19119.36 | -0.47 | 47 |
16/10/2022 00:45 | Buy | 1 | Bitcoin | 19120.37 | 16/10/2022 00:45 | 19118.45 | -1.92 | 192 |
16/10/2022 00:45 | Sell | 1 | Bitcoin | 19118.91 | 16/10/2022 00:45 | 19119.36 | -0.45 | 45 |
16/10/2022 00:46 | Buy | 1 | Bitcoin | 19121.34 | 16/10/2022 01:06 | 19131.5 | 10.16 | 1016 |
16/10/2022 00:50 | Sell | 2 | Ethereum | 1279.04 | 16/10/2022 03:22 | 1281.44 | -4.80 | 240 |
16/10/2022 01:02 | Buy | 1 | Bitcoin | 19134.99 | 16/10/2022 03:22 | 19112.8 | -22.19 | 2219 |
16/10/2022 01:05 | Sell | 2 | Bitcoin | 19121.57 | 16/10/2022 03:22 | 19114.38 | 14.38 | 719 |
16/10/2022 03:21 | Sell | 0.1 | Ethereum | 1281.22 | 16/10/2022 03:22 | 1281.44 | -0.02 | 22 |
31/10/2022 07:33 | Sell | 1 | Bitcoin | 20499.9 | 31/10/2022 07:35 | 20513.2 | -13.30 | 1330 |
31/10/2022 07:33 | Buy | 1 | Ethereum | 1584.45 | 31/10/2022 07:34 | 1584.47 | 0.02 | 2 |
31/10/2022 07:45 | Buy | 1 | Bitcoin | 20534 | 31/10/2022 07:45 | 20528.38 | -5.62 | 562 |
31/10/2022 07:45 | Sell | 1 | Bitcoin | 20528.6 | 31/10/2022 07:45 | 20530.32 | -1.72 | 172 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548.75 | 31/10/2022 07:48 | 11548.75 | 0.00 | 0 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:45 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:45 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:46 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:46 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:46 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:48 | 11548.75 | -8.75 | 1750 |
31/10/2022 07:46 | Buy | 1 | NQ June | 11548 | 31/10/2022 07:49 | 11546 | -10.00 | 2000 |
31/10/2022 07:46 | Sell | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546.75 | 1.25 | 250 |
31/10/2022 07:46 | Sell | 1 | NQ June | 11546.25 | 31/10/2022 07:49 | 11546.75 | -2.50 | 500 |
31/10/2022 07:46 | Buy | 1 | NQ June | 11547 | 31/10/2022 07:49 | 11546 | -5.00 | 1000 |
31/10/2022 07:53 | Buy | 1 | Aluminium MCX Jan | 194.4 | 31/10/2022 07:54 | 192.45 | -9750.00 | 195 |
31/10/2022 07:53 | Sell | 1 | Aluminium MCX Jan | 192.5 | 31/10/2022 07:54 | 194.35 | -9250.00 | 185 |
31/10/2022 07:54 | Buy | 1 | AUD/CAD | 0.87417 | 31/10/2022 07:54 | 0.87377 | -25.64 | 40 |
31/10/2022 07:54 | Sell | 2 | AUD/CAD | 0.87401 | 31/10/2022 07:54 | 0.87424 | -29.51 | 23 |
31/10/2022 07:54 | Buy | 2 | AUD/CAD | 0.87411 | 31/10/2022 07:54 | 0.87377 | -43.59 | 34 |
31/10/2022 07:54 | Sell | 2 | AUD/CAD | 0.874 | 31/10/2022 07:54 | 0.87424 | -30.79 | 24 |
31/10/2022 07:54 | Buy | 2 | AUD/CAD | 0.87413 | 31/10/2022 07:54 | 0.87377 | -46.15 | 36 |
31/10/2022 08:03 | Sell | 2 | AUD/CAD | 0.87352 | 31/10/2022 08:03 | 0.87395 | -55.09 | 43 |
31/10/2022 08:03 | Sell | 2 | AUD/CAD | 0.87358 | 31/10/2022 08:03 | 0.87395 | -47.41 | 37 |
31/10/2022 08:03 | Sell | 2 | AUD/CAD | 0.8736 | 31/10/2022 08:03 | 0.87395 | -44.84 | 35 |
31/10/2022 08:03 | Sell | 2 | AUD/CAD | 0.8736 | 31/10/2022 08:03 | 0.87395 | -44.84 | 35 |
31/10/2022 08:03 | Sell | 2 | AUD/CAD | 0.87352 | 31/10/2022 08:03 | 0.87395 | -55.09 | 43 |
31/10/2022 08:03 | Buy | 2 | AUD/CAD | 0.87375 | 31/10/2022 08:03 | 0.87361 | -17.94 | 14 |
31/10/2022 08:03 | Buy | 2 | AUD/CAD | 0.87381 | 31/10/2022 08:03 | 0.87361 | -25.62 | 20 |
31/10/2022 08:03 | Buy | 2 | AUD/CAD | 0.87375 | 31/10/2022 08:03 | 0.87361 | -17.94 | 14 |
31/10/2022 08:03 | Buy | 2 | AUD/CAD | 0.87383 | 31/10/2022 08:03 | 0.87361 | -28.19 | 22 |
31/10/2022 08:13 | Sell | 2 | Bitcoin | 20494 | 31/10/2022 08:13 | 20490.2 | 7.60 | 380 |
31/10/2022 08:13 | Sell | 2 | Bitcoin | 20497.18 | 31/10/2022 08:13 | 20490.2 | 13.96 | 698 |
31/10/2022 08:13 | Sell | 2 | Bitcoin | 20497.18 | 31/10/2022 08:13 | 20490.2 | 13.96 | 698 |
31/10/2022 09:12 | Buy | 1 | Aluminium MCX Jan | 194.3 | 31/10/2022 09:12 | 193.25 | -5250.00 | 105 |
31/10/2022 09:12 | Sell | 1 | Aluminium MCX Jan | 193.25 | 31/10/2022 09:12 | 194.25 | -5000.00 | 100 |
31/10/2022 09:12 | Buy | 1 | Copper MCX Feb | 642.1 | 31/10/2022 09:12 | 641.25 | -2125.00 | 85 |
31/10/2022 09:12 | Sell | 1 | Copper MCX Feb | 641.3 | 31/10/2022 09:12 | 642.05 | -1875.00 | 75 |
31/10/2022 09:13 | Buy | 1 | AUD/USD | 0.63999 | 31/10/2022 09:31 | 0.63997 | -1.28 | 2 |
31/10/2022 09:13 | Sell | 0.4 | AUD/USD | 0.63988 | 31/10/2022 09:31 | 0.64004 | -4.10 | 16 |
31/10/2022 09:13 | Buy | 0.4 | AUD/USD | 0.6399 | 31/10/2022 09:31 | 0.63997 | 1.79 | 7 |
31/10/2022 09:16 | Sell | 0.4 | AUD/USD | 0.63999 | 31/10/2022 09:17 | 0.63978 | 5.37 | 21 |
31/10/2022 09:16 | Sell | 0.4 | AUD/USD | 0.63999 | 31/10/2022 09:17 | 0.63978 | 5.37 | 21 |
31/10/2022 09:16 | Sell | 0.4 | AUD/USD | 0.63999 | 31/10/2022 09:17 | 0.63978 | 5.37 | 21 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.87264 | 31/10/2022 12:01 | 0.87245 | -12.13 | 19 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.87275 | 31/10/2022 12:01 | 0.87245 | -19.16 | 30 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.87254 | 31/10/2022 12:01 | 0.87245 | -5.75 | 9 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.8726 | 31/10/2022 12:01 | 0.87245 | -9.58 | 15 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.8726 | 31/10/2022 12:01 | 0.87245 | -9.58 | 15 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.8726 | 31/10/2022 12:01 | 0.87245 | -9.58 | 15 |
31/10/2022 12:01 | Buy | 1 | AUD/CAD | 0.87256 | 31/10/2022 12:01 | 0.87245 | -7.03 | 11 |
31/10/2022 12:02 | Sell | 1 | AUD/CAD | 0.87233 | 31/10/2022 12:02 | 0.87252 | -12.13 | 19 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.87261 | 31/10/2022 12:02 | 0.87241 | -1.28 | 20 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.87263 | 31/10/2022 12:02 | 0.87241 | -1.40 | 22 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.8727 | 31/10/2022 12:02 | 0.87241 | -1.85 | 29 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.87254 | 31/10/2022 12:02 | 0.87241 | -0.83 | 13 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.8727 | 31/10/2022 12:02 | 0.87241 | -1.85 | 29 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.87262 | 31/10/2022 12:02 | 0.87241 | -1.34 | 21 |
31/10/2022 12:02 | Buy | 0.1 | AUD/CAD | 0.87256 | 31/10/2022 12:02 | 0.87241 | -0.96 | 15 |
15/11/2022 07:28 | Buy | 0.1 | AUD/CAD | 0.89495 | 25/01/2023 07:45 | 0.9496 | 388.24 | 5465 |
15/11/2022 07:30 | Sell | 1 | AUD/CAD | 0.89485 | 15/11/2022 07:30 | 0.89496 | -7.42 | 11 |
25/01/2023 07:45 | Buy | 0.1 | AUD/CAD | 0.9497 | 08/02/2023 22:37 | 0.9302 | -135.00 | 195 |
25/01/2023 07:45 | Sell | 0.1 | AUD/CAD | 0.9496 | 08/02/2023 22:37 | 0.9312 | 127.39 | 184 |
25/01/2023 07:45 | Buy | 0.1 | AUD/CHF | 0.6568 | 08/02/2023 22:37 | 0.6372 | -307.60 | 196 |
25/01/2023 07:45 | Sell | 0.1 | AUD/CHF | 0.6559 | 08/02/2023 22:37 | 0.6379 | 282.18 | 180 |
25/01/2023 07:45 | Buy | 0.1 | AUD/NZD | 1.0959 | 08/02/2023 22:37 | 1.0977 | 11.35 | 18 |
25/01/2023 07:45 | Sell | 0.1 | AUD/NZD | 1.0955 | 08/02/2023 22:37 | 1.0981 | -16.40 | 26 |
25/01/2023 07:45 | Buy | 0.1 | EUR/CAD | 1.4563 | 08/02/2023 22:37 | 1.4399 | -164.00 | 1640 |
25/01/2023 07:45 | Sell | 0.1 | EUR/CAD | 1.4561 | 08/02/2023 22:37 | 1.441 | 151.00 | 1510 |
25/01/2023 07:46 | Sell | 0.1 | EUR/CAD | 1.4559 | 25/01/2023 12:39 | 1.45247 | 34.30 | 343 |
25/01/2023 07:46 | Sell | 0.1 | EUR/CAD | 1.4558 | 25/01/2023 11:28 | 1.4528 | 30.00 | 300 |
25/01/2023 07:46 | Sell | 0.1 | EUR/CAD | 1.4559 | 25/01/2023 11:28 | 1.4529 | 30.00 | 300 |
25/01/2023 13:22 | Buy | 0.1 | GOLD | 1926.47 | 04/04/2023 15:24 | 2018.08 | 916.10 | 9161 |
25/01/2023 13:22 | Buy | 0.1 | GOLD | 1926.01 | 04/04/2023 15:24 | 2018.08 | 920.70 | 9207 |
29/01/2023 09:32 | Buy | 1 | Bitcoin | 23253.44 | 08/02/2023 22:37 | 22956.8 | -296.64 | 29664 |
04/04/2023 15:24 | Buy | 0.1 | EUR/USD | 1.09608 | 04/04/2023 15:24 | 1.09604 | 0.33 | 4 |
04/05/2023 00:58 | Sell | 0.1 | GOLD | 2055.36 | 04/05/2023 01:01 | 2053.2 | 21.60 | 216 |
04/05/2023 00:58 | Buy | 0.1 | GOLD | 2055.61 | 04/05/2023 01:01 | 2052.82 | -27.90 | 279 |
04/05/2023 01:00 | Buy | 0.1 | EUR/CAD | 1.50899 | 04/05/2023 01:01 | 1.5088 | -1.90 | 19 |
04/05/2023 01:00 | Buy | 0.1 | GOLD | 2052.86 | 04/05/2023 01:01 | 2052.82 | -0.40 | 4 |
04/05/2023 01:00 | Sell | 0.1 | GOLD | 2052.22 | 04/05/2023 01:01 | 2053.2 | -9.80 | 98 |
04/05/2023 01:44 | Sell | 1 | GOLD | 2047.64 | 04/05/2023 17:34 | 2046.82 | 82.00 | 82 |
04/05/2023 01:44 | Buy | 1 | GOLD | 2047.95 | 04/05/2023 17:34 | 2046.55 | -140.00 | 140 |
Trades: | 118 (106.200000) | Sharpe Ratio: | -0.08 |
Profit Trades: | 38 (26.200000) | Long Trades: | 70 |
Loss Trades: | 80 (80.000000) | Short Trades: | 53 |
Best trade: | 20580.00 | Worst trade: | -9750.00 |
Gross Profit | 28208.55 (47756 Pips) | Gross Loss | -52761.16 (86462 Pips) |
Maximum consecutive wins: | 0.600000 (2082.10) From 6 Trades | Maximum consecutive losses: | 31.000000 (-19520.14) From 18 Trades |
Maximal consecutive profit: | 920.70 (0.100000) | Maximal consecutive loss: | -9750.00 (1.000000) |
Average Profit: | 347.03 | Average Loss: | -659.02 |
Absolute: | -26,577.47 | Maximal: | -1.67 % |
kjhsdo