Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
20/07/2020 12:19 | Buy | 0.01 | EUR/USD | 1.14416 | 20/07/2020 12:19 | 1.14405 | -0.11 | 11 |
20/07/2020 12:19 | Buy | 1 | EUR/USD | 1.14416 | 20/07/2020 12:19 | 1.14405 | -11.00 | 11 |
20/07/2020 12:19 | Buy | 0.01 | EUR/USD | 1.14421 | 20/07/2020 12:19 | 1.14404 | -0.17 | 17 |
20/07/2020 12:19 | Buy | 0.01 | EUR/USD | 1.14417 | Still Open | 0 | 0 | 0 |
Trades: | 3 (1.020000) | Sharpe Ratio: | -0.60 |
Profit Trades: | 0 (0) | Long Trades: | 4 |
Loss Trades: | 3 (1.020000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -11.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -11.28 (39 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 1.020000 (-11.28) From 3 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -11.00 (1.000000) |
Average Profit: | 0.00 | Average Loss: | -10.79 |
Absolute: | -1,150.07 | Maximal: | 0.00 % |
Hello