Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
15/04/2024 14:52 | Buy | 2 | RIPPLE | 0.49939 | 15/04/2024 14:56 | 0.49655 | 0.05 | 284 |
15/04/2024 15:02 | Buy | 1 | RIPPLE | 0.49286 | Still Open | 0 | 0 | 0 |
15/04/2024 20:17 | Sell | 0.1 | EUR/CAD | 1.46454 | Still Open | 0 | 0 | 0 |
15/04/2024 21:01 | Buy | 0.1 | EUR/AUD | 1.64881 | Still Open | 0 | 0 | 0 |
16/04/2024 01:12 | Buy | 0.1 | EUR/CAD | 1.46419 | Still Open | 0 | 0 | 0 |
Trades: | 1 (2.000000) | Sharpe Ratio: | 0.50 |
Profit Trades: | 1 (2.000000) | Long Trades: | 4 |
Loss Trades: | 0 (0) | Short Trades: | 1 |
Best trade: | 0.05 | Worst trade: | 0 |
Gross Profit | 0.05 (284 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.05 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
GFHGFHGFHGFH