Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
21/03/2022 13:44 Buy 0.01 GOLD 1926.28 21/03/2022 14:48 1932.6 0.00 632
21/03/2022 13:53 Buy 0.01 GOLD 1929.64 Still Open 0 0 0
21/03/2022 14:33 Buy 0.02 GOLD 1936.63 21/03/2022 14:48 1932.6 0.00 403
21/03/2022 15:06 Sell 0.05 CL May 108.43 Still Open 0 0 0
21/03/2022 16:36 Sell 0.01 NQ June 14286.5 21/03/2022 16:39 14291.25 0.00 475
21/03/2022 17:05 Sell 0.1 EUR/USD 1.104 21/03/2022 17:20 1.1025 0.00 150
21/03/2022 17:35 Sell 0.01 NQ June 14221.25 21/03/2022 17:37 14199.5 4.35 2175
21/03/2022 17:36 Sell 0.1 EUR/USD 1.104 21/03/2022 17:38 1.1025 15.00 150
21/03/2022 17:37 Sell 0.05 GOLD 1928.7 21/03/2022 17:37 1928.13 2.85 57
21/03/2022 17:43 Sell 0.01 NQ June 14228 21/03/2022 18:06 14247.75 0.00 1975
21/03/2022 17:44 Sell 1 EUR/USD 1.10289 Still Open 1.10231 0.00 58
21/03/2022 18:39 Buy 0.01 NQ June 14322.5 21/03/2022 18:50 14292 0.00 3050
21/03/2022 19:45 Sell 0.05 CL May 110.5 21/03/2022 20:12 110.53 -1.50 3
21/03/2022 19:48 Sell 0.01 NQ June 14273.75 21/03/2022 19:58 14363.5 0.00 8975
21/03/2022 20:38 Buy 0.4 EUR/USD 1.10173 Still Open 1.10246 0.00 73
22/03/2022 17:28 Buy 0.1 EUR/USD 1.10277 Still Open 0 0 0
22/03/2022 17:31 Buy 0.01 NQ June 14616.5 22/03/2022 17:48 14623 1.30 650
22/03/2022 18:15 Buy 0.02 CL May 110.15 22/03/2022 18:27 109.37 0.00 78
22/03/2022 18:21 Buy 0.01 CL May 109.83 22/03/2022 18:27 109.37 0.00 46
23/03/2022 15:05 Buy 0.01 NQ June 14608.5 23/03/2022 15:17 14612 0.00 350
23/03/2022 15:27 Sell 0.02 CL May 114.93 23/03/2022 15:46 114.58 7.00 35
23/03/2022 15:58 Buy 0.01 CL May 114.48 23/03/2022 16:08 114.92 0.00 44
23/03/2022 15:59 Buy 0.01 CL May 114.58 23/03/2022 16:08 114.92 0.00 34
23/03/2022 16:05 Buy 0.01 CL May 114.37 23/03/2022 16:08 114.92 0.00 55
23/03/2022 16:22 Sell 0.02 CL May 114.23 23/03/2022 16:32 114.35 0.00 12
23/03/2022 16:22 Sell 0.02 CL May 114.12 23/03/2022 16:34 114.19 -1.40 7
23/03/2022 16:25 Sell 0.02 CL May 114.02 23/03/2022 17:06 114.33 0.00 31
24/03/2022 14:04 Sell 0.02 EUR/USD 1.0976 24/03/2022 14:37 1.0987 0.00 110
29/03/2022 12:01 Buy 0.06 NQ June 15088 29/03/2022 12:04 15097.25 11.10 925
29/03/2022 12:01 Sell 0.06 CL May 102.86 29/03/2022 12:04 102.4 0.00 46
29/03/2022 12:01 Buy 0.06 EUR/USD 1.10894 29/03/2022 12:15 1.10826 0.00 68
29/03/2022 12:06 Buy 0.06 GOLD 1909.84 29/03/2022 12:07 1905.84 -24.00 400
31/03/2022 20:59 Buy 0.05 GOLD 1937.68 05/04/2022 14:21 1937.68 0.00 0
01/04/2022 08:09 Buy 0.05 CL May 99.6 01/04/2022 09:40 100.6 50.00 100
01/04/2022 11:23 Sell 0.05 GOLD 1939 01/04/2022 12:36 1930.48 0.00 852
01/04/2022 15:01 Sell 0.05 NQ June 14881.75 01/04/2022 15:38 14783 0.00 9875
01/04/2022 15:48 Sell 0.05 GOLD 1927.1 05/04/2022 14:21 1937.68 -52.90 1058
04/04/2022 15:14 Buy 0.1 EUR/USD 1.09965 05/04/2022 14:19 1.0943 0.00 535
06/04/2022 12:37 Buy 0.05 EUR/USD 1.09314 06/04/2022 14:00 1.09105 0.00 209
06/04/2022 12:38 Buy 0.45 EUR/USD 1.09328 06/04/2022 14:00 1.09105 0.00 223
06/04/2022 14:43 Buy 0.1 NQ June 14506.75 06/04/2022 15:19 14448 0.00 5875
07/04/2022 20:28 Sell 0.2 CL May 96.85 Still Open 96 85.00 85
08/04/2022 01:22 Buy 0.1 GOLD 1934.02 08/04/2022 03:06 1929.06 -49.60 496
11/04/2022 14:27 Buy 0.1 GOLD 1949.46 Still Open 1955 277.00 554
11/04/2022 15:12 Sell 0.06 CL May 95.55 11/04/2022 16:01 94.36 0.00 119
11/04/2022 15:36 Buy 0.01 NQ June 14093.5 Still Open 14055.25 0.00 3825
12/04/2022 12:53 Buy 0.2 GOLD 1968.84 12/04/2022 14:56 1977.2 167.20 836
12/04/2022 13:29 Buy 0.2 CL May 98.66 12/04/2022 14:28 99.81 230.00 115
12/04/2022 14:53 Buy 0.6 EUR/USD 1.08827 12/04/2022 15:23 1.0861 -130.20 217
12/04/2022 19:46 Buy 0.1 NQ June 13934 12/04/2022 20:11 13955.75 43.50 2175
13/04/2022 14:50 Buy 0.1 NQ June 14071.5 13/04/2022 15:26 14167.75 0.00 9625
14/04/2022 11:22 Buy 0.4 CL May 103.24 14/04/2022 13:01 102.57 -268.00 67
14/04/2022 13:22 Sell 0.2 CL May 102.71 14/04/2022 13:31 103.03 0.00 32
18/04/2022 00:32 Buy 0.2 GOLD 1984.7 18/04/2022 08:28 1991 0.00 630
25/04/2022 18:53 Buy 0.06 NQ June 13486 25/04/2022 19:42 13477.75 0.00 825
25/04/2022 18:58 Buy 0.02 NQ June 13453.5 25/04/2022 19:36 13488.75 14.10 3525
25/04/2022 19:24 Buy 0.02 NQ June 13372 25/04/2022 19:35 13475 41.20 10300
24/05/2022 13:43 Buy 0.01 GOLD 1859.66 24/05/2022 13:51 1865 5.34 534
24/05/2022 13:54 Buy 0.01 GOLD 1866.01 24/05/2022 13:54 1865.23 -0.78 78
24/05/2022 14:10 Buy 0.01 GOLD 1864.6 24/05/2022 14:46 1865.33 0.73 73
24/05/2022 14:24 Buy 0.01 GOLD 1864.78 24/05/2022 14:46 1865.33 0.55 55
24/05/2022 14:42 Buy 0.01 GOLD 1864.6 24/05/2022 14:46 1865.33 0.73 73
24/05/2022 14:46 Buy 0.01 GOLD 1865.61 24/05/2022 14:51 1864.24 -1.37 137
Trades: 25 (2.180000) Sharpe Ratio: 0.12
Profit Trades: 16 (0.880000) Long Trades: 41
Loss Trades: 9 (1.300000) Short Trades: 22
Best trade: 230.00 Worst trade: -268.00
Gross Profit 594.95 (21778 Pips) Gross Loss -529.75 (2463 Pips)
Maximum consecutive wins: 0.050000 (60.64) From 3 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 41.20 (0.020000) Maximal consecutive loss: 0 (0)
Average Profit: 102.24 Average Loss: -149.61
Absolute: -259.03 Maximal: -19.88 %




Best trade: 230.00 Worst trade: -268.00
Maximum consecutive wins: 0.050000 (60.64) From 3 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 41.20 (0.020000) Maximal consecutive loss: 0 (0)
Absolute: -259.03 By Balance: 0
Maximal: -19.884481270036743790700943020 By Equity: 0

Day Trading in GOLD,EURUSD,NASDAQ & CRUDE OIL


Posted by Munib Ahmad - 3/21/20225.0


Posted by Signal 2022 - 5/24/20225.0


Posted by Mahmood Riaz - 7/21/20224.0


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.