Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
23/01/2023 15:36 | Buy | 0.1 | XAU/USD | 1918.66 | 25/01/2023 09:54 | 1928.51 | 98.50 | 985 |
23/01/2023 15:37 | Buy | 0.1 | XAG/USD | 22.813 | 25/01/2023 09:54 | 23.528 | 357.50 | 715 |
23/01/2023 15:38 | Buy | 0.1 | XAG/USD | 22.84 | 25/01/2023 09:54 | 23.528 | 344.00 | 688 |
25/01/2023 09:55 | Buy | 1 | XAG/USD | 23.528 | Still Open | 0 | 0 | 0 |
25/01/2023 09:56 | Buy | 0.1 | XAU/USD | 1928.41 | Still Open | 0 | 0 | 0 |
Trades: | 3 (0.300000) | Sharpe Ratio: | 1.00 |
Profit Trades: | 3 (0.300000) | Long Trades: | 5 |
Loss Trades: | 0 (0) | Short Trades: | 0 |
Best trade: | 357.50 | Worst trade: | 0 |
Gross Profit | 800.00 (2388 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0.300000 (800.00) From 3 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 357.50 (0.100000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 266.67 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
this is test