Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
02/06/2022 10:58 | Buy | 1 | GOLD | 1855.35 | Still Open | 0 | 0 | 0 |
02/06/2022 11:01 | Buy | 10 | Silver | 22.1 | Still Open | 0 | 0 | 0 |
02/06/2022 11:08 | Buy | 20 | Silver | 22.11 | 02/06/2022 11:12 | 22.1 | -1000.00 | 1 |
Trades: | 1 (20.000000) | Sharpe Ratio: | -0.71 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 1 (20.000000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -1000.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -1000.00 (1 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | -1,000.00 |
Absolute: | -1,000.00 | Maximal: | -0.10 % |
Metals, Forex, CFD's