Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
24/08/2023 09:58 | Buy | 0.1 | EUR/JPY | 157.77 | 24/08/2023 09:59 | 157.76 | -1.00 | 1 |
24/08/2023 09:59 | Sell | 0.01 | MINI Copper Aug | 3.768 | 24/08/2023 09:59 | 3.769 | -0.03 | 10 |
24/08/2023 09:59 | Sell | 1 | MINI Copper Aug | 3.768 | 24/08/2023 09:59 | 3.769 | -2.50 | 10 |
Trades: | 3 (1.110000) | Sharpe Ratio: | -1.16 |
Profit Trades: | 0 (0) | Long Trades: | 1 |
Loss Trades: | 3 (1.110000) | Short Trades: | 2 |
Best trade: | 0 | Worst trade: | -2.50 |
Gross Profit | 0 (0 Pips) | Gross Loss | -3.53 (21 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 1.110000 (-3.53) From 3 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -2.50 (1.000000) |
Average Profit: | 0.00 | Average Loss: | -2.34 |
Absolute: | -3.53 | Maximal: | -0.01 % |
test nas