Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
01/08/2023 14:04 | Buy | 1 | AUD/CAD | 0.8796 | 01/08/2023 14:04 | 0.8794 | -26.55 | 2 |
01/08/2023 14:05 | Buy | 1 | CAD/CHF | 0.6598 | Still Open | 0 | 0 | 0 |
01/08/2023 14:05 | Sell | 1 | CAD/CHF | 0.6596 | Still Open | 0 | 0 | 0 |
01/08/2023 14:07 | Buy | 0.1 | EUR/CHF | 0.9618 | Still Open | 0 | 0 | 0 |
Trades: | 1 (1.000000) | Sharpe Ratio: | -0.58 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 1 (1.000000) | Short Trades: | 1 |
Best trade: | 0 | Worst trade: | -26.55 |
Gross Profit | 0 (0 Pips) | Gross Loss | -26.55 (2 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | -26.55 |
Absolute: | -26.55 | Maximal: | -0.05 % |
...