Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
31/08/2023 13:35 | Buy | 0.1 | EUR/USD | 1.08624 | 31/08/2023 13:44 | 1.08504 | -12.00 | 120 |
31/08/2023 13:35 | Buy | 0.01 | EUR/NZD | 1.8265 | 31/08/2023 13:44 | 1.8254 | -1.10 | 110 |
31/08/2023 13:35 | Sell | 0.01 | EUR/NZD | 1.8263 | 31/08/2023 13:44 | 1.8257 | 0.60 | 60 |
31/08/2023 13:46 | Buy | 0.3 | CHF/JPY | 165.49 | 31/08/2023 13:46 | 165.45 | -8.21 | 4 |
31/08/2023 13:46 | Buy | 0.01 | CAD/JPY | 108.11 | 31/08/2023 13:46 | 108.08 | -0.21 | 3 |
Trades: | 5 (0.430000) | Sharpe Ratio: | -0.84 |
Profit Trades: | 1 (0.010000) | Long Trades: | 4 |
Loss Trades: | 4 (0.420000) | Short Trades: | 1 |
Best trade: | 0.60 | Worst trade: | -12.00 |
Gross Profit | 0.60 (60 Pips) | Gross Loss | -21.52 (237 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.110000 (-13.10) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -12.00 (0.100000) |
Average Profit: | 0.60 | Average Loss: | -8.75 |
Absolute: | -20.92 | Maximal: | 0.00 % |
FTUGJ