Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
30/01/2024 12:08 Buy 0.01 GBP/USD 1.26805 30/01/2024 14:14 1.2686 0.55 55
30/01/2024 15:05 Buy 0.01 GBP/USD 1.26595 30/01/2024 15:08 1.2662 0.25 25
30/01/2024 15:09 Buy 0.01 GBP/USD 1.26565 30/01/2024 15:47 1.2661 0.45 45
30/01/2024 15:15 Buy 0.01 GBP/USD 1.26485 30/01/2024 15:25 1.2652 0.35 35
30/01/2024 15:17 Sell 0.01 USD/JPY 147.736 30/01/2024 17:07 147.723 0.09 13
30/01/2024 15:49 Sell 0.01 USD/JPY 147.836 30/01/2024 16:33 147.827 0.06 9
30/01/2024 18:02 Sell 0.01 USD/JPY 147.823 30/01/2024 18:33 147.781 0.28 42
31/01/2024 09:57 Buy 0.01 GBP/USD 1.26725 31/01/2024 11:14 1.2678 0.55 55
31/01/2024 10:04 Sell 0.01 USD/JPY 147.732 31/01/2024 13:16 147.724 0.05 8
31/01/2024 14:31 Sell 0.01 EUR/USD 1.08687 31/01/2024 15:25 1.08676 0.11 11
31/01/2024 14:31 Sell 0.01 GBP/USD 1.2719 31/01/2024 16:26 1.27185 0.05 5
31/01/2024 14:36 Sell 0.01 EUR/USD 1.08717 31/01/2024 15:24 1.08687 0.30 30
31/01/2024 14:40 Sell 0.01 GBP/USD 1.2725 31/01/2024 16:09 1.27255 -0.05 5
31/01/2024 14:45 Sell 0.01 GBP/USD 1.2732 31/01/2024 15:47 1.27315 0.05 5
31/01/2024 14:48 Buy 0.01 USD/JPY 146.799 31/01/2024 20:04 146.85 0.35 51
31/01/2024 14:55 Buy 0.01 USD/JPY 146.579 31/01/2024 14:59 146.65 0.48 71
31/01/2024 14:57 Sell 0.01 GOLD 2054.19 31/01/2024 14:57 2053.67 0.52 52
31/01/2024 15:03 Buy 0.01 GBP/USD 1.27475 31/01/2024 15:04 1.2741 -0.65 65
31/01/2024 15:07 Buy 0.01 USD/JPY 146.707 31/01/2024 19:08 146.723 0.11 16
31/01/2024 15:10 Sell 0.01 GOLD 2054.32 31/01/2024 15:13 2053.79 0.53 53
31/01/2024 15:16 Sell 0.01 GOLD 2055.67 31/01/2024 15:18 2054.59 1.08 108
31/01/2024 15:47 Buy 0.01 GBP/USD 1.27315 31/01/2024 15:54 1.2731 -0.05 5
31/01/2024 15:54 Buy 0.01 USD/JPY 146.356 31/01/2024 16:09 146.374 0.12 18
01/02/2024 05:20 Buy 0.01 AUD/USD 0.65481 Still Open 0 0 0
01/02/2024 05:57 Buy 0.01 GBP/USD 1.26715 Still Open 0 0 0
01/02/2024 06:19 Buy 0.01 EUR/USD 1.08027 Still Open 0 0 0
01/02/2024 07:18 Buy 0.01 EUR/USD 1.07888 01/02/2024 07:53 1.07902 0.14 14
01/02/2024 08:06 Buy 0.01 EUR/USD 1.07888 01/02/2024 08:46 1.07913 0.25 25
01/02/2024 08:50 Buy 0.01 AUD/USD 0.65249 Still Open 0 0 0
01/02/2024 17:06 Sell 0.01 GBP/USD 1.2732 02/02/2024 13:30 1.2715 1.70 170
01/02/2024 17:11 Sell 0.01 EUR/USD 1.08737 01/02/2024 17:14 1.08704 0.33 33
01/02/2024 17:24 Sell 0.01 EUR/USD 1.08648 01/02/2024 17:30 1.08626 0.22 22
01/02/2024 17:32 Sell 0.01 EUR/USD 1.08631 02/02/2024 13:30 1.0854 0.91 91
01/02/2024 17:42 Sell 0.01 EUR/USD 1.08661 01/02/2024 18:30 1.08653 0.08 8
01/02/2024 17:50 Sell 0.01 GBP/USD 1.2738 01/02/2024 18:04 1.27335 0.45 45
01/02/2024 18:36 Sell 0.01 EUR/USD 1.08709 01/02/2024 18:43 1.08692 0.17 17
01/02/2024 18:46 Sell 0.01 EUR/USD 1.087 01/02/2024 18:55 1.08679 0.21 21
01/02/2024 18:58 Sell 0.01 EUR/USD 1.08699 02/02/2024 13:30 1.086 0.99 99
01/02/2024 19:04 Sell 0.01 GBP/USD 1.2744 02/02/2024 13:30 1.273 1.40 140
02/02/2024 09:22 Sell 0.01 EUR/USD 1.08918 02/02/2024 10:25 1.08881 0.37 37
02/02/2024 13:48 Sell 0.01 USD/JPY 147.831 02/02/2024 14:33 147.801 0.20 30
02/02/2024 13:57 Buy 0.01 GBP/USD 1.26735 13/02/2024 10:45 1.2667 -0.65 65
02/02/2024 14:21 Buy 0.01 AUD/USD 0.65332 02/02/2024 14:46 0.65351 0.19 19
02/02/2024 14:34 Buy 0.01 EUR/USD 1.08016 02/02/2024 14:46 1.08111 0.95 95
02/02/2024 14:55 Buy 0.01 EUR/USD 1.08075 02/02/2024 14:56 1.08092 0.17 17
02/02/2024 14:55 Buy 0.01 EUR/USD 1.08076 02/02/2024 14:57 1.08102 0.26 26
02/02/2024 15:01 Buy 0.01 EUR/USD 1.08082 20/02/2024 13:30 1.08099 0.17 17
02/02/2024 15:06 Sell 0.01 USD/JPY 148.087 06/02/2024 15:20 148.059 0.19 28
02/02/2024 15:15 Buy 0.01 AUD/USD 0.65165 02/02/2024 15:40 0.65185 0.20 20
02/02/2024 16:26 Buy 0.01 AUD/USD 0.65124 02/02/2024 16:30 0.65134 0.10 10
04/02/2024 23:21 Buy 0.01 AUD/USD 0.64959 04/02/2024 23:30 0.65016 0.57 57
05/02/2024 00:33 Buy 0.01 AUD/USD 0.64911 05/02/2024 01:04 0.64943 0.32 32
05/02/2024 01:26 Buy 0.01 AUD/USD 0.64906 05/02/2024 01:40 0.64965 0.59 59
05/02/2024 13:02 Buy 0.01 AUD/USD 0.64891 05/02/2024 13:13 0.64892 0.01 1
05/02/2024 13:25 Buy 0.01 AUD/USD 0.64888 05/02/2024 14:07 0.64906 0.18 18
05/02/2024 14:01 Buy 0.01 EUR/USD 1.07424 05/02/2024 19:50 1.07453 0.29 29
05/02/2024 15:01 Buy 0.01 AUD/USD 0.6479 05/02/2024 15:33 0.64826 0.36 36
05/02/2024 15:53 Buy 0.01 AUD/USD 0.64716 05/02/2024 19:50 0.64853 1.37 137
06/02/2024 15:25 Sell 0.01 USD/JPY 148.156 06/02/2024 15:26 148.114 0.28 42
06/02/2024 15:29 Sell 0.01 USD/JPY 148.131 06/02/2024 15:48 148.093 0.26 38
07/02/2024 08:24 Sell 0.01 USD/JPY 147.98 07/02/2024 14:40 147.951 0.20 29
07/02/2024 09:01 Buy 0.01 USD/JPY 148.088 07/02/2024 13:22 148.132 0.30 44
07/02/2024 12:17 Sell 0.01 EUR/USD 1.0767 07/02/2024 13:54 1.07713 -0.43 43
07/02/2024 12:27 Buy 0.01 EUR/USD 1.07683 07/02/2024 13:21 1.07755 0.72 72
07/02/2024 14:09 Buy 0.01 USD/JPY 148.101 07/02/2024 14:32 148.176 0.51 75
07/02/2024 15:32 Sell 0.01 USD/JPY 148.038 07/02/2024 15:34 147.983 0.37 55
07/02/2024 15:35 Sell 0.01 USD/JPY 148.063 07/02/2024 15:38 147.968 0.64 95
07/02/2024 15:52 Sell 0.01 USD/JPY 147.956 07/02/2024 16:06 147.913 0.29 43
07/02/2024 16:24 Sell 0.01 USD/JPY 148.025 07/02/2024 16:28 147.997 0.19 28
07/02/2024 16:41 Sell 0.01 USD/JPY 148.028 07/03/2024 13:40 147.674 2.40 354
07/02/2024 17:30 Buy 0.01 USD/JPY 148.167 08/02/2024 01:39 148.225 0.39 58
08/02/2024 05:53 Sell 0.01 USD/JPY 148.651 08/02/2024 05:58 148.594 0.38 57
08/02/2024 06:00 Sell 0.01 USD/JPY 148.62 07/03/2024 01:47 148.6 0.13 20
08/02/2024 08:32 Sell 0.01 EUR/USD 1.07738 08/02/2024 10:58 1.07733 0.05 5
08/02/2024 13:33 Buy 0.01 AUD/USD 0.64925 09/02/2024 00:19 0.64965 0.40 40
09/02/2024 09:09 Buy 0.01 EUR/USD 1.07721 09/02/2024 09:17 1.07729 0.08 8
09/02/2024 09:42 Buy 0.01 EUR/USD 1.07701 09/02/2024 11:47 1.07708 0.07 7
12/02/2024 09:55 Buy 0.01 EUR/USD 1.0769 12/02/2024 10:04 1.07712 0.22 22
12/02/2024 10:19 Buy 0.01 EUR/USD 1.07696 12/02/2024 10:26 1.07714 0.18 18
12/02/2024 11:52 Buy 0.01 EUR/USD 1.07693 12/02/2024 12:13 1.07714 0.21 21
12/02/2024 12:53 Buy 0.01 EUR/USD 1.07674 12/02/2024 13:04 1.07712 0.38 38
12/02/2024 13:46 Buy 0.01 EUR/USD 1.07674 12/02/2024 14:36 1.077 0.26 26
12/02/2024 15:03 Buy 0.01 EUR/USD 1.07708 12/02/2024 16:24 1.07721 0.13 13
13/02/2024 13:33 Buy 0.01 GBP/USD 1.26005 13/02/2024 14:28 1.2604 0.35 35
13/02/2024 13:37 Sell 0.01 USD/JPY 150.324 15/02/2024 00:56 150.32 0.03 4
13/02/2024 13:57 Buy 0.01 GOLD 2004.49 13/02/2024 13:59 2004.86 0.37 37
13/02/2024 14:38 Buy 0.01 GBP/USD 1.25995 13/02/2024 14:44 1.2603 0.35 35
13/02/2024 14:50 Buy 0.01 GBP/USD 1.25955 13/02/2024 15:39 1.2601 0.55 55
13/02/2024 14:55 Buy 0.01 GOLD 1992.97 13/02/2024 14:56 1993.59 0.62 62
13/02/2024 15:05 Buy 0.01 GOLD 1992.28 13/02/2024 15:19 1992.62 0.34 34
13/02/2024 15:57 Buy 0.01 GBP/USD 1.25995 13/02/2024 16:09 1.2602 0.25 25
13/02/2024 16:12 Buy 0.01 GBP/USD 1.25995 13/02/2024 16:37 1.2606 0.65 65
13/02/2024 16:53 Buy 0.01 GBP/USD 1.25985 13/02/2024 16:55 1.2601 0.25 25
14/02/2024 02:26 Buy 0.01 GBP/USD 1.26005 14/02/2024 04:59 1.2605 0.45 45
14/02/2024 07:04 Buy 0.01 GBP/USD 1.25685 14/02/2024 07:12 1.2569 0.05 5
14/02/2024 07:36 Buy 0.01 GBP/USD 1.25635 14/02/2024 07:44 1.2565 0.15 15
14/02/2024 08:05 Buy 0.01 GBP/USD 1.25605 14/02/2024 13:08 1.2564 0.35 35
14/02/2024 09:39 Buy 0.01 GBP/USD 1.25425 14/02/2024 10:56 1.2548 0.55 55
14/02/2024 14:07 Buy 0.01 GBP/USD 1.25585 14/02/2024 14:31 1.2562 0.35 35
14/02/2024 14:52 Buy 0.01 GBP/USD 1.25565 14/02/2024 17:00 1.2559 0.25 25
15/02/2024 07:39 Buy 0.01 GBP/USD 1.25505 15/02/2024 08:30 1.2552 0.15 15
15/02/2024 11:37 Buy 0.01 GBP/USD 1.25485 15/02/2024 11:59 1.255 0.15 15
15/02/2024 13:34 Buy 0.01 GBP/USD 1.25585 15/02/2024 13:38 1.2564 0.55 55
16/02/2024 07:31 Buy 0.01 EUR/USD 1.07663 16/02/2024 08:40 1.07671 0.08 8
16/02/2024 08:14 Buy 0.01 GBP/USD 1.25855 16/02/2024 09:32 1.2588 0.25 25
16/02/2024 13:48 Buy 0.01 GBP/USD 1.25615 16/02/2024 13:55 1.2568 0.65 65
16/02/2024 14:18 Buy 0.01 GBP/USD 1.25595 16/02/2024 14:45 1.2563 0.35 35
16/02/2024 15:02 Buy 0.01 GBP/USD 1.25695 16/02/2024 15:08 1.2575 0.55 55
16/02/2024 18:51 Sell 0.01 GBP/USD 1.2622 16/02/2024 18:52 1.26205 0.15 15
16/02/2024 19:09 Sell 0.01 GBP/USD 1.2622 16/02/2024 19:32 1.2618 0.40 40
19/02/2024 09:25 Buy 0.01 EUR/USD 1.0778 19/02/2024 18:13 1.07791 0.11 11
19/02/2024 09:30 Sell 0.01 EUR/USD 1.07732 19/02/2024 13:53 1.07703 0.29 29
19/02/2024 09:53 Buy 0.01 GBP/USD 1.26115 20/02/2024 10:36 1.2615 0.35 35
19/02/2024 09:53 Sell 0.01 GBP/USD 1.261 19/02/2024 13:46 1.26045 0.55 55
19/02/2024 15:49 Buy 0.01 GBP/USD 1.25905 19/02/2024 17:32 1.2592 0.15 15
20/02/2024 04:19 Buy 0.01 EUR/USD 1.07726 20/02/2024 09:10 1.07787 0.61 61
20/02/2024 07:15 Buy 0.01 GBP/USD 1.25935 20/02/2024 09:16 1.2597 0.35 35
20/02/2024 11:32 Buy 0.01 GBP/USD 1.25905 20/02/2024 11:48 1.2594 0.35 35
20/02/2024 11:51 Buy 0.01 GBP/USD 1.25935 20/02/2024 12:19 1.2597 0.35 35
20/02/2024 13:44 Sell 0.01 GBP/USD 1.2629 20/02/2024 17:08 1.26375 -0.85 85
20/02/2024 13:53 Sell 0.01 GBP/USD 1.2643 20/02/2024 14:01 1.26405 0.25 25
20/02/2024 14:19 Sell 0.01 GBP/USD 1.2647 20/02/2024 16:35 1.26455 0.15 15
20/02/2024 14:25 Sell 0.01 EUR/USD 1.08273 20/02/2024 15:09 1.08263 0.10 10
20/02/2024 14:27 Buy 0.01 USD/JPY 149.851 20/02/2024 14:41 149.868 0.11 17
20/02/2024 14:34 Sell 0.01 GBP/USD 1.2662 20/02/2024 14:40 1.26565 0.55 55
20/02/2024 15:03 Buy 0.01 USD/JPY 149.722 20/02/2024 15:07 149.746 0.16 24
20/02/2024 15:25 Sell 0.01 GBP/USD 1.2662 20/02/2024 15:35 1.26575 0.45 45
20/02/2024 15:31 Buy 0.01 USD/JPY 149.768 20/02/2024 15:37 149.787 0.13 19
20/02/2024 15:59 Sell 0.01 GBP/USD 1.2661 20/02/2024 16:03 1.26545 0.65 65
21/02/2024 05:46 Buy 0.01 EUR/USD 1.08172 21/02/2024 15:11 1.08181 0.09 9
21/02/2024 06:47 Sell 0.01 EUR/USD 1.08087 21/02/2024 08:52 1.08046 0.41 41
21/02/2024 07:02 Buy 0.01 GBP/USD 1.26255 21/02/2024 13:12 1.2629 0.35 35
21/02/2024 07:09 Sell 0.01 GBP/USD 1.2622 21/02/2024 08:53 1.26185 0.35 35
21/02/2024 09:02 Buy 0.01 EUR/USD 1.07975 21/02/2024 09:58 1.07988 0.13 13
21/02/2024 10:52 Sell 0.01 GBP/USD 1.2623 21/02/2024 10:56 1.26235 -0.05 5
21/02/2024 15:25 Buy 0.01 GBP/USD 1.26185 21/02/2024 15:34 1.2621 0.25 25
21/02/2024 16:06 Buy 0.01 GBP/USD 1.26085 21/02/2024 16:11 1.2617 0.85 85
21/02/2024 18:07 Buy 0.01 EUR/USD 1.08039 21/02/2024 18:13 1.08072 0.33 33
21/02/2024 18:09 Buy 0.01 GBP/USD 1.26105 21/02/2024 18:13 1.2615 0.45 45
22/02/2024 07:17 Sell 0.01 GBP/USD 1.266 22/02/2024 16:46 1.26475 1.25 125
22/02/2024 07:18 Sell 0.01 EUR/USD 1.08482 22/02/2024 11:10 1.08471 0.11 11
22/02/2024 07:48 Sell 0.01 GBP/USD 1.2674 22/02/2024 09:44 1.26725 0.15 15
22/02/2024 08:07 Sell 0.01 EUR/USD 1.08577 22/02/2024 09:27 1.08568 0.09 9
22/02/2024 08:12 Sell 0.01 GBP/USD 1.2687 22/02/2024 09:31 1.26855 0.15 15
22/02/2024 08:24 Sell 0.01 GBP/USD 1.2705 22/02/2024 08:30 1.26995 0.55 55
22/02/2024 11:40 Buy 0.01 GBP/USD 1.26695 22/02/2024 12:30 1.2673 0.35 35
22/02/2024 12:57 Buy 0.01 GBP/USD 1.26695 23/02/2024 11:22 1.2684 1.45 145
22/02/2024 13:41 Buy 0.01 GBP/USD 1.26425 22/02/2024 16:43 1.2644 0.15 15
22/02/2024 13:41 Buy 0.01 EUR/USD 1.08297 22/02/2024 13:45 1.0832 0.23 23
22/02/2024 13:54 Buy 0.01 EUR/USD 1.08284 23/02/2024 12:58 1.08377 0.93 93
22/02/2024 14:10 Buy 0.01 EUR/USD 1.08167 22/02/2024 14:46 1.08175 0.08 8
22/02/2024 14:53 Buy 0.01 EUR/USD 1.0811 22/02/2024 14:56 1.08153 0.43 43
22/02/2024 15:03 Buy 0.01 EUR/USD 1.08105 22/02/2024 15:32 1.08154 0.49 49
22/02/2024 16:00 Buy 0.01 EUR/USD 1.08128 22/02/2024 16:06 1.0815 0.22 22
22/02/2024 16:48 Buy 0.01 EUR/USD 1.08116 22/02/2024 16:53 1.08126 0.10 10
22/02/2024 17:44 Sell 0.01 GBP/USD 1.2658 22/02/2024 18:24 1.26545 0.35 35
22/02/2024 17:47 Sell 0.01 EUR/USD 1.08218 22/02/2024 18:24 1.08201 0.17 17
22/02/2024 18:27 Sell 0.01 GBP/USD 1.2656 23/02/2024 09:45 1.26515 0.45 45
22/02/2024 18:27 Sell 0.01 EUR/USD 1.08199 23/02/2024 09:42 1.08173 0.26 26
23/02/2024 09:58 Sell 0.01 GBP/USD 1.2656 28/02/2024 07:06 1.26545 0.15 15
23/02/2024 10:00 Sell 0.01 EUR/USD 1.08194 26/02/2024 18:09 1.08434 -2.40 240
23/02/2024 12:29 Sell 0.01 GBP/USD 1.269 23/02/2024 13:31 1.26885 0.15 15
23/02/2024 13:36 Buy 0.01 EUR/USD 1.08291 26/02/2024 10:29 1.08461 1.70 170
23/02/2024 14:32 Sell 0.01 GBP/USD 1.2699 23/02/2024 14:38 1.26965 0.25 25
23/02/2024 15:42 Buy 0.01 GBP/USD 1.26755 27/02/2024 16:06 1.2683 0.75 75
26/02/2024 06:33 Buy 0.01 GBP/USD 1.26705 26/02/2024 07:12 1.2672 0.15 15
26/02/2024 07:15 Buy 0.01 GBP/USD 1.26695 26/02/2024 07:26 1.2672 0.25 25
27/02/2024 13:31 Buy 0.01 EUR/USD 1.08573 04/03/2024 07:10 1.08522 -0.51 51
27/02/2024 13:40 Buy 0.01 GBP/USD 1.26795 27/02/2024 13:51 1.2681 0.15 15
27/02/2024 14:47 Buy 0.01 GBP/USD 1.26755 27/02/2024 15:50 1.2683 0.75 75
27/02/2024 15:52 Buy 0.01 GBP/USD 1.26795 27/02/2024 15:54 1.2682 0.25 25
27/02/2024 16:05 Buy 0.01 GBP/USD 1.26845 04/03/2024 14:41 1.2684 -0.05 5
27/02/2024 17:04 Sell 0.01 EUR/USD 1.08525 27/02/2024 21:35 1.08462 0.63 63
28/02/2024 03:20 Buy 0.01 EUR/USD 1.08363 28/02/2024 08:47 1.08115 -2.48 248
28/02/2024 06:54 Buy 0.01 EUR/USD 1.08254 28/02/2024 08:47 1.08118 -1.36 136
28/02/2024 08:25 Buy 0.01 GBP/USD 1.26425 28/02/2024 08:47 1.2632 -1.05 105
28/02/2024 08:48 Buy 0.01 GBP/USD 1.26345 28/02/2024 10:23 1.264 0.55 55
28/02/2024 08:52 Buy 0.01 EUR/USD 1.08114 28/02/2024 10:27 1.08146 0.32 32
28/02/2024 15:56 Sell 0.01 BITCOIN 61026 28/02/2024 15:56 60971.55 0.54 5445
28/02/2024 16:11 Sell 0.01 GBP/USD 1.2653 28/02/2024 16:18 1.26585 -0.55 55
28/02/2024 16:20 Sell 0.01 BITCOIN 61324.1 28/02/2024 16:20 61293.25 0.31 3085
28/02/2024 16:27 Sell 0.01 BITCOIN 61366.7 28/02/2024 16:33 61458.15 -0.91 9145
28/02/2024 16:34 Sell 0.01 BITCOIN 61644.1 28/02/2024 16:35 61692.15 -0.48 4805
28/02/2024 16:35 Sell 0.01 BITCOIN 61692.1 28/02/2024 16:38 61796.15 -1.04 10405
28/02/2024 17:04 Sell 0.01 BITCOIN 62717 28/02/2024 17:10 62665.05 0.52 5195
28/02/2024 17:13 Sell 0.01 BITCOIN 63324.4 28/02/2024 17:14 63735.15 -4.11 41075
28/02/2024 17:15 Sell 0.01 BITCOIN 63700 28/02/2024 17:15 63544.35 1.56 15565
29/02/2024 03:05 Buy 0.01 USD/JPY 149.745 29/02/2024 03:08 149.758 0.09 13
29/02/2024 14:55 Buy 0.01 USD/JPY 149.549 29/02/2024 15:53 149.557 0.05 8
04/03/2024 08:35 Buy 0.01 EUR/USD 1.0841 04/03/2024 08:41 1.08426 0.16 16
05/03/2024 06:13 Buy 0.01 AUD/USD 0.64949 05/03/2024 13:40 0.64973 0.24 24
06/03/2024 02:03 Buy 0.01 EUR/USD 1.08481 06/03/2024 02:47 1.08496 0.15 15
06/03/2024 04:55 Buy 0.01 EUR/USD 1.0854 06/03/2024 05:44 1.08545 0.05 5
06/03/2024 07:07 Buy 0.01 USD/JPY 149.684 06/03/2024 08:31 149.688 0.03 4
06/03/2024 15:01 Sell 0.01 EUR/USD 1.08864 07/03/2024 13:15 1.08853 0.11 11
06/03/2024 15:15 Buy 0.01 USD/JPY 149.347 06/03/2024 15:22 149.41 0.42 63
06/03/2024 15:54 Sell 0.01 GBP/USD 1.2741 06/03/2024 20:20 1.27375 0.35 35
06/03/2024 15:55 Sell 0.01 EUR/USD 1.09056 06/03/2024 16:05 1.09046 0.10 10
06/03/2024 16:06 Sell 0.01 EUR/USD 1.09011 06/03/2024 19:11 1.08984 0.27 27
06/03/2024 16:56 Buy 0.01 USD/JPY 149.168 06/03/2024 17:17 149.285 0.78 117
07/03/2024 00:09 Buy 0.01 USD/JPY 149.053 15/03/2024 16:06 149.145 0.62 92
07/03/2024 07:14 Buy 0.01 USD/JPY 148.114 07/03/2024 07:16 148.132 0.12 18
07/03/2024 10:57 Sell 0.01 GBP/USD 1.2757 07/03/2024 11:45 1.27555 0.15 15
07/03/2024 14:54 Sell 0.01 GBP/USD 1.2765 12/03/2024 12:30 1.27615 0.35 35
07/03/2024 14:54 Sell 0.01 EUR/USD 1.09083 08/03/2024 13:30 1.09451 -3.68 368
07/03/2024 15:39 Sell 0.01 GBP/USD 1.278 08/03/2024 13:30 1.28632 -8.32 832
07/03/2024 15:39 Sell 0.01 EUR/USD 1.09234 08/03/2024 08:49 1.09394 -1.60 160
08/03/2024 09:42 Buy 0.01 USD/JPY 147.162 08/03/2024 12:35 147.172 0.07 10
08/03/2024 13:49 Buy 0.01 USD/JPY 146.79 08/03/2024 13:50 146.83 0.27 40
11/03/2024 15:41 Buy 0.01 GBP/USD 1.27989 11/03/2024 15:49 1.2803 0.41 41
12/03/2024 08:33 Buy 0.01 GBP/USD 1.2783 12/03/2024 09:00 1.27861 0.31 31
12/03/2024 09:20 Buy 0.01 GBP/USD 1.27855 12/03/2024 09:38 1.27898 0.43 43
12/03/2024 12:39 Sell 0.01 GBP/USD 1.27962 12/03/2024 12:39 1.27937 0.25 25
12/03/2024 12:41 Sell 0.01 GBP/USD 1.28046 12/03/2024 12:43 1.28014 0.32 32
13/03/2024 10:13 Buy 0.01 GBP/USD 1.27854 13/03/2024 10:26 1.27872 0.18 18
13/03/2024 14:12 Buy 0.01 BITCOIN 72945.88 13/03/2024 14:31 72306.12 -6.40 63976
14/03/2024 08:19 Sell 0.01 GBP/USD 1.28147 14/03/2024 08:40 1.28123 0.24 24
14/03/2024 10:37 Buy 0.01 EUR/USD 1.09448 20/03/2024 08:55 1.08478 -9.70 970
14/03/2024 10:37 Sell 0.01 EUR/USD 1.09408 14/03/2024 13:38 1.09214 1.94 194
14/03/2024 10:37 Buy 0.01 GBP/USD 1.28198 20/03/2024 08:55 1.2698 -12.18 1218
14/03/2024 10:38 Sell 0.01 GBP/USD 1.28153 14/03/2024 14:24 1.27658 4.95 495
14/03/2024 14:57 Buy 0.01 AUD/USD 0.65909 20/03/2024 23:27 0.65938 0.29 29
14/03/2024 15:20 Buy 0.01 EUR/USD 1.08894 14/03/2024 16:35 1.08917 0.23 23
14/03/2024 16:39 Sell 0.01 GBP/USD 1.27562 14/03/2024 16:40 1.27599 -0.37 37
14/03/2024 16:49 Buy 0.01 EUR/USD 1.08909 15/03/2024 09:49 1.08929 0.20 20
15/03/2024 00:37 Sell 0.01 USD/JPY 148.501 15/03/2024 01:05 148.472 0.20 29
15/03/2024 02:13 Sell 0.01 USD/JPY 148.571 15/03/2024 02:29 148.548 0.15 23
15/03/2024 04:12 Sell 0.01 USD/JPY 148.388 15/03/2024 04:41 148.323 0.44 65
15/03/2024 08:23 Sell 0.01 USD/JPY 148.687 15/04/2024 01:12 153.716 -32.72 5029
15/03/2024 13:28 Buy 0.01 EUR/USD 1.08899 15/03/2024 14:15 1.08926 0.27 27
15/03/2024 16:23 Buy 0.01 USD/JPY 149.051 18/03/2024 01:00 149.291 1.61 240
18/03/2024 02:38 Buy 0.01 USD/JPY 149.069 19/03/2024 05:05 150.13 7.07 1061
19/03/2024 04:41 Sell 0.01 USD/JPY 149.948 20/03/2024 08:55 151.486 -10.15 1538
19/03/2024 04:45 Sell 0.01 GBP/JPY 190.719 19/03/2024 07:28 190.699 0.13 20
20/03/2024 15:29 Buy 0.01 AUD/USD 0.65306 20/03/2024 16:11 0.65311 0.05 5
20/03/2024 15:29 Buy 0.01 EUR/USD 1.08547 20/03/2024 15:35 1.08551 0.04 4
20/03/2024 15:29 Buy 0.01 GBP/USD 1.27111 20/03/2024 15:51 1.27114 0.03 3
20/03/2024 15:30 Sell 0.01 USD/JPY 151.612 20/03/2024 15:31 151.608 0.03 4
20/03/2024 15:38 Buy 0.01 EUR/USD 1.08541 20/03/2024 15:52 1.08544 0.03 3
20/03/2024 15:58 Buy 0.01 EUR/USD 1.0853 20/03/2024 15:58 1.08533 0.03 3
20/03/2024 15:58 Buy 0.01 GBP/USD 1.27096 20/03/2024 15:58 1.27099 0.03 3
20/03/2024 15:59 Buy 0.01 GBP/USD 1.27096 20/03/2024 15:59 1.27099 0.03 3
20/03/2024 16:25 Buy 0.01 EUR/USD 1.08569 20/03/2024 16:25 1.0857 0.01 1
20/03/2024 16:35 Buy 0.01 EUR/USD 1.08563 20/03/2024 16:35 1.08564 0.01 1
21/03/2024 07:47 Sell 0.01 AUD/USD 0.66285 21/03/2024 07:56 0.66283 0.02 2
21/03/2024 12:34 Buy 0.01 GBP/USD 1.27433 16/04/2024 06:16 1.24197 -32.36 3236
21/03/2024 12:38 Buy 0.01 AUD/USD 0.66002 04/04/2024 09:49 0.66034 0.32 32
21/03/2024 14:40 Buy 0.01 EUR/USD 1.08766 21/03/2024 14:50 1.08779 0.13 13
21/03/2024 15:06 Buy 0.01 EUR/USD 1.08751 22/03/2024 07:20 1.08295 -4.56 456
21/03/2024 15:20 Buy 0.01 GBP/USD 1.26734 22/03/2024 00:59 1.26739 0.05 5
22/03/2024 01:56 Buy 0.01 GBP/USD 1.26565 22/03/2024 07:19 1.2619 -3.75 375
22/03/2024 08:13 Buy 0.01 GBP/USD 1.25955 22/03/2024 12:25 1.26064 1.09 109
27/03/2024 02:42 Sell 0.01 USD/JPY 151.941 27/03/2024 02:47 151.924 0.11 17
28/03/2024 08:12 Buy 0.01 AUD/USD 0.65013 28/03/2024 08:13 0.64995 -0.18 18
28/03/2024 08:12 Buy 0.01 EUR/USD 1.07949 28/03/2024 12:53 1.07951 0.02 2
28/03/2024 10:01 Buy 0.01 EUR/USD 1.07796 28/03/2024 10:13 1.07806 0.10 10
28/03/2024 16:06 Sell 0.01 GBP/USD 1.26294 28/03/2024 17:46 1.26291 0.03 3
29/03/2024 01:41 Buy 0.01 EUR/USD 1.07844 29/03/2024 10:29 1.07856 0.12 12
29/03/2024 10:00 Buy 0.01 GBP/USD 1.2618 29/03/2024 10:17 1.26193 0.13 13
29/03/2024 10:58 Buy 0.01 GBP/USD 1.26177 29/03/2024 11:22 1.26207 0.30 30
