Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
27/11/2023 13:23 | Buy | 0.01 | EUR/USD | 1.09488 | 04/12/2023 08:33 | 1.08695 | -7.93 | 793 |
27/11/2023 13:25 | Sell | 0.01 | EUR/USD | 1.09483 | 04/12/2023 08:33 | 1.08701 | 7.82 | 782 |
Trades: | 2 (0.020000) | Sharpe Ratio: | -0.01 |
Profit Trades: | 1 (0.010000) | Long Trades: | 1 |
Loss Trades: | 1 (0.010000) | Short Trades: | 1 |
Best trade: | 7.82 | Worst trade: | -7.93 |
Gross Profit | 7.82 (782 Pips) | Gross Loss | -7.93 (793 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 7.82 | Average Loss: | -7.93 |
Absolute: | -0.11 | Maximal: | -0.79 % |
NAJAMT provider