Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
12/07/2024 17:28 | Sell | 0.01 | XAUUSD | 2416.14 | 12/07/2024 17:28 | 2416.03 | 0.11 | 11 |
12/07/2024 17:28 | Sell | 0.01 | XAUUSD | 2416.09 | 12/07/2024 17:29 | 2415.67 | 0.42 | 42 |
12/07/2024 17:29 | Sell | 0.01 | XAUUSD | 2415.86 | 12/07/2024 17:29 | 2415.67 | 0.19 | 19 |
Trades: | 3 (0.030000) | Sharpe Ratio: | 1.82 |
Profit Trades: | 3 (0.030000) | Long Trades: | 0 |
Loss Trades: | 0 (0) | Short Trades: | 3 |
Best trade: | 0.42 | Worst trade: | 0 |
Gross Profit | 0.72 (72 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0.030000 (0.72) From 3 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0.42 (0.010000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.24 | Average Loss: | 0.00 |
Absolute: | -0.17 | Maximal: | -0.15 % |
99