Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
03/01/2024 09:42 | Sell | 1 | EUR/USD | 1.09409 | 03/01/2024 09:42 | 1.09412 | -3.00 | 3 |
03/01/2024 09:44 | Sell | 1 | EUR/USD | 1.09398 | 03/01/2024 09:45 | 1.09404 | -6.00 | 6 |
03/01/2024 09:46 | Sell | 1 | EUR/USD | 1.09407 | 03/01/2024 09:46 | 1.09416 | -9.00 | 9 |
03/01/2024 09:46 | Buy | 1 | EUR/USD | 1.09407 | 03/01/2024 09:46 | 1.09409 | 2.00 | 2 |
Trades: | 4 (4.000000) | Sharpe Ratio: | -0.98 |
Profit Trades: | 1 (1.000000) | Long Trades: | 1 |
Loss Trades: | 3 (3.000000) | Short Trades: | 3 |
Best trade: | 2.00 | Worst trade: | -9.00 |
Gross Profit | 2.00 (2 Pips) | Gross Loss | -18.00 (18 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 3.000000 (-18.00) From 3 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -9.00 (1.000000) |
Average Profit: | 2.00 | Average Loss: | -6.00 |
Absolute: | -18.00 | Maximal: | -0.01 % |
asygfa7ew8rgf