Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
15/02/2023 15:17 | Buy | 0.2 | EUR/USD | 1.0684 | Still Open | 0 | 0 | 0 |
10/03/2023 08:44 | Buy | 0.07 | XAU/USD | 1836.52 | Still Open | 0 | 0 | 0 |
10/03/2023 08:46 | Buy | 1 | XAG/USD | 20.162 | Still Open | 0 | 0 | 0 |
Trades: | 0 (0) | Sharpe Ratio: | 0.00 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 0 (0) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | 0 |
Gross Profit | 0 (0 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
.