Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
01/08/2023 14:43 | Buy | 0.02 | Gold | 1946.54 | 07/08/2023 14:00 | 1932.08 | -28.92 | 14460 |
01/08/2023 14:45 | Buy | 0.05 | Gold | 1946.23 | 07/08/2023 14:00 | 1932.08 | -70.75 | 14150 |
04/08/2023 13:06 | Buy | 2 | Gold | 1944.21 | 07/08/2023 14:00 | 1932.08 | -2426.00 | 12130 |
Trades: | 3 (2.070000) | Sharpe Ratio: | -0.75 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 3 (2.070000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -2426.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -2525.67 (40740 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 2.070000 (-2525.67) From 3 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -2426.00 (2.000000) |
Average Profit: | 0.00 | Average Loss: | -2,345.95 |
Absolute: | -2,525.67 | Maximal: | -73.13 % |
,,.......