Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
09/08/2023 09:09 | Buy | 1 | AUDCAD | 0.87922 | 09/08/2023 09:13 | 0.87928 | 4.47 | 6 |
09/08/2023 09:09 | Buy | 1 | EURAUD | 1.67503 | 09/08/2023 09:13 | 1.67526 | 15.08 | 23 |
09/08/2023 12:22 | Buy | 1 | EURCHF | 0.96275 | Still Open | 0 | 0 | 0 |
09/08/2023 12:22 | Sell | 2 | EURCHF | 0.96283 | Still Open | 0 | 0 | 0 |
Trades: | 2 (2.000000) | Sharpe Ratio: | 0.79 |
Profit Trades: | 2 (2.000000) | Long Trades: | 3 |
Loss Trades: | 0 (0) | Short Trades: | 1 |
Best trade: | 15.08 | Worst trade: | 0 |
Gross Profit | 19.55 (29 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 2.000000 (19.55) From 2 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 15.08 (1.000000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 9.78 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
text