Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
06/01/2023 07:33 | Buy | 0.1 | GOLD | 1837.4 | 10/04/2023 07:22 | 1995.82 | 1584.20 | 15842 |
06/01/2023 07:40 | Buy | 1 | GOLD | 1837.12 | 10/04/2023 07:22 | 1995.82 | 15870.00 | 15870 |
10/04/2023 07:22 | Sell | 1 | USD/CAD | 1.34892 | 10/04/2023 07:24 | 1.34922 | -30.00 | 30 |
10/04/2023 07:23 | Buy | 1 | USD/CAD | 1.34916 | 10/04/2023 07:24 | 1.34906 | -10.00 | 10 |
10/04/2023 07:24 | Sell | 1 | USD/CAD | 1.34904 | 10/04/2023 07:24 | 1.34921 | -17.00 | 17 |
10/04/2023 07:24 | Buy | 1 | USD/CAD | 1.3493 | 10/04/2023 07:24 | 1.34905 | -25.00 | 25 |
10/04/2023 07:24 | Buy | 0.1 | EUR/USD | 1.09096 | 10/04/2023 07:25 | 1.09087 | 0.76 | 9 |
10/04/2023 07:25 | Sell | 0.1 | EUR/USD | 1.09086 | 10/04/2023 07:25 | 1.09097 | 0.92 | 11 |
10/04/2023 07:25 | Sell | 0.1 | EUR/USD | 1.09088 | 10/04/2023 07:25 | 1.09097 | 0.76 | 9 |
10/04/2023 07:25 | Buy | 0.1 | EUR/USD | 1.09096 | 10/04/2023 07:25 | 1.09087 | 0.76 | 9 |
10/04/2023 07:36 | Buy | 1 | USD/CAD | 1.34992 | 10/04/2023 07:53 | 1.34975 | -17.00 | 17 |
10/04/2023 07:36 | Sell | 1 | USD/CAD | 1.34981 | 10/04/2023 07:53 | 1.34993 | -12.00 | 12 |
10/04/2023 07:52 | Sell | 0.1 | USD/CAD | 1.34977 | 10/04/2023 07:53 | 1.34993 | -1.60 | 16 |
10/04/2023 07:53 | Buy | 0.1 | USD/CAD | 1.34981 | 10/04/2023 07:53 | 1.34975 | -0.60 | 6 |
10/04/2023 07:53 | Buy | 1 | NZD/USD | 0.6247 | 10/04/2023 07:54 | 0.62427 | -43.00 | 43 |
10/04/2023 07:53 | Sell | 1 | NZD/USD | 0.62427 | 10/04/2023 07:54 | 0.62438 | -11.00 | 11 |
10/04/2023 07:53 | Buy | 1 | NZD/USD | 0.6244 | 10/04/2023 07:54 | 0.62428 | -12.00 | 12 |
10/04/2023 07:53 | Sell | 1 | NZD/USD | 0.62431 | 10/04/2023 07:54 | 0.62438 | -7.00 | 7 |
10/04/2023 07:56 | Buy | 0.1 | EUR/USD | 1.09113 | 10/04/2023 08:03 | 1.09112 | 0.08 | 1 |
10/04/2023 07:56 | Sell | 0.1 | EUR/USD | 1.09135 | 10/04/2023 08:03 | 1.09129 | 0.50 | 6 |
10/04/2023 08:04 | Buy | 1 | USD/CAD | 1.34968 | 10/04/2023 08:04 | 1.34954 | -14.00 | 14 |
10/04/2023 08:04 | Sell | 1 | USD/CAD | 1.34956 | 10/04/2023 08:04 | 1.34967 | -11.00 | 11 |
10/04/2023 08:04 | Buy | 0.1 | USD/CAD | 1.34966 | 10/04/2023 08:04 | 1.34954 | -1.20 | 12 |
10/04/2023 08:06 | Buy | 0.1 | EUR/USD | 1.09116 | 10/04/2023 08:10 | 1.09127 | -0.92 | 11 |
10/04/2023 08:09 | Sell | 0.1 | EUR/USD | 1.0913 | 10/04/2023 08:10 | 1.09131 | 0.08 | 1 |
10/04/2023 10:53 | Sell | 0.1 | USD/CAD | 1.3492 | 10/04/2023 10:53 | 1.34943 | -2.30 | 23 |
10/04/2023 10:53 | Buy | 0.1 | USD/CAD | 1.34926 | 10/04/2023 10:53 | 1.34922 | -0.40 | 4 |
10/04/2023 10:53 | Buy | 0.1 | USD/CAD | 1.34943 | 10/04/2023 10:53 | 1.34922 | -2.10 | 21 |
10/04/2023 10:53 | Sell | 0.1 | USD/CAD | 1.34923 | 10/04/2023 10:53 | 1.34943 | -2.00 | 20 |
10/04/2023 11:38 | Buy | 0.1 | USD/JPY | 132.744 | Still Open | 0 | 0 | 0 |
10/04/2023 11:40 | Buy | 1 | USD/CHF | 0.9071 | 10/04/2023 11:51 | 0.90622 | -88.00 | 88 |
10/04/2023 11:41 | Buy | 1 | EUR/USD | 1.0895 | Still Open | 0 | 0 | 0 |
10/04/2023 11:42 | Buy | 1 | EUR/USD | 1.08937 | Still Open | 0 | 0 | 0 |
10/04/2023 11:42 | Buy | 0.1 | EUR/USD | 1.08942 | Still Open | 0 | 0 | 0 |
10/04/2023 11:44 | Sell | 0.1 | EUR/USD | 1.0897 | 10/04/2023 11:44 | 1.08975 | 0.42 | 5 |
10/04/2023 11:46 | Buy | 0.1 | EUR/USD | 1.08991 | Still Open | 0 | 0 | 0 |
10/04/2023 11:46 | Sell | 2 | EUR/USD | 1.0902 | Still Open | 0 | 0 | 0 |
10/04/2023 11:47 | Sell | 3 | EUR/USD | 1.08984 | Still Open | 0 | 0 | 0 |
10/04/2023 11:52 | Buy | 5 | EUR/USD | 1.08974 | 10/04/2023 11:57 | 9.44517 | 297.45 | 835543 |
10/04/2023 11:53 | Sell | 6 | EUR/USD | 1.08976 | 10/04/2023 11:57 | 1.08935 | -207.22 | 41 |
10/04/2023 11:58 | Buy | 5 | EUR/USD | 1.08915 | 11/04/2023 11:42 | 9.44667 | -77.32 | 835752 |
10/04/2023 11:58 | Sell | 6 | EUR/USD | 1.089 | 11/04/2023 11:42 | 1.09089 | 954.56 | 189 |
10/04/2023 11:58 | Buy | 5 | EUR/USD | 1.08904 | 11/04/2023 11:42 | 9.44651 | -110.20 | 835747 |
11/04/2023 11:45 | Buy | 5 | EUR/USD | 1.0908 | 11/04/2023 11:46 | 1.09065 | 63.04 | 15 |
11/04/2023 11:49 | Buy | 5 | EUR/USD | 1.09065 | 11/04/2023 11:52 | 9.45316 | 7.60 | 836251 |
11/04/2023 11:53 | Sell | 5 | EUR/USD | 1.09116 | 11/04/2023 11:55 | 9.45605 | 21.00 | 836489 |
11/04/2023 11:54 | Buy | 5 | USD/CHF | 0.90439 | 11/04/2023 11:55 | 8.52094 | -101.00 | 761655 |
11/04/2023 11:55 | Sell | 5 | EUR/USD | 1.09099 | 11/04/2023 11:56 | 1.0912 | 88.20 | 21 |
11/04/2023 11:56 | Buy | 5 | USD/CAD | 1.35104 | 11/04/2023 11:57 | 10.75373 | -147.00 | 940269 |
11/04/2023 11:57 | Buy | 5 | NZD/USD | 0.62088 | 11/04/2023 12:00 | 0.62075 | -65.00 | 13 |
11/04/2023 12:57 | Buy | 5 | USD/CHF | 0.90511 | Still Open | 0 | 0 | 0 |
02/05/2023 20:23 | Buy | 1 | EUR/USD | 1.10048 | 02/05/2023 20:26 | 1.10015 | -16.50 | 33 |
02/05/2023 20:26 | Sell | 1 | GBP/USD | 1.2471 | 02/05/2023 20:39 | 1.2468 | 30.00 | 30 |
02/05/2023 20:39 | Sell | 1 | GBP/USD | 1.2467 | 02/05/2023 20:40 | 1.2469 | -20.00 | 20 |
02/05/2023 20:41 | Sell | 1 | GBP/USD | 1.2468 | 04/05/2023 16:16 | 1.2586 | -1180.00 | 1180 |
04/05/2023 16:20 | Buy | 0.01 | GOLD | 2049.4 | 04/05/2023 16:20 | 2049.02 | -0.38 | 38 |
04/05/2023 16:26 | Buy | 1 | GOLD | 2048.02 | 04/05/2023 16:26 | 2047.59 | -43.00 | 43 |
04/05/2023 17:38 | Buy | 1 | GOLD | 2045.35 | 04/05/2023 17:39 | 2044.98 | -37.00 | 37 |
11/08/2023 04:38 | Buy | 0.1 | EUR/GBP | 0.86631 | 11/08/2023 04:40 | 0.86622 | -1.14 | 9 |
11/08/2023 04:39 | Buy | 0.1 | Silver | 22.7 | 11/08/2023 04:40 | 22.68 | -10.00 | 2 |
16/08/2023 11:21 | Buy | 0.01 | tareq | 1905.72 | 16/08/2023 11:26 | 1905.28 | -0.44 | 440 |
17/08/2023 07:34 | Buy | 0.01 | tareq | 1895.96 | 17/08/2023 07:34 | 1895.77 | -0.19 | 190 |
18/08/2023 05:34 | Buy | 0.09 | tareq | 1892.48 | 18/08/2023 05:35 | 1892.23 | -2.25 | 250 |
18/08/2023 05:35 | Buy | 0.1 | tareq | 1892.38 | 04/09/2023 08:05 | 1943.63 | 512.50 | 51250 |
04/09/2023 08:04 | Sell | 1 | tareq | 1943.89 | 04/09/2023 08:05 | 1943.87 | 2.00 | 20 |
04/09/2023 08:04 | Buy | 2 | tareq | 1944.06 | 04/09/2023 08:05 | 1943.63 | -86.00 | 430 |
04/09/2023 08:04 | Buy | 2 | tareq | 1943.88 | 04/09/2023 08:05 | 1943.63 | -50.00 | 250 |
14/09/2023 07:12 | Sell | 0.01 | tareq | 1906.682 | 14/09/2023 07:12 | 1906.703 | -0.02 | 21 |
Trades: | 60 (89.130000) | Sharpe Ratio: | 0.06 |
Profit Trades: | 19 (35.000000) | Long Trades: | 43 |
Loss Trades: | 41 (54.130000) | Short Trades: | 25 |
Best trade: | 15870.00 | Worst trade: | -1180.00 |
Gross Profit | 19434.83 (2591571 Pips) | Gross Loss | -2462.78 (3376830 Pips) |
Maximum consecutive wins: | 0.400000 (3.20) From 4 Trades | Maximum consecutive losses: | 4.320000 (-1294.40) From 10 Trades |
Maximal consecutive profit: | 0.92 (0.100000) | Maximal consecutive loss: | -1180.00 (1.000000) |
Average Profit: | 692.17 | Average Loss: | -103.71 |
Absolute: | 0.00 | Maximal: | -100.00 % |
l/khol