Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
16/05/2024 02:06 | Sell | 0.06 | XAUUSD | 2388.96 | 16/05/2024 12:46 | 2383.51 | 32.70 | 545 |
16/05/2024 02:07 | Sell | 0.05 | AUD/USD | 0.66804 | 16/05/2024 02:08 | 0.66839 | -1.75 | 35 |
16/05/2024 02:08 | Buy | 0.05 | AUD/USD | 0.66828 | 17/05/2024 14:59 | 0.66896 | 3.40 | 68 |
16/05/2024 02:08 | Buy | 0.05 | GBP/USD | 1.2689 | 17/05/2024 14:59 | 1.26985 | 4.75 | 95 |
16/05/2024 02:08 | Buy | 0.05 | EUR/USD | 1.08867 | 03/06/2024 18:35 | 1.08951 | 4.20 | 84 |
16/05/2024 02:09 | Sell | 0.01 | XAGUSD | 29.603 | 16/05/2024 13:50 | 29.544 | 2.95 | 59 |
16/05/2024 02:11 | Sell | 0.02 | XAGUSD | 29.571 | 16/05/2024 13:50 | 29.553 | 1.80 | 18 |
16/05/2024 12:47 | Sell | 0.05 | XAUUSD | 2383.53 | 16/05/2024 13:50 | 2376.49 | 35.20 | 704 |
16/05/2024 12:48 | Buy | 0.05 | GBP/USD | 1.26613 | 17/05/2024 14:59 | 1.26985 | 18.60 | 372 |
16/05/2024 12:48 | Buy | 0.05 | EUR/USD | 1.08677 | 17/05/2024 14:59 | 1.08766 | 4.45 | 89 |
16/05/2024 13:50 | Buy | 0.02 | XAUUSD | 2377.46 | 16/05/2024 15:01 | 2373.91 | -7.10 | 355 |
16/05/2024 13:50 | Sell | 0.05 | XAUUSD | 2377.16 | 16/05/2024 15:01 | 2374.14 | 15.10 | 302 |
16/05/2024 15:01 | Buy | 0.01 | XAUUSD | 2373.84 | 16/05/2024 15:43 | 2380.86 | 7.02 | 702 |
16/05/2024 15:02 | Sell | 0.01 | XAUUSD | 2374.32 | 16/05/2024 15:43 | 2381.17 | -6.85 | 685 |
16/05/2024 15:43 | Sell | 0.1 | XAUUSD | 2381.59 | 23/05/2024 06:08 | 2363.68 | 179.10 | 1791 |
16/05/2024 15:43 | Buy | 0.05 | XAUUSD | 2382 | 17/05/2024 12:07 | 2388.97 | 34.85 | 697 |
17/05/2024 12:08 | Buy | 0.05 | XAUUSD | 2389.49 | 17/05/2024 14:59 | 2413.71 | 121.10 | 2422 |
17/05/2024 12:08 | Sell | 0.05 | XAUUSD | 2389.28 | 23/05/2024 03:56 | 13170.96 | 2.36 | 1078168 |
17/05/2024 12:13 | Sell | 0.02 | XAGUSD | 29.785 | 04/06/2024 15:33 | 60.037 | -22.85 | 30252 |
17/05/2024 14:59 | Sell | 0.04 | XAGUSD | 30.718 | 23/05/2024 03:55 | 30.567 | 30.20 | 151 |
17/05/2024 15:00 | Sell | 0.04 | XAUUSD | 2413.53 | 23/05/2024 03:49 | 2371.41 | 168.48 | 4212 |
19/05/2024 22:44 | Buy | 0.04 | XAGUSD | 31.41 | 20/05/2024 11:28 | 41.972 | 12.30 | 10562 |
19/05/2024 22:44 | Buy | 0.08 | XAUUSD | 2417.87 | 20/05/2024 12:09 | 3235.04 | 67.16 | 81717 |
20/05/2024 10:39 | Buy | 0.03 | XAGUSD | 31.858 | 20/05/2024 10:42 | 31.866 | 1.20 | 8 |
20/05/2024 11:32 | Buy | 0.04 | XAUUSD | 2433.65 | 20/05/2024 12:09 | 2423.33 | -41.28 | 1032 |
20/05/2024 11:32 | Buy | 0.03 | XAGUSD | 31.666 | 21/05/2024 17:16 | 31.793 | 19.05 | 127 |
20/05/2024 12:10 | Buy | 0.05 | XAUUSD | 2423.49 | 06/06/2024 15:45 | 5920.89 | -275.73 | 349740 |
20/05/2024 15:40 | Buy | 0.02 | XAUUSD | 2421.03 | 23/05/2024 03:49 | 2370.99 | -100.08 | 5004 |
21/05/2024 14:07 | Buy | 0.03 | XAGUSD | 32.239 | 06/06/2024 15:45 | 46.4505 | -191.80 | 14212 |
21/05/2024 14:07 | Buy | 0.07 | XAUUSD | 2430.54 | 27/05/2024 14:00 | 7668.8925 | -507.13 | 523835 |
23/05/2024 03:53 | Buy | 0.15 | EUR/USD | 1.0834 | 28/05/2024 14:02 | 1.08634 | 44.10 | 294 |
23/05/2024 06:09 | Sell | 0.05 | XAUUSD | 2362.54 | 23/05/2024 17:02 | 2341.78 | 103.80 | 2076 |
23/05/2024 16:22 | Buy | 0.05 | XAUUSD | 2345.5 | 23/05/2024 17:02 | 2341.38 | -20.60 | 412 |
23/05/2024 17:03 | Buy | 0.1 | XAUUSD | 2341.34 | 27/05/2024 13:59 | 2354.87 | 135.30 | 1353 |
23/05/2024 17:04 | Sell | 0.06 | XAUUSD | 2341.08 | 27/05/2024 14:00 | 2356.78 | -94.20 | 1570 |
23/05/2024 17:05 | Sell | 0.04 | XAUUSD | 2341.52 | 06/06/2024 15:45 | 23396.43 | -17.84 | 2105491 |
25/05/2024 06:39 | Sell | 0.01 | BITCOIN | 68619.5 | 26/05/2024 21:32 | 68400 | 2.20 | 2195 |
27/05/2024 06:50 | Buy | 0.2 | XAUUSD | 2343.46 | 27/05/2024 13:59 | 2354.87 | 228.20 | 1141 |
27/05/2024 14:01 | Buy | 0.05 | XAUUSD | 2356.69 | 06/06/2024 03:37 | 2369.29 | 63.00 | 1260 |
28/05/2024 15:31 | Buy | 0.01 | GBP/USD | 1.27851 | 31/05/2024 12:56 | 1.27463 | -3.88 | 388 |
28/05/2024 15:31 | Buy | 0.01 | GBP/USD | 1.27851 | 31/05/2024 12:56 | 1.27463 | -3.88 | 388 |
28/05/2024 15:31 | Buy | 0.01 | GBP/USD | 1.27851 | 31/05/2024 12:56 | 1.27463 | -3.88 | 388 |
28/05/2024 15:31 | Buy | 0.2 | GBP/USD | 1.27855 | 03/06/2024 18:35 | 1.27934 | 15.80 | 79 |
29/05/2024 03:53 | Buy | 0.25 | EUR/USD | 1.08513 | 31/05/2024 12:56 | 1.0881 | 74.25 | 297 |
29/05/2024 03:53 | Buy | 0.02 | XAGUSD | 32.117 | 06/06/2024 15:45 | 31.179 | -93.80 | 938 |
31/05/2024 06:12 | Buy | 0.01 | XAGUSD | 31.126 | 06/06/2024 15:45 | 31.179 | 2.65 | 53 |
03/06/2024 06:03 | Buy | 0.1 | EUR/USD | 1.08562 | 03/06/2024 18:35 | 1.08951 | 38.90 | 389 |
03/06/2024 18:36 | Sell | 0.05 | GBP/JPY | 199.876 | 04/06/2024 08:31 | 198.64 | 39.75 | 1236 |
03/06/2024 18:36 | Buy | 0.1 | EUR/USD | 1.08981 | 03/06/2024 22:32 | 1.09094 | 11.30 | 113 |
03/06/2024 18:36 | Buy | 0.1 | GBP/USD | 1.27979 | 04/06/2024 05:22 | 1.28109 | 13.00 | 130 |
04/06/2024 05:23 | Buy | 0.06 | EUR/USD | 1.0912 | 06/06/2024 15:45 | 1.08825 | -17.70 | 295 |
04/06/2024 05:24 | Buy | 0.05 | GBP/USD | 1.28136 | 06/06/2024 15:45 | 1.27837 | -14.95 | 299 |
04/06/2024 10:50 | Buy | 0.05 | EUR/USD | 1.08718 | 04/06/2024 16:29 | 1.08832 | 5.70 | 114 |
04/06/2024 10:50 | Buy | 0.05 | GBP/USD | 1.27557 | 04/06/2024 16:29 | 1.27885 | 16.40 | 328 |
04/06/2024 16:31 | Buy | 0.05 | EUR/AUD | 1.63845 | 06/06/2024 15:45 | 1.63409 | -14.52 | 436 |
04/06/2024 16:31 | Buy | 0.05 | GBP/AUD | 1.92532 | 06/06/2024 15:45 | 1.91948 | -19.45 | 584 |
04/06/2024 16:31 | Buy | 0.05 | GBP/CAD | 1.75062 | 05/06/2024 14:30 | 1.75271 | 14.35 | 209 |
04/06/2024 16:31 | Sell | 0.03 | GBP/JPY | 197.98 | 04/06/2024 17:52 | 197.822 | 3.07 | 158 |
04/06/2024 16:33 | Buy | 0.05 | EUR/USD | 1.08872 | 06/06/2024 03:35 | 1.08938 | 3.30 | 66 |
04/06/2024 16:34 | Buy | 0.05 | GBP/USD | 1.27929 | 06/06/2024 03:35 | 1.28022 | 4.65 | 93 |
05/06/2024 05:38 | Sell | 0.04 | XAUUSD | 2338.45 | 06/06/2024 03:37 | 2369.68 | -124.92 | 3123 |
05/06/2024 05:38 | Buy | 0.04 | XAUUSD | 2338.71 | 06/06/2024 03:36 | 2369.27 | 122.24 | 3056 |
05/06/2024 05:39 | Buy | 0.03 | XAGUSD | 29.759 | 06/06/2024 03:35 | 30.447 | 103.20 | 688 |
05/06/2024 05:39 | Sell | 0.05 | XAGUSD | 29.708 | 06/06/2024 03:35 | 30.499 | -197.75 | 791 |
05/06/2024 05:40 | Sell | 0.05 | GBP/JPY | 198.794 | 06/06/2024 15:45 | 199.423 | -20.16 | 629 |
05/06/2024 06:07 | Sell | 0.03 | XAUUSD | 2336.22 | 06/06/2024 03:36 | 2369.62 | -100.20 | 3340 |
06/06/2024 03:39 | Sell | 0.05 | XAUUSD | 2369.23 | 06/06/2024 13:35 | 5916.28 | 13.65 | 354705 |
06/06/2024 03:39 | Buy | 0.06 | XAUUSD | 2369.64 | 06/06/2024 15:45 | 2377.38 | 46.44 | 774 |
06/06/2024 03:40 | Sell | 0.1 | GBP/JPY | 199.201 | 06/06/2024 15:45 | 199.423 | -14.23 | 222 |
06/06/2024 04:47 | Buy | 0.1 | EUR/USD | 1.08917 | 06/06/2024 15:45 | 1.08825 | -9.20 | 92 |
06/06/2024 04:47 | Buy | 0.1 | GBP/USD | 1.2799 | 06/06/2024 15:45 | 1.27837 | -15.30 | 153 |
06/06/2024 15:45 | Sell | 0.05 | GBP/JPY | 199.372 | 07/06/2024 04:24 | 199.04 | 10.67 | 332 |
06/06/2024 15:45 | Buy | 0.15 | EUR/USD | 1.08842 | 07/06/2024 05:45 | 1.0891 | 10.20 | 68 |
06/06/2024 15:46 | Buy | 0.15 | GBP/USD | 1.27855 | 07/06/2024 07:16 | 3.93729 | 8.20 | 265874 |
06/06/2024 15:46 | Buy | 0.02 | XAGUSD | 31.194 | 06/06/2024 18:31 | 31.275 | 8.10 | 81 |
06/06/2024 15:46 | Buy | 0.03 | XAUUSD | 2377.62 | 07/06/2024 04:24 | 2381.75 | 12.39 | 413 |
06/06/2024 17:01 | Sell | 0.02 | XAUUSD | 2372.95 | 07/06/2024 08:17 | 2355.23 | 35.44 | 1772 |
06/06/2024 17:40 | Sell | 1 | EUR/USD | 1.08895 | 07/06/2024 12:30 | 1.08745 | 150.00 | 150 |
07/06/2024 04:24 | Sell | 0.1 | XAUUSD | 2381.73 | 07/06/2024 05:49 | 2379.07 | 26.60 | 266 |
07/06/2024 04:25 | Buy | 0.02 | XAGUSD | 31.442 | Still Open | 0 | 0 | 0 |
07/06/2024 04:26 | Sell | 0.01 | XAGUSD | 31.398 | 07/06/2024 07:28 | 31.266 | 6.60 | 132 |
07/06/2024 05:56 | Sell | 0.1 | GBP/JPY | 198.828 | 07/06/2024 06:18 | 198.46 | 23.71 | 368 |
07/06/2024 06:03 | Buy | 0.3 | XAUUSD | 2377.15 | 07/06/2024 07:14 | 2379 | 55.50 | 185 |
07/06/2024 06:25 | Sell | 0.06 | GBP/JPY | 198.467 | Still Open | 0 | 0 | 0 |
07/06/2024 06:25 | Sell | 0.06 | USD/JPY | 155.194 | Still Open | 0 | 0 | 0 |
07/06/2024 06:31 | Buy | 0.5 | EUR/USD | 1.08932 | 07/06/2024 07:12 | 1.08972 | 20.00 | 40 |
07/06/2024 07:21 | Sell | 0.05 | XAUUSD | 2377.41 | 07/06/2024 07:27 | 2375.65 | 8.80 | 176 |
07/06/2024 07:35 | Sell | 0.05 | XAUUSD | 2374.51 | 07/06/2024 07:43 | 2373.33 | 5.90 | 118 |
07/06/2024 07:35 | Buy | 0.03 | XAUUSD | 2374.98 | Still Open | 0 | 0 | 0 |
07/06/2024 07:45 | Buy | 0.05 | XAUUSD | 2373.65 | Still Open | 0 | 0 | 0 |
07/06/2024 08:17 | Buy | 0.05 | XAUUSD | 2356.13 | Still Open | 0 | 0 | 0 |
07/06/2024 08:32 | Sell | 0.05 | XAUUSD | 2351.74 | 12/06/2024 13:03 | 2336.84 | 74.50 | 1490 |
07/06/2024 08:32 | Sell | 0.05 | XAUUSD | 2351.74 | 07/06/2024 08:32 | 2351.42 | 1.60 | 32 |
07/06/2024 10:44 | Sell | 0.02 | XAUUSD | 2335.77 | Still Open | 0 | 0 | 0 |
07/06/2024 11:01 | Sell | 0.02 | XAGUSD | 30.281 | 12/06/2024 13:07 | 30.267 | 1.40 | 14 |
07/06/2024 11:31 | Buy | 0.5 | EUR/USD | 1.08954 | 07/06/2024 12:30 | 1.08745 | -104.50 | 209 |
07/06/2024 11:50 | Buy | 0.2 | EUR/USD | 1.09015 | Still Open | 0 | 0 | 0 |
07/06/2024 12:39 | Buy | 0.1 | EUR/USD | 1.08369 | Still Open | 0 | 0 | 0 |
07/06/2024 12:39 | Buy | 0.1 | GBP/USD | 1.27451 | 12/06/2024 12:41 | 1.28268 | 81.70 | 817 |
07/06/2024 13:18 | Buy | 1 | XAGUSD | 29.939 | 07/06/2024 13:22 | 29.862 | -385.00 | 77 |
07/06/2024 13:19 | Buy | 0.02 | XAUUSD | 2326.36 | Still Open | 0 | 0 | 0 |
07/06/2024 13:56 | Sell | 0.03 | XAUUSD | 2307.58 | Still Open | 0 | 0 | 0 |
07/06/2024 15:54 | Sell | 0.05 | XAUUSD | 2305.25 | Still Open | 2336.41 | -62.32 | 3116 |
10/06/2024 06:39 | Buy | 0.02 | XAUUSD | 2291.52 | 10/06/2024 07:19 | 2293.52 | 4.00 | 200 |
10/06/2024 06:52 | Buy | 0.05 | EUR/USD | 1.07578 | 10/06/2024 07:28 | 1.076 | 1.10 | 22 |
10/06/2024 07:31 | Buy | 0.02 | XAUUSD | 2295.47 | 10/06/2024 08:07 | 2297.47 | 4.00 | 200 |
10/06/2024 07:36 | Buy | 0.05 | GBP/USD | 1.27211 | 10/06/2024 08:27 | 1.2725 | 1.95 | 39 |
10/06/2024 10:30 | Buy | 0.05 | EUR/USD | 1.07385 | 10/06/2024 11:12 | 1.07415 | 1.50 | 30 |
10/06/2024 11:07 | Buy | 0.01 | XAUUSD | 2298.91 | 10/06/2024 11:12 | 2300 | 1.09 | 109 |
10/06/2024 12:24 | Sell | 0.05 | EUR/USD | 1.07572 | 10/06/2024 12:39 | 1.0755 | 1.10 | 22 |
10/06/2024 12:24 | Sell | 0.02 | XAUUSD | 2305.93 | 10/06/2024 13:30 | 2303.93 | 4.00 | 200 |
10/06/2024 15:17 | Buy | 0.02 | XAUUSD | 2306 | 10/06/2024 15:43 | 2307 | 2.00 | 100 |
10/06/2024 15:20 | Buy | 0.05 | EUR/USD | 1.07451 | 10/06/2024 15:45 | 1.07481 | 1.50 | 30 |
10/06/2024 16:16 | Buy | 0.05 | EUR/USD | 1.07582 | 10/06/2024 17:51 | 1.076 | 0.90 | 18 |
10/06/2024 16:45 | Sell | 0.5 | EUR/USD | 1.07566 | 10/06/2024 17:16 | 1.07536 | 15.00 | 30 |
10/06/2024 17:31 | Sell | 0.04 | XAUUSD | 2309.33 | 11/06/2024 01:02 | 2308 | 5.32 | 133 |
11/06/2024 03:01 | Buy | 0.08 | EUR/USD | 1.07706 | 11/06/2024 06:51 | 1.07726 | 1.60 | 20 |
11/06/2024 07:47 | Buy | 0.05 | EUR/USD | 1.07704 | 12/06/2024 12:30 | 1.07724 | 1.00 | 20 |
11/06/2024 09:59 | Buy | 0.05 | EUR/USD | 1.07545 | 12/06/2024 10:49 | 1.076 | 2.75 | 55 |
11/06/2024 11:33 | Buy | 0.05 | GBP/USD | 1.27433 | 11/06/2024 12:08 | 1.2745 | 0.85 | 17 |
11/06/2024 14:21 | Buy | 0.03 | XAUUSD | 2314.82 | 11/06/2024 14:47 | 2316.82 | 6.00 | 200 |
11/06/2024 14:48 | Buy | 0.01 | XAUUSD | 2317.09 | 12/06/2024 12:30 | 2320 | 2.91 | 291 |
12/06/2024 09:27 | Buy | 0.01 | XAUUSD | 2315.26 | 12/06/2024 12:30 | 2316.26 | 1.00 | 100 |
12/06/2024 12:32 | Sell | 0.01 | BITCOIN | 69120.4 | 12/06/2024 19:40 | 68120.4 | 10.00 | 10000 |
12/06/2024 13:03 | Sell | 0.1 | XAUUSD | 2336.51 | 12/06/2024 18:15 | 2326.56 | 99.50 | 995 |
12/06/2024 13:08 | Buy | 0.11 | GBP/USD | 1.28591 | Still Open | 0 | 0 | 0 |
12/06/2024 13:27 | Sell | 0.06 | GBP/JPY | 200.357 | Still Open | 0 | 0 | 0 |
12/06/2024 18:15 | Buy | 0.15 | EUR/USD | 1.08287 | 12/06/2024 18:17 | 1.08307 | 3.00 | 20 |
12/06/2024 18:18 | Sell | 0.15 | EUR/USD | 1.08292 | 12/06/2024 18:32 | 1.08272 | 3.00 | 20 |
12/06/2024 18:37 | Sell | 0.03 | XAUUSD | 2327.42 | 17/06/2024 13:19 | 2325.91 | 4.53 | 151 |
12/06/2024 18:37 | Buy | 0.07 | EUR/USD | 1.08279 | Still Open | 0 | 0 | 0 |
13/06/2024 04:46 | Buy | 0.07 | GBP/USD | 1.27839 | 13/06/2024 07:17 | 1.27859 | 1.40 | 20 |
13/06/2024 06:07 | Buy | 0.07 | XAUUSD | 2314.28 | 13/06/2024 06:56 | 2315.28 | 7.00 | 100 |
13/06/2024 07:11 | Buy | 0.01 | XAGUSD | 29.376 | 14/06/2024 18:46 | 29.5 | 6.20 | 124 |
13/06/2024 10:00 | Sell | 0.3 | EUR/USD | 1.08012 | 13/06/2024 10:55 | 1.07992 | 6.00 | 20 |
13/06/2024 10:03 | Sell | 0.15 | GBP/USD | 1.27812 | 13/06/2024 10:50 | 1.2779 | 3.30 | 22 |
13/06/2024 10:58 | Buy | 0.1 | EUR/USD | 1.07964 | 13/06/2024 12:30 | 1.08 | 3.60 | 36 |
13/06/2024 11:39 | Buy | 0.1 | GBP/USD | 1.2777 | 13/06/2024 12:30 | 1.278 | 3.00 | 30 |
13/06/2024 15:26 | Buy | 0.02 | BITCOIN | 66947.4 | Still Open | 0 | 0 | 0 |
14/06/2024 09:39 | Sell | 0.17 | EUR/USD | 1.06729 | Still Open | 0 | 0 | 0 |
17/06/2024 04:46 | Buy | 0.01 | XAUUSD | 2325.89 | 17/06/2024 14:31 | 2326.88 | 0.99 | 99 |
17/06/2024 04:50 | Sell | 0.01 | XAUUSD | 2323.8 | 17/06/2024 05:02 | 2322.8 | 1.00 | 100 |
17/06/2024 10:05 | Buy | 0.01 | XAUUSD | 2320.79 | 17/06/2024 10:11 | 2321.79 | 1.00 | 100 |
17/06/2024 16:24 | Sell | 0.03 | XAUUSD | 2314.03 | Still Open | 0 | 0 | 0 |
18/06/2024 08:35 | Sell | 0.04 | XAUUSD | 2311.99 | Still Open | 0 | 0 | 0 |
18/06/2024 08:35 | Sell | 0.02 | XAGUSD | 29.115 | Still Open | 0 | 0 | 0 |
21/06/2024 08:32 | Sell | 0.02 | BITCOIN | 64242.3 | Still Open | 0 | 0 | 0 |
21/06/2024 08:32 | Sell | 0.2 | EUR/USD | 1.06861 | Still Open | 0 | 0 | 0 |
21/06/2024 08:32 | Buy | 0.12 | GBP/JPY | 200.842 | Still Open | 0 | 0 | 0 |
21/06/2024 08:32 | Sell | 0.11 | GBP/USD | 1.26495 | Still Open | 0 | 0 | 0 |
21/06/2024 08:32 | Buy | 0.06 | USD/JPY | 158.77 | Still Open | 0 | 0 | 0 |
21/06/2024 08:36 | Sell | 0.01 | XAUUSD | 2365.92 | 21/06/2024 10:01 | 2364.27 | 1.65 | 165 |
24/06/2024 07:53 | Sell | 0.01 | XAUUSD | 2330.53 | 24/06/2024 08:12 | 2329.53 | 1.00 | 100 |
24/06/2024 09:28 | Buy | 0.01 | XAUUSD | 2328.44 | 24/06/2024 13:53 | 2331.62 | 3.18 | 318 |
24/06/2024 13:58 | Sell | 0.01 | XAUUSD | 2328.22 | 24/06/2024 14:01 | 2327.22 | 1.00 | 100 |
25/06/2024 03:09 | Buy | 0.01 | XAUUSD | 2327.98 | 25/06/2024 05:31 | 2330 | 2.02 | 202 |
01/07/2024 05:58 | Buy | 0.01 | XAUUSD | 2321.83 | 01/07/2024 06:31 | 2327.12 | 5.29 | 529 |
01/07/2024 06:38 | Sell | 0.01 | XAUUSD | 2327.42 | 01/07/2024 06:42 | 2326.42 | 1.00 | 100 |
01/07/2024 06:52 | Sell | 0.01 | GBP/USD | 1.26828 | 01/07/2024 12:59 | 1.26692 | 1.36 | 136 |
01/07/2024 12:59 | Buy | 0.01 | GBP/USD | 1.26691 | 01/07/2024 13:37 | 1.26791 | 1.00 | 100 |
01/07/2024 13:00 | Buy | 0.01 | EUR/USD | 1.07507 | 01/07/2024 14:00 | 1.07607 | 1.00 | 100 |
02/07/2024 04:15 | Buy | 0.01 | XAUUSD | 2325.46 | 02/07/2024 05:45 | 2330 | 4.54 | 454 |
02/07/2024 07:39 | Buy | 0.01 | XAUUSD | 2325.14 | 02/07/2024 07:58 | 2330 | 4.86 | 486 |
02/07/2024 10:23 | Buy | 0.01 | XAUUSD | 2324.65 | 02/07/2024 13:00 | 2327.57 | 2.92 | 292 |
02/07/2024 10:23 | Buy | 0.01 | EUR/AUD | 1.61067 | 02/07/2024 11:13 | 1.612 | 0.88 | 133 |
02/07/2024 14:19 | Buy | 0.01 | XAUUSD | 2325.75 | 02/07/2024 15:11 | 2330 | 4.25 | 425 |
03/07/2024 03:50 | Buy | 0.01 | XAUUSD | 2332.05 | 03/07/2024 04:55 | 2335 | 2.95 | 295 |
03/07/2024 12:48 | Sell | 0.01 | XAUUSD | 2351.41 | 03/07/2024 12:53 | 2350 | 1.41 | 141 |
03/07/2024 12:48 | Sell | 0.01 | XAGUSD | 30.481 | 03/07/2024 12:56 | 30.45 | 1.55 | 31 |
04/07/2024 05:40 | Buy | 0.01 | XAUUSD | 2357.1 | 04/07/2024 09:50 | 2357.34 | 0.24 | 24 |
04/07/2024 05:56 | Buy | 0.01 | XAGUSD | 30.416 | 04/07/2024 14:21 | 30.5 | 4.20 | 84 |
04/07/2024 07:16 | Buy | 0.01 | XAUUSD | 2353.96 | 04/07/2024 07:20 | 2355 | 1.04 | 104 |
05/07/2024 08:16 | Buy | 0.01 | XAUUSD | 2367.86 | 05/07/2024 12:31 | 2370 | 2.14 | 214 |
09/07/2024 08:12 | Buy | 0.01 | XAUUSD | 2360.41 | 09/07/2024 09:25 | 2362.95 | 2.54 | 254 |
10/07/2024 07:02 | Buy | 0.01 | XAGUSD | 30.925 | 10/07/2024 07:36 | 30.948 | 1.15 | 23 |
15/07/2024 07:28 | Buy | 0.01 | XAUUSD | 2403.83 | 15/07/2024 08:01 | 2408 | 4.17 | 417 |
15/07/2024 09:20 | Sell | 0.01 | XAUUSD | 2410.09 | 15/07/2024 09:37 | 2408 | 2.09 | 209 |
15/07/2024 10:26 | Buy | 0.01 | XAUUSD | 2412.99 | 15/07/2024 10:53 | 2415 | 2.01 | 201 |
Trades: | 153 (10.980000) | Sharpe Ratio: | 0.02 |
Profit Trades: | 124 (8.290000) | Long Trades: | 111 |
Loss Trades: | 29 (2.690000) | Short Trades: | 67 |
Best trade: | 228.20 | Worst trade: | -507.13 |
Gross Profit | 2687.06 (1845338 Pips) | Gross Loss | -2430.53 (3044975 Pips) |
Maximum consecutive wins: | 2.750000 (274.53) From 62 Trades | Maximum consecutive losses: | 0.170000 (-1074.74) From 4 Trades |
Maximal consecutive profit: | 99.50 (0.100000) | Maximal consecutive loss: | -507.13 (0.070000) |
Average Profit: | 46.80 | Average Loss: | -197.91 |
Absolute: | 0.00 | Maximal: | -0.29 % |
AI