Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
09/01/2024 16:21 Buy 0.05 GOLD 2027.47 09/01/2024 16:22 2028.165 3.48 695
09/01/2024 16:28 Buy 0.01 GOLD 2029.575 09/01/2024 17:00 2030.96 1.39 1385
09/01/2024 16:28 Buy 0.01 GOLD 2029.18 09/01/2024 17:00 2030.96 1.78 1780
09/01/2024 19:26 Buy 0.05 GOLD 2029.495 10/01/2024 03:33 2031.305 9.05 1810
10/01/2024 03:35 Buy 0.05 GBP/JPY 183.97 10/01/2024 03:36 183.94 -1.04 300
10/01/2024 03:36 Sell 0.05 GBP/JPY 183.95 17/01/2024 07:26 186.9017 -99.71 29517
10/01/2024 04:00 Sell 0.05 GOLD 2028.89 10/01/2024 04:05 2028.625 1.33 265
10/01/2024 06:09 Buy 0.05 GOLD 2025.52 10/01/2024 07:36 2029.045 17.63 3525
10/01/2024 06:09 Buy 0.05 GOLD 2025.58 10/01/2024 07:36 2029.045 17.33 3465
10/01/2024 10:19 Sell 0.03 GBP/JPY 184.43 11/01/2024 05:07 185.61 -24.34 11800
10/01/2024 10:26 Sell 0.05 GOLD 2036.686 10/01/2024 11:23 2034.324 11.81 2362
10/01/2024 11:28 Sell 0.01 GBP/JPY 184.56 11/01/2024 05:07 185.61 -7.22 10500
10/01/2024 13:33 Sell 0.05 GOLD 2031.301 10/01/2024 13:48 2030.574 3.64 727
10/01/2024 15:49 Sell 0.01 GBP/JPY 185.31 10/01/2024 21:59 185.77 -3.16 4600
10/01/2024 20:55 Sell 0.01 GBP/JPY 185.63 10/01/2024 21:59 185.77 -0.96 1400
10/01/2024 21:07 Buy 0.1 GBP/JPY 185.7 10/01/2024 21:59 185.71 0.69 100
10/01/2024 21:58 Buy 0.1 GOLD 2024.319 10/01/2024 21:59 2024.386 0.67 67
10/01/2024 22:00 Buy 0.1 GOLD 2024.359 11/01/2024 05:07 2031.501 71.42 7142
11/01/2024 13:24 Buy 0.05 GOLD 2037.279 11/01/2024 13:24 2037.851 2.86 572
11/01/2024 13:24 Buy 0.05 GOLD 2039.619 11/01/2024 13:30 2036 -18.10 3619
11/01/2024 13:30 Sell 0.05 GOLD 2029.196 11/01/2024 13:30 2028.554 3.21 642
11/01/2024 14:02 Sell 0.05 GOLD 2029.396 11/01/2024 14:02 2028.689 3.54 707
11/01/2024 14:03 Sell 0.05 GOLD 2028.526 11/01/2024 14:04 2027.929 2.99 597
11/01/2024 14:10 Sell 0.05 GOLD 2026.941 11/01/2024 14:16 2032 -25.30 5059
11/01/2024 15:20 Sell 0.03 GOLD 2028.466 11/01/2024 16:08 2027.514 2.86 952
11/01/2024 15:30 Sell 0.01 GOLD 2032.196 11/01/2024 16:08 2027.514 4.68 4682
11/01/2024 17:54 Buy 0.03 GOLD 2015.184 11/01/2024 19:14 2021.066 17.65 5882
11/01/2024 18:36 Buy 0.01 GOLD 2014.394 11/01/2024 19:14 2021.066 6.67 6672
11/01/2024 19:02 Buy 0.03 GOLD 2017.959 11/01/2024 19:14 2021.066 9.32 3107
11/01/2024 19:17 Buy 0.01 GOLD 2020.994 11/01/2024 19:28 2024.421 3.43 3427
11/01/2024 19:17 Buy 0.01 GOLD 2021.214 11/01/2024 19:28 2024.421 3.21 3207
11/01/2024 19:18 Buy 0.01 GOLD 2021.359 11/01/2024 19:28 2024.421 3.06 3062
11/01/2024 19:19 Buy 0.01 GOLD 2020.919 11/01/2024 19:28 2024.421 3.50 3502
11/01/2024 19:19 Buy 0.01 GOLD 2020.989 11/01/2024 19:28 2024.421 3.43 3432
11/01/2024 20:00 Buy 0.05 GOLD 2026.729 12/01/2024 03:52 2034.336 38.04 7607
12/01/2024 03:55 Sell 0.05 GBP/JPY 185.1 12/01/2024 13:38 184.8018 10.28 2982
12/01/2024 12:16 Sell 0.03 GBP/JPY 184.78 12/01/2024 13:46 184.6918 1.82 882
12/01/2024 13:36 Sell 0.01 GOLD 2055.411 12/01/2024 17:07 2047.889 7.52 7522
12/01/2024 13:51 Sell 0.01 GOLD 2054.221 12/01/2024 17:07 2047.889 6.33 6332
12/01/2024 13:54 Sell 0.01 GBP/JPY 184.68 12/01/2024 17:08 184.5418 0.95 1382
12/01/2024 13:55 Sell 0.01 GOLD 2055.636 12/01/2024 17:07 2047.889 7.75 7747
12/01/2024 13:56 Sell 0.01 GOLD 2055.811 12/01/2024 17:07 2047.889 7.92 7922
12/01/2024 14:34 Sell 0.01 GOLD 2061.351 12/01/2024 17:07 2047.889 13.46 13462
12/01/2024 17:07 Sell 0.01 GOLD 2047.966 12/01/2024 17:08 2047.299 0.67 667
12/01/2024 17:07 Sell 0.01 GOLD 2047.791 12/01/2024 17:08 2047.119 0.67 672
12/01/2024 17:09 Sell 0.01 GOLD 2047.171 12/01/2024 17:10 2045.319 1.85 1852
12/01/2024 17:10 Sell 0.01 GBP/JPY 184.56 17/01/2024 07:26 186.9017 -15.82 23417
12/01/2024 17:12 Sell 0.05 GOLD 2045.641 12/01/2024 17:16 2043.859 8.91 1782
12/01/2024 17:19 Sell 0.05 GOLD 2043.651 12/01/2024 17:38 2042.379 6.36 1272
12/01/2024 19:19 Sell 0.01 GBP/JPY 184.68 17/01/2024 07:26 186.9017 -15.01 22217
15/01/2024 02:25 Buy 0.05 GOLD 2054.09 15/01/2024 02:55 2055.77 8.40 1680
15/01/2024 02:32 Buy 0.05 GOLD 2055.095 15/01/2024 02:55 2055.77 3.38 675
15/01/2024 03:07 Buy 0.05 GOLD 2056.4 15/01/2024 03:44 2057.895 7.48 1495
15/01/2024 03:07 Buy 0.05 GOLD 2056.305 15/01/2024 03:44 2057.895 7.95 1590
15/01/2024 03:10 Buy 0.05 GOLD 2055.805 15/01/2024 03:44 2057.895 10.45 2090
15/01/2024 03:45 Buy 0.02 GOLD 2057.95 17/01/2024 15:32 2006.892 -102.12 51058
15/01/2024 03:45 Buy 0.02 GOLD 2057.905 17/01/2024 15:32 2006.892 -102.03 51013
15/01/2024 03:51 Buy 0.01 GOLD 2056.83 17/01/2024 15:32 2006.892 -49.94 49938
15/01/2024 03:55 Sell 0.01 GBP/JPY 185.18 17/01/2024 07:26 186.9017 -11.63 17217
15/01/2024 04:07 Buy 0.01 GOLD 2055.41 15/01/2024 08:54 2057.5 2.09 2090
15/01/2024 04:24 Buy 0.01 GOLD 2054.605 15/01/2024 08:54 2057.5 2.90 2895
15/01/2024 07:43 Buy 0.01 GOLD 2053.875 15/01/2024 08:54 2057.5 3.63 3625
15/01/2024 07:56 Sell 0.01 GBP/JPY 185.41 16/01/2024 02:02 185.2117 1.36 1983
15/01/2024 09:37 Buy 0.01 GOLD 2054.79 17/01/2024 15:32 2006.892 -47.90 47898
15/01/2024 10:50 Buy 0.01 GOLD 2052.74 15/01/2024 18:44 2054.591 1.85 1851
15/01/2024 14:20 Sell 0.01 GBP/JPY 185.57 16/01/2024 02:02 185.2117 2.45 3583
15/01/2024 15:22 Buy 0.01 GOLD 2049.995 15/01/2024 15:26 2051.39 1.40 1395
16/01/2024 02:03 Buy 0.01 GOLD 2050.698 17/01/2024 15:32 2006.892 -43.81 43806
16/01/2024 02:04 Sell 0.01 GOLD 2050.676 16/01/2024 05:50 2049.043 1.63 1633
16/01/2024 05:44 Sell 0.01 GOLD 2047.826 16/01/2024 05:51 2048.963 -1.14 1137
16/01/2024 05:52 Buy 0.01 GOLD 2048.373 16/01/2024 06:53 2050.021 1.65 1648
16/01/2024 07:58 Buy 0.01 GOLD 2049.403 17/01/2024 15:32 2006.892 -42.51 42511
16/01/2024 08:02 Buy 0.01 GOLD 2048.753 17/01/2024 15:32 2006.892 -41.86 41861
16/01/2024 08:03 Buy 0.01 EUR/USD 1.09142 17/01/2024 15:32 1.08561 -5.81 581
16/01/2024 08:42 Buy 0.01 GOLD 2043.358 16/01/2024 13:43 2044.516 1.16 1158
16/01/2024 08:43 Buy 0.01 GOLD 2043.298 16/01/2024 13:43 2044.516 1.22 1218
16/01/2024 08:43 Buy 0.01 EUR/USD 1.09032 17/01/2024 15:32 1.08561 -4.71 471
16/01/2024 09:06 Buy 0.01 EUR/USD 1.08935 17/01/2024 15:32 1.08561 -3.74 374
16/01/2024 09:09 Buy 0.01 GOLD 2041.813 16/01/2024 13:43 2044.381 2.57 2568
16/01/2024 09:23 Buy 0.01 GOLD 2038.958 16/01/2024 13:43 2044.211 5.25 5253
16/01/2024 10:12 Buy 0.01 EUR/USD 1.08879 17/01/2024 15:32 1.08561 -3.18 318
16/01/2024 12:17 Buy 0.01 GOLD 2037.308 16/01/2024 13:37 2039.736 2.43 2428
16/01/2024 13:49 Buy 0.01 EUR/USD 1.08808 17/01/2024 15:32 1.08561 -2.47 247
16/01/2024 15:11 Buy 0.01 GOLD 2040.113 17/01/2024 15:32 2006.892 -33.22 33221
16/01/2024 15:11 Buy 0.01 EUR/USD 1.08734 17/01/2024 15:32 1.08561 -1.73 173
16/01/2024 15:12 Sell 0.01 GBP/JPY 185.6 17/01/2024 07:26 186.9017 -8.79 13017
16/01/2024 16:26 Buy 0.01 GBP/JPY 186.0917 16/01/2024 16:26 186.09 -0.01 17
16/01/2024 16:26 Sell 0.01 GBP/JPY 186.1 17/01/2024 04:18 185.9517 1.01 1483
16/01/2024 16:26 Sell 0.01 GBP/JPY 186.1 17/01/2024 04:18 185.9517 1.01 1483
16/01/2024 16:28 Buy 0.01 GOLD 2037.683 17/01/2024 15:32 2006.892 -30.79 30791
17/01/2024 02:25 Buy 0.01 GOLD 2030.078 17/01/2024 15:32 2006.892 -23.19 23186
17/01/2024 02:41 Buy 0.01 GOLD 2027.688 17/01/2024 15:32 2006.892 -20.80 20796
17/01/2024 03:08 Buy 0.01 GOLD 2028.048 17/01/2024 15:32 2006.892 -21.16 21156
17/01/2024 03:11 Buy 0.05 GOLD 2027.743 17/01/2024 15:32 2006.892 -104.26 20851
17/01/2024 04:16 Buy 0.01 GOLD 2024.313 17/01/2024 07:52 2025.661 1.35 1348
17/01/2024 05:22 Buy 0.01 GOLD 2019.903 17/01/2024 07:50 2024.521 4.62 4618
17/01/2024 08:04 Sell 0.01 GOLD 2025.491 17/01/2024 08:16 2024.553 0.94 938
17/01/2024 09:00 Sell 0.01 GOLD 2021.346 17/01/2024 10:09 2023.343 -2.00 1997
17/01/2024 09:02 Buy 0.01 GOLD 2021.048 17/01/2024 09:36 2021.546 0.50 498
17/01/2024 09:02 Buy 0.01 GOLD 2021.033 17/01/2024 09:36 2021.546 0.51 513
17/01/2024 13:29 Buy 0.01 GOLD 2024.288 17/01/2024 15:32 2006.892 -17.40 17396
17/01/2024 13:30 Sell 0.01 GOLD 2019.851 17/01/2024 13:39 2025.028 -5.18 5177
17/01/2024 13:33 Buy 0.01 GOLD 2021.418 17/01/2024 15:32 2006.892 -14.53 14526
17/01/2024 14:56 Buy 0.01 GOLD 2015.458 17/01/2024 15:32 2006.892 -8.57 8566
17/01/2024 14:59 Sell 0.05 GOLD 2013.176 17/01/2024 15:00 2011.113 10.32 2063
17/01/2024 15:01 Sell 0.05 GOLD 2012.021 17/01/2024 15:17 2010.123 9.49 1898
17/01/2024 15:01 Sell 0.05 GOLD 2012.016 17/01/2024 15:17 2010.123 9.47 1893
17/01/2024 15:31 Sell 0.1 GOLD 2008.581 17/01/2024 15:32 2006.909 16.72 1672
23/01/2024 17:53 Buy 0.01 EUR/USD 1.08277 24/01/2024 03:42 1.08592 3.15 315
24/01/2024 16:10 Sell 0.05 GOLD 2012.12 24/01/2024 16:15 2014 -9.40 188
24/01/2024 16:11 Buy 0.05 GOLD 2012.57 24/01/2024 16:16 2014.74 10.85 217
24/01/2024 16:37 Buy 0.05 GOLD 2012.72 24/01/2024 17:02 2015.89 15.85 317
24/01/2024 17:04 Buy 0.05 GOLD 2016.23 24/01/2024 18:24 2014 -11.15 223
25/01/2024 10:03 Buy 0.05 GOLD 2019.27 25/01/2024 11:34 2017 -11.35 227
25/01/2024 13:47 Buy 0.03 GOLD 2018.97 25/01/2024 14:26 2022.73 11.28 376
25/01/2024 16:23 Buy 0.02 EUR/USD 1.08381 25/01/2024 18:07 1.08457 1.52 76
25/01/2024 16:23 Buy 0.02 EUR/USD 1.08387 25/01/2024 18:07 1.08457 1.40 70
25/01/2024 16:23 Buy 0.01 EUR/USD 1.0839 25/01/2024 18:07 1.08457 0.67 67
25/01/2024 17:36 Buy 0.01 EUR/USD 1.08366 25/01/2024 17:36 1.08347 -0.19 19
25/01/2024 17:36 Sell 0.01 EUR/USD 1.08347 25/01/2024 17:37 1.08356 -0.09 9
25/01/2024 17:39 Buy 0.01 EUR/USD 1.08352 25/01/2024 18:07 1.08457 1.05 105
25/01/2024 18:12 Buy 0.05 GOLD 2015.98 25/01/2024 18:26 2017.61 8.15 163
25/01/2024 18:29 Buy 0.05 EUR/USD 1.08424 26/01/2024 01:13 1.08409 -0.75 15
26/01/2024 11:46 Sell 0.03 GOLD 2022.97 26/01/2024 13:30 2025 -6.09 203
26/01/2024 13:31 Sell 0.01 GOLD 2021.21 26/01/2024 13:48 2025 -3.79 379
26/01/2024 13:31 Sell 0.01 GOLD 2021.22 26/01/2024 13:48 2025 -3.78 378
28/01/2024 23:09 Buy 0.01 EUR/USD 1.08438 29/01/2024 04:39 1.08462 0.24 24
28/01/2024 23:09 Buy 0.03 EUR/USD 1.08438 29/01/2024 04:39 1.08462 0.72 24
28/01/2024 23:10 Buy 0.01 EUR/USD 1.08441 29/01/2024 04:39 1.08462 0.21 21
28/01/2024 23:18 Sell 0.02 GOLD 2024.52 28/01/2024 23:49 2021.59 5.86 293
29/01/2024 08:14 Sell 0.02 GOLD 2031.76 29/01/2024 10:15 2028.48 6.56 328
29/01/2024 08:19 Buy 0.01 EUR/USD 1.08364 30/01/2024 02:32 1.08302 -0.62 62
29/01/2024 10:16 Buy 0.02 EUR/USD 1.08242 30/01/2024 02:31 1.08301 1.18 59
29/01/2024 10:41 Buy 0.02 EUR/USD 1.08191 30/01/2024 02:31 1.08301 2.20 110
29/01/2024 13:50 Sell 0.03 GOLD 2036.12 29/01/2024 14:50 2022.75 40.11 1337
29/01/2024 14:54 Buy 0.03 EUR/USD 1.08064 30/01/2024 02:31 1.08301 7.11 237
29/01/2024 15:30 Buy 0.03 GOLD 2021.7 29/01/2024 15:31 2022.63 2.79 93
29/01/2024 15:35 Buy 0.01 EUR/USD 1.08026 30/01/2024 02:31 1.08301 2.75 275
30/01/2024 07:03 Buy 0.1 EUR/USD 1.08143 30/01/2024 08:01 1.08296 15.30 153
30/01/2024 14:03 Buy 0.03 GOLD 2038 30/01/2024 14:15 2043 15.00 500
30/01/2024 14:17 Buy 0.01 GOLD 2044.29 30/01/2024 14:19 2044.78 0.49 49
30/01/2024 15:10 Buy 0.02 EUR/USD 1.08424 31/01/2024 02:03 1.08256 -3.36 168
30/01/2024 15:12 Buy 0.02 EUR/USD 1.0838 30/01/2024 15:47 1.08422 0.84 42
30/01/2024 15:15 Buy 0.01 GOLD 2034.55 30/01/2024 15:26 2029.1 -5.45 545
30/01/2024 15:16 Buy 0.01 GOLD 2033.06 30/01/2024 16:45 2034.08 1.02 102
30/01/2024 15:18 Buy 0.01 EUR/USD 1.08314 30/01/2024 15:47 1.08422 1.08 108
30/01/2024 15:20 Buy 0.01 GOLD 2032.76 30/01/2024 16:45 2034.08 1.32 132
30/01/2024 15:22 Buy 0.01 GOLD 2030.55 30/01/2024 15:47 2032.85 2.30 230
30/01/2024 15:29 Buy 0.02 GOLD 2031.85 30/01/2024 15:47 2032.85 2.00 100
30/01/2024 15:29 Buy 0.02 GOLD 2031.7 30/01/2024 15:47 2032.85 2.30 115
30/01/2024 16:15 Buy 0.01 EUR/USD 1.08396 30/01/2024 16:45 1.0843 0.34 34
30/01/2024 17:45 Buy 0.01 EUR/USD 1.084 31/01/2024 13:15 1.08471 0.71 71
30/01/2024 18:11 Buy 0.01 EUR/USD 1.08358 31/01/2024 02:06 1.0823 -1.28 128
31/01/2024 02:53 Buy 0.03 EUR/USD 1.0818 31/01/2024 11:49 1.08378 5.94 198
31/01/2024 08:11 Buy 0.01 EUR/USD 1.08122 31/01/2024 11:49 1.08378 2.56 256
31/01/2024 12:03 Sell 0.03 EUR/USD 1.08396 31/01/2024 12:42 1.08378 0.54 18
31/01/2024 12:04 Sell 0.01 EUR/USD 1.08377 31/01/2024 13:33 1.08539 -1.62 162
31/01/2024 13:27 Buy 0.05 GOLD 2037.73 31/01/2024 13:30 2040.29 12.80 256
31/01/2024 13:36 Buy 0.05 GOLD 2039.66 31/01/2024 13:39 2040.02 1.80 36
31/01/2024 13:36 Buy 0.05 GOLD 2039.72 31/01/2024 13:39 2040.02 1.50 30
31/01/2024 13:42 Sell 0.01 GOLD 2040.9 31/01/2024 13:45 2040.36 0.54 54
31/01/2024 16:26 Buy 0.05 EUR/USD 1.08494 31/01/2024 16:53 1.08565 3.55 71
31/01/2024 19:16 Buy 0.1 GOLD 2044.91 31/01/2024 19:35 2046.02 11.10 111
31/01/2024 19:22 Buy 0.01 GOLD 2043.33 31/01/2024 19:35 2046.02 2.69 269
31/01/2024 19:37 Buy 0.03 GOLD 2043.08 31/01/2024 19:38 2045.44 7.08 236
31/01/2024 20:14 Buy 0.05 EUR/USD 1.08151 Still Open 0 0 0
31/01/2024 20:15 Buy 0.01 EUR/USD 1.08148 Still Open 0 0 0
31/01/2024 20:17 Buy 0.01 GOLD 2037.55 31/01/2024 20:27 2033 -4.55 455
31/01/2024 20:19 Buy 0.01 GOLD 2036.92 31/01/2024 20:27 2033 -3.92 392
31/01/2024 20:20 Buy 0.01 EUR/USD 1.08115 Still Open 0 0 0
31/01/2024 20:30 Buy 0.01 EUR/USD 1.08023 Still Open 0 0 0
31/01/2024 20:37 Buy 0.01 GOLD 2031.78 31/01/2024 20:39 2033.26 1.48 148
31/01/2024 20:37 Buy 0.01 GOLD 2031.93 31/01/2024 20:39 2033.26 1.33 133
31/01/2024 20:47 Buy 0.01 GOLD 2033.49 31/01/2024 21:23 2040 6.51 651
31/01/2024 20:47 Buy 0.01 GOLD 2033.63 31/01/2024 21:23 2040 6.37 637
01/02/2024 07:10 Buy 0.01 EUR/USD 1.07942 Still Open 0 0 0
01/02/2024 07:19 Buy 0.01 EUR/USD 1.07874 Still Open 0 0 0
01/02/2024 08:16 Buy 0.01 GOLD 2039.43 Still Open 0 0 0
01/02/2024 08:16 Buy 0.01 GOLD 2039.36 Still Open 0 0 0
01/02/2024 17:03 Sell 0.1 GOLD 2060.7 01/02/2024 17:42 2055.46 52.40 524
01/02/2024 17:03 Sell 0.1 GOLD 2060.79 01/02/2024 17:42 2055.46 53.30 533
01/02/2024 17:43 Sell 0.01 GOLD 2055.13 01/02/2024 18:35 2058 -2.87 287
01/02/2024 17:43 Sell 0.01 GOLD 2054.48 01/02/2024 18:35 2058 -3.52 352
01/02/2024 17:49 Sell 0.01 GOLD 2053.11 01/02/2024 18:35 2058 -4.89 489
01/02/2024 17:54 Sell 0.01 GOLD 2055.91 01/02/2024 18:35 2058 -2.09 209
01/02/2024 18:03 Sell 0.01 GOLD 2053.9 01/02/2024 19:35 2055.25 -1.35 135
01/02/2024 18:03 Sell 0.01 GOLD 2053.82 01/02/2024 19:35 2055.25 -1.43 143
01/02/2024 18:15 Sell 0.03 EUR/USD 1.08681 02/02/2024 00:27 1.088 -3.57 119
01/02/2024 18:15 Sell 0.02 EUR/USD 1.08672 02/02/2024 00:27 1.088 -2.56 128
01/02/2024 18:40 Sell 0.1 GOLD 2057.49 01/02/2024 19:33 2055.63 18.60 186
02/02/2024 03:34 Sell 0.01 EUR/USD 1.08742 02/02/2024 07:16 1.08858 -1.16 116
02/02/2024 03:34 Sell 0.01 EUR/USD 1.0874 02/02/2024 07:20 1.0886 -1.20 120
02/02/2024 03:35 Sell 0.03 EUR/USD 1.08741 02/02/2024 07:21 1.0888 -4.17 139
02/02/2024 07:07 Sell 0.01 EUR/USD 1.08797 02/02/2024 07:36 1.08871 -0.74 74
02/02/2024 13:58 Buy 0.01 GOLD 2030.15 02/02/2024 14:03 2028.76 -1.39 139
02/02/2024 14:11 Sell 0.1 GOLD 2031.88 02/02/2024 14:13 2031.38 5.00 50
02/02/2024 14:34 Buy 0.1 GOLD 2029.01 02/02/2024 14:38 2029.34 3.30 33
02/02/2024 14:41 Buy 0.1 GOLD 2028.18 02/02/2024 14:42 2028.7 5.20 52
02/02/2024 14:45 Sell 0.1 GOLD 2031.23 02/02/2024 14:48 2036 -47.70 477
02/02/2024 14:46 Sell 0.1 GOLD 2034.18 02/02/2024 14:48 2036 -18.20 182
02/02/2024 15:00 Buy 0.1 GOLD 2035.58 02/02/2024 18:42 2038.2 26.20 262
02/02/2024 15:00 Buy 0.1 GOLD 2035.58 02/02/2024 18:42 2038.2 26.20 262
02/02/2024 15:00 Buy 0.1 GOLD 2034.08 02/02/2024 16:48 2036.37 22.90 229
02/02/2024 15:26 Buy 0.1 GOLD 2029.17 02/02/2024 15:28 2030.91 17.40 174
05/02/2024 07:13 Buy 0.05 GOLD 2029.46 05/02/2024 13:24 2019 -52.30 1046
05/02/2024 07:17 Buy 0.05 GOLD 2028.34 05/02/2024 13:24 2019 -46.70 934
05/02/2024 07:29 Buy 0.01 GOLD 2027.38 05/02/2024 13:24 2019 -8.38 838
05/02/2024 08:01 Buy 0.01 GOLD 2026.34 05/02/2024 13:24 2019 -7.34 734
05/02/2024 08:21 Buy 0.01 GOLD 2023.86 05/02/2024 12:06 2026.32 2.46 246
05/02/2024 09:47 Buy 0.01 GOLD 2022.26 05/02/2024 12:06 2026.32 4.06 406
05/02/2024 15:31 Buy 0.1 GOLD 2019.72 05/02/2024 15:40 2017.15 -25.70 257
05/02/2024 15:31 Sell 0.1 GOLD 2019.58 05/02/2024 15:53 2016.24 33.40 334
05/02/2024 20:04 Sell 0.1 GOLD 2025.06 06/02/2024 00:40 2027 -19.40 194
06/02/2024 17:19 Buy 0.02 EUR/USD 1.07522 07/02/2024 06:45 1.07597 1.50 75
06/02/2024 17:19 Buy 0.02 EUR/USD 1.07522 07/02/2024 06:45 1.07597 1.50 75
07/02/2024 06:44 Sell 0.1 GOLD 2032.7 07/02/2024 07:15 2035 -23.00 230
07/02/2024 06:59 Sell 0.1 GOLD 2033.61 07/02/2024 08:30 2032.92 6.90 69
07/02/2024 07:32 Sell 0.1 GOLD 2035.25 07/02/2024 08:30 2032.85 24.00 240
09/02/2024 13:36 Buy 0.2 GOLD 2030.94 09/02/2024 13:36 2031.68 14.80 74
09/02/2024 13:40 Buy 0.2 GOLD 2029.8 09/02/2024 13:48 2029.31 -9.80 49
09/02/2024 13:41 Buy 0.2 GOLD 2028.77 09/02/2024 13:44 2029.19 8.40 42
09/02/2024 13:54 Sell 0.2 GOLD 2027.71 09/02/2024 13:56 2027.6 2.20 11
09/02/2024 14:03 Buy 0.2 GOLD 2026.57 09/02/2024 14:05 2027.05 9.60 48
09/02/2024 14:03 Buy 0.2 GOLD 2025.68 09/02/2024 14:05 2026.7 20.40 102
09/02/2024 14:06 Buy 0.05 GOLD 2027.79 09/02/2024 14:07 2027.74 -0.25 5
09/02/2024 16:41 Buy 0.1 GOLD 2021.41 09/02/2024 18:03 2025.26 38.50 385
12/02/2024 04:50 Buy 0.02 GOLD 2023.31 12/02/2024 06:27 2024.34 2.06 103
12/02/2024 06:54 Buy 0.01 GOLD 2023.99 12/02/2024 07:00 2024.44 0.45 45
12/02/2024 07:18 Buy 0.02 GOLD 2023.44 12/02/2024 08:00 2025.51 4.14 207
12/02/2024 07:18 Buy 0.02 GOLD 2023.51 12/02/2024 08:00 2025.51 4.00 200
12/02/2024 08:29 Buy 0.02 GOLD 2026.31 12/02/2024 08:54 2024 -4.62 231
12/02/2024 08:46 Buy 0.02 GOLD 2025.38 12/02/2024 09:08 2023 -4.76 238
12/02/2024 08:47 Buy 0.01 GOLD 2024.92 12/02/2024 09:08 2023 -1.92 192
12/02/2024 09:54 Buy 0.01 GOLD 2020.66 12/02/2024 11:39 2022.26 1.60 160
12/02/2024 10:11 Buy 0.02 GOLD 2020.37 12/02/2024 11:39 2022.26 3.78 189
12/02/2024 12:49 Buy 0.02 GOLD 2021.34 12/02/2024 13:10 2024.39 6.10 305
12/02/2024 12:54 Buy 0.01 EUR/USD 1.07675 12/02/2024 14:57 1.07723 0.48 48
12/02/2024 13:52 Buy 0.05 GOLD 2019.42 12/02/2024 14:21 2015 -22.10 442
12/02/2024 13:59 Buy 0.02 GOLD 2019.05 12/02/2024 14:33 2014 -10.10 505
12/02/2024 14:18 Buy 0.01 GOLD 2016.94 12/02/2024 14:33 2014 -2.94 294
12/02/2024 17:29 Buy 0.22 GOLD 2017.9 12/02/2024 17:53 2020 46.20 210
13/02/2024 03:15 Sell 0.05 GOLD 2017.63 13/02/2024 03:52 2019 -6.85 137
13/02/2024 07:30 Sell 0.1 GOLD 2024.41 13/02/2024 09:57 2027 -25.90 259
13/02/2024 07:50 Sell 0.01 GOLD 2025.42 13/02/2024 09:57 2027 -1.58 158
13/02/2024 11:14 Sell 0.2 GBP/USD 1.26706 13/02/2024 13:30 1.263 81.20 406
13/02/2024 13:06 Sell 0.01 GBP/USD 1.26783 13/02/2024 13:30 1.2635 4.33 433
13/02/2024 13:15 Sell 0.01 EUR/USD 1.07932 13/02/2024 13:30 1.07396 5.36 536
13/02/2024 14:21 Buy 0.05 GOLD 2003.03 13/02/2024 14:31 1999 -20.15 403
13/02/2024 14:30 Buy 0.01 GOLD 2000 13/02/2024 14:31 1998.99 -1.01 101
13/02/2024 14:35 Buy 0.05 GOLD 1998.9 15/02/2024 13:22 1999.7 4.00 80
13/02/2024 14:52 Buy 0.01 GOLD 1995.43 15/02/2024 09:52 1996 0.57 57
13/02/2024 15:07 Buy 0.01 GOLD 1991.83 13/02/2024 15:27 1994.82 2.99 299
13/02/2024 15:44 Buy 0.01 GOLD 1991.75 13/02/2024 16:12 1995.12 3.37 337
13/02/2024 16:43 Buy 0.04 GOLD 1995.03 15/02/2024 08:35 1995.44 1.64 41
13/02/2024 16:58 Buy 0.01 EUR/USD 1.07204 14/02/2024 16:14 1.07243 0.39 39
13/02/2024 17:00 Buy 0.01 GBP/USD 1.26043 13/02/2024 19:05 1.258 -2.43 243
13/02/2024 17:52 Buy 0.02 GOLD 1993.75 14/02/2024 01:16 1990 -7.50 375
14/02/2024 02:40 Buy 0.01 GOLD 1991.52 14/02/2024 10:57 1992.96 1.44 144
14/02/2024 07:43 Buy 0.04 GOLD 1990.79 14/02/2024 10:39 1991.6 3.24 81
14/02/2024 08:06 Buy 0.01 GOLD 1989.27 14/02/2024 10:39 1991.6 2.33 233
14/02/2024 08:08 Buy 0.01 GOLD 1988.34 14/02/2024 09:15 1989.33 0.99 99
14/02/2024 08:17 Buy 0.01 GOLD 1987.59 14/02/2024 09:15 1989.33 1.74 174
14/02/2024 13:46 Buy 0.1 GOLD 1990.78 14/02/2024 14:09 1991.14 3.60 36
14/02/2024 16:49 Sell 0.1 GOLD 1991.2 14/02/2024 17:46 1994.19 -29.90 299
14/02/2024 16:54 Sell 0.1 GOLD 1993.08 14/02/2024 16:57 1992.67 4.10 41
14/02/2024 17:50 Buy 0.1 GOLD 1994.86 15/02/2024 08:35 1995.44 5.80 58
14/02/2024 19:44 Buy 0.01 GOLD 1990 15/02/2024 02:58 1993.07 3.07 307
15/02/2024 13:05 Sell 0.05 GOLD 1998.15 15/02/2024 13:30 2002 -19.25 385
15/02/2024 13:26 Buy 0.05 GOLD 2000.21 15/02/2024 13:33 2002.36 10.75 215
15/02/2024 14:13 Sell 0.2 GOLD 2002.58 15/02/2024 15:49 2001.31 25.40 127
