Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
08/01/2024 12:02 | Buy | 1 | EURUSD | 1.09399 | 08/01/2024 12:11 | 1.09447 | 48.00 | 48 |
08/01/2024 12:02 | Sell | 0.01 | EURNZD | 1.75987 | 08/01/2024 12:11 | 1.76035 | -0.30 | 48 |
08/01/2024 12:05 | Buy | 0.1 | EURJPY | 158.222 | 08/01/2024 12:11 | 158.305 | 5.74 | 83 |
08/01/2024 12:06 | Buy | 0.1 | EURGBP | 0.86133 | 08/01/2024 12:11 | 0.86098 | -4.45 | 35 |
08/01/2024 12:07 | Sell | 1 | EURCAD | 1.46526 | 08/01/2024 12:11 | 1.46514 | 8.96 | 12 |
08/01/2024 12:08 | Buy | 1 | EURAUD | 1.63744 | 08/01/2024 12:11 | 1.63698 | -30.75 | 46 |
08/01/2024 12:09 | Buy | 0.1 | GBPJPY | 183.828 | 08/01/2024 12:10 | 183.865 | 2.56 | 37 |
08/01/2024 12:11 | Buy | 0.1 | EURUSD | 1.09448 | 08/01/2024 12:11 | 1.09447 | -0.10 | 1 |
08/01/2024 12:11 | Buy | 0.1 | EURUSD | 1.09461 | 08/01/2024 12:12 | 1.09461 | 0.00 | 0 |
08/01/2024 12:12 | Buy | 0.01 | EURNZD | 1.76023 | 08/01/2024 12:12 | 1.76019 | -0.02 | 4 |
08/01/2024 12:13 | Buy | 0.01 | EURNZD | 1.76052 | 08/01/2024 12:13 | 1.76027 | -0.16 | 25 |
08/01/2024 12:13 | Buy | 0.1 | EURUSD | 1.09467 | 08/01/2024 12:14 | 1.09476 | 0.90 | 9 |
08/01/2024 12:14 | Buy | 0.1 | EURUSD | 1.09478 | 08/01/2024 12:14 | 1.09476 | -0.20 | 2 |
08/01/2024 12:15 | Buy | 0.1 | EURUSD | 1.09477 | 08/01/2024 12:15 | 1.0947 | -0.70 | 7 |
08/01/2024 12:16 | Buy | 0.1 | EURUSD | 1.09453 | 08/01/2024 12:19 | 1.09427 | -2.60 | 26 |
08/01/2024 12:19 | Buy | 0.1 | EURUSD | 1.09431 | 08/01/2024 12:19 | 1.09427 | -0.40 | 4 |
08/01/2024 12:19 | Buy | 0.1 | EURUSD | 1.0943 | 08/01/2024 12:21 | 1.0945 | 2.00 | 20 |
08/01/2024 12:20 | Buy | 0.1 | EURUSD | 1.09436 | 08/01/2024 12:21 | 1.0945 | 1.40 | 14 |
08/01/2024 12:23 | Buy | 0.1 | EURUSD | 1.09447 | 08/01/2024 12:24 | 1.09446 | -0.10 | 1 |
08/01/2024 12:24 | Buy | 0.1 | EURUSD | 1.09448 | 08/01/2024 12:24 | 1.09445 | -0.30 | 3 |
08/01/2024 12:25 | Buy | 0.01 | EURNZD | 1.76046 | 08/01/2024 12:25 | 1.76045 | -0.01 | 1 |
08/01/2024 12:25 | Buy | 0.1 | EURUSD | 1.09442 | 08/01/2024 12:25 | 1.09437 | -0.50 | 5 |
08/01/2024 12:27 | Sell | 0.3 | EURGBP | 0.8609 | Still Open | 0 | 0 | 0 |
08/01/2024 12:28 | Sell | 0.6 | EURCAD | 1.46441 | Still Open | 0 | 0 | 0 |
08/01/2024 12:29 | Buy | 9 | CHFJPY | 169.888 | Still Open | 0 | 0 | 0 |
08/01/2024 12:29 | Buy | 3 | EURAUD | 1.63723 | Still Open | 0 | 0 | 0 |
Trades: | 21 (4.440000) | Sharpe Ratio: | 0.10 |
Profit Trades: | 7 (2.500000) | Long Trades: | 22 |
Loss Trades: | 14 (1.940000) | Short Trades: | 4 |
Best trade: | 48.00 | Worst trade: | -30.75 |
Gross Profit | 69.56 (223 Pips) | Gross Loss | -40.59 (208 Pips) |
Maximum consecutive wins: | 0.200000 (3.40) From 2 Trades | Maximum consecutive losses: | 0.400000 (-3.90) From 4 Trades |
Maximal consecutive profit: | 2.00 (0.100000) | Maximal consecutive loss: | -2.60 (0.100000) |
Average Profit: | 23.29 | Average Loss: | -16.34 |
Absolute: | -28.19 | Maximal: | -0.06 % |
htyehet