Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
04/01/2024 09:57 | Buy | 0.1 | EUR/AUD | 1.62542 | Still Open | 0 | 0 | 0 |
04/01/2024 12:00 | Buy | 0.1 | EUR/GBP | 0.86266 | Still Open | 0 | 0 | 0 |
04/01/2024 12:36 | Buy | 0.1 | EUR/GBP | 0.86291 | Still Open | 0 | 0 | 0 |
04/01/2024 12:37 | Buy | 0.1 | EUR/CHF | 0.93122 | Still Open | 0 | 0 | 0 |
04/01/2024 12:53 | Buy | 0.01 | AUD/CHF | 0.57182 | Still Open | 0 | 0 | 0 |
Trades: | 0 (0) | Sharpe Ratio: | 0.00 |
Profit Trades: | 0 (0) | Long Trades: | 5 |
Loss Trades: | 0 (0) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | 0 |
Gross Profit | 0 (0 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
dcdcdc