Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
07/03/2022 13:20 | Buy | 0.2 | XAUUSD | 1980.72 | 07/03/2022 13:20 | 1976.54 | -83.60 | 418 |
07/03/2022 13:20 | Buy | 0.2 | XAUUSD | 1977.41 | 07/03/2022 13:21 | 1978.1 | 13.80 | 69 |
07/03/2022 14:57 | Buy | 0.4 | XAUUSD | 1981.12 | 07/03/2022 14:58 | 1982.45 | 53.20 | 133 |
07/03/2022 15:28 | Buy | 0.5 | XAUUSD | 1980.68 | 07/03/2022 15:43 | 1987.3 | 331.00 | 662 |
08/03/2022 11:23 | Buy | 0.1 | XAUUSD | 2008.89 | 08/03/2022 11:24 | 2007.64 | -12.50 | 125 |
Trades: | 5 (1.400000) | Sharpe Ratio: | 0.45 |
Profit Trades: | 3 (1.100000) | Long Trades: | 5 |
Loss Trades: | 2 (0.300000) | Short Trades: | 0 |
Best trade: | 331.00 | Worst trade: | -83.60 |
Gross Profit | 398.00 (864 Pips) | Gross Loss | -96.10 (543 Pips) |
Maximum consecutive wins: | 1.100000 (398.00) From 3 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 331.00 (0.500000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 172.31 | Average Loss: | -59.90 |
Absolute: | -83.60 | Maximal: | -21.33 % |
BNB Primary Provider
Posted by Dhirander Verma - 3/7/20225.0