Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
21/01/2021 11:09 | Buy | 1 | EUR/USD | 1.2141 | 21/01/2021 11:25 | 1.21315 | -95.00 | 95 |
21/01/2021 11:11 | Buy | 6 | EUR/USD | 1.21383 | 21/01/2021 11:25 | 1.21315 | -408.00 | 68 |
21/01/2021 11:25 | Buy | 0.1 | NZD/USD | 0.7212 | Still Open | 0 | 0 | 0 |
Trades: | 2 (7.000000) | Sharpe Ratio: | -0.96 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 2 (7.000000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -408.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -503.00 (163 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 7.000000 (-503.00) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -408.00 (6.000000) |
Average Profit: | 0.00 | Average Loss: | -363.29 |
Absolute: | -1,078.00 | Maximal: | -0.41 % |
This is Signal