Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
26/09/2023 14:05 | Sell | 0.2 | XAU/USD | 1906.97 | 26/09/2023 14:32 | 1907.76 | -15.80 | 79 |
26/09/2023 14:13 | Sell | 0.2 | XAU/USD | 1907.68 | 26/09/2023 14:13 | 1907.4 | 5.60 | 28 |
26/09/2023 14:15 | Sell | 0.2 | XAU/USD | 1907.89 | 26/09/2023 14:32 | 1907.76 | 2.60 | 13 |
26/09/2023 14:20 | Sell | 0.25 | XAU/USD | 1908.89 | 26/09/2023 14:32 | 1907.76 | 28.25 | 113 |
Trades: | 4 (0.850000) | Sharpe Ratio: | 0.33 |
Profit Trades: | 3 (0.650000) | Long Trades: | 0 |
Loss Trades: | 1 (0.200000) | Short Trades: | 4 |
Best trade: | 28.25 | Worst trade: | -15.80 |
Gross Profit | 36.45 (154 Pips) | Gross Loss | -15.80 (79 Pips) |
Maximum consecutive wins: | 0.650000 (36.45) From 3 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 28.25 (0.250000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 13.39 | Average Loss: | -15.80 |
Absolute: | 0.00 | Maximal: | -0.71 % |
i am master trader