Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
25/11/2019 14:08 Buy 2 EUR/JPY 119.95 26/11/2019 10:41 120.05 200.00 10
29/11/2019 12:19 Buy 0.1 CHF/JPY 109.55 Still Open 0 0 0
19/12/2019 12:50 Sell 0.1 EUR/JPY 121.7 Still Open 0 0 0
19/12/2019 12:50 Sell 0.1 EUR/JPY 121.7 Still Open 0 0 0
19/12/2019 12:51 Sell 0.1 GBP/AUD 1.9036 Still Open 0 0 0
19/12/2019 12:51 Sell 0.1 GBP/AUD 1.9036 Still Open 0 0 0
19/12/2019 13:45 Sell 1 CHF/JPY 111.62 Still Open 0 0 0
19/12/2019 13:45 Sell 1 CHF/JPY 111.62 Still Open 0 0 0
19/12/2019 13:45 Buy 0.1 GBP/AUD 1.9008 19/12/2019 13:45 1.9007 -0.69 1
19/12/2019 13:45 Buy 0.1 GBP/AUD 1.9008 Still Open 0 0 0
19/12/2019 13:48 Sell 1 CHF/JPY 111.63 Still Open 0 0 0
19/12/2019 13:48 Sell 1 CHF/JPY 111.63 Still Open 0 0 0
23/01/2020 22:26 Sell 0.1 EUR/CAD 1.451 06/02/2020 09:41 1.4618 -108.00 108
23/01/2020 22:26 Sell 0.1 EUR/CAD 1.451 Still Open 0 0 0
06/02/2020 09:29 Sell 0.1 CHF/JPY 112.8 06/02/2020 09:41 112.79 100.00 1
06/02/2020 09:29 Sell 0.1 CHF/JPY 112.8 Still Open 0 0 0
06/02/2020 09:29 Buy 0.1 CHF/JPY 112.82 06/02/2020 09:41 112.77 -500.00 5
06/02/2020 09:29 Buy 0.1 CHF/JPY 112.82 Still Open 0 0 0
06/02/2020 09:29 Sell 0.1 CHF/JPY 112.8 06/02/2020 09:41 112.79 100.00 1
06/02/2020 09:29 Sell 0.1 CHF/JPY 112.8 Still Open 0 0 0
07/02/2020 10:47 Sell 0.1 CHF/JPY 112.48 13/02/2020 11:35 112.15 3300.00 33
07/02/2020 10:47 Sell 0.1 CHF/JPY 112.48 Still Open 0 0 0
13/02/2020 15:21 Buy 0.1 EUR/JPY 118.96 14/02/2020 11:57 119.01 5.00 5
13/02/2020 15:21 Buy 0.1 EUR/JPY 118.96 Still Open 0 0 0
03/07/2020 15:41 Buy 0.7 EUR/JPY 120.88 Still Open 0 0 0
Trades: 8 (2.700000) Sharpe Ratio: 0.19
Profit Trades: 5 (2.400000) Long Trades: 9
Loss Trades: 3 (0.300000) Short Trades: 16
Best trade: 3300.00 Worst trade: -500.00
Gross Profit 3705.00 (50 Pips) Gross Loss -608.69 (114 Pips)
Maximum consecutive wins: 0.300000 (3405.00) From 3 Trades Maximum consecutive losses: 0.200000 (-108.69) From 2 Trades
Maximal consecutive profit: 3300.00 (0.100000) Maximal consecutive loss: -108.00 (0.100000)
Average Profit: 312.71 Average Loss: -202.90
Absolute: -213,847.92 Maximal: -103.65 %




Best trade: 3300.00 Worst trade: -500.00
Maximum consecutive wins: 0.300000 (3405.00) From 3 Trades Maximum consecutive losses: 0.200000 (-108.69) From 2 Trades
Maximal consecutive profit: 3300.00 (0.100000) Maximal consecutive loss: -108.00 (0.100000)
Absolute: -213847.92 By Balance: 0
Maximal: -103.64619016290534988943173285 By Equity: 0

Test


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.