Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
08/04/2024 08:47 Buy 1 GOLD 2334.83 08/04/2024 12:10 2334.46 -37.00 37
08/04/2024 08:49 Buy 0.01 NZD/JPY 91.299 08/04/2024 11:28 91.486 1.23 18700
08/04/2024 11:16 Buy 1 EUR/USD 1.08267 08/04/2024 12:10 1.08229 -38.00 38
08/04/2024 11:26 Buy 0.01 EUR/USD 1.08271 08/04/2024 12:10 1.08229 -0.42 42
08/04/2024 12:07 Sell 0.01 EUR/USD 1.08235 08/04/2024 12:10 1.08229 0.06 6
08/04/2024 12:16 Sell 0.01 EUR/USD 1.08248 08/04/2024 12:26 1.08263 0.87 15
08/04/2024 13:14 Sell 0.01 GOLD 2328.04 08/04/2024 13:16 2329.14 -1.10 110
09/04/2024 10:09 Sell 0.01 GOLD 2361.01 09/04/2024 10:11 2360.55 0.46 46
09/04/2024 10:30 Sell 0.1 GOLD 2356.74 09/04/2024 10:36 2357.86 -11.20 112
09/04/2024 10:47 Buy 0.2 GOLD 2357.09 09/04/2024 10:50 2357.85 15.20 76
09/04/2024 12:20 Buy 0.01 GOLD 2357.27 09/04/2024 12:32 2346.71 -3.39 1056
09/04/2024 14:29 Sell 0.01 GOLD 2360.97 09/04/2024 14:31 2360.35 -0.62 62
09/04/2024 14:35 Sell 0.4 GOLD 2362.04 09/04/2024 14:36 2360.08 78.40 196
10/04/2024 05:54 Sell 0.2 GOLD 2357.14 10/04/2024 06:09 2356.26 17.60 88
10/04/2024 07:50 Sell 0.2 GOLD 2353.52 10/04/2024 07:54 2353.33 3.80 19
10/04/2024 13:00 Sell 0.31 GOLD 2338.46 10/04/2024 13:00 2337.01 44.95 145
10/04/2024 13:02 Sell 0.31 GOLD 2335.45 10/04/2024 13:03 2334.25 37.20 120
11/04/2024 06:11 Sell 0.3 GOLD 2337.73 11/04/2024 06:15 2336.42 39.30 131
11/04/2024 07:01 Sell 0.3 GOLD 2336.04 11/04/2024 07:09 2337.29 -37.50 125
11/04/2024 08:58 Buy 0.3 GOLD 2328.54 11/04/2024 09:03 2329.41 26.10 87
11/04/2024 11:37 Sell 0.3 GOLD 2336.99 11/04/2024 11:43 2336.39 18.00 60
12/04/2024 05:56 Sell 0.2 GOLD 2388.32 12/04/2024 06:00 2387.61 14.20 71
12/04/2024 07:30 Sell 0.2 GOLD 2394.97 12/04/2024 07:34 2393.72 25.00 125
12/04/2024 08:08 Sell 0.2 GOLD 2398.64 12/04/2024 08:11 2398.12 10.40 52
12/04/2024 09:53 Sell 0.3 GOLD 2399.63 12/04/2024 10:02 2397.77 55.80 186
12/04/2024 10:21 Buy 0.01 GOLD 2397.61 12/04/2024 10:24 2397.53 -0.08 8
12/04/2024 14:35 Sell 0.2 GOLD 2413.99 12/04/2024 14:55 2423.42 -188.60 943
12/04/2024 14:42 Sell 0.3 GOLD 2416.45 12/04/2024 14:55 2423.42 -209.10 697
12/04/2024 15:06 Sell 0.2 GOLD 2423.91 12/04/2024 15:09 2422.79 22.40 112
15/04/2024 04:19 Buy 0.1 GOLD 2358.06 15/04/2024 04:33 2357.55 -5.10 51
15/04/2024 04:24 Buy 0.2 GOLD 2357.48 15/04/2024 04:33 2357.55 1.40 7
15/04/2024 06:31 Sell 0.2 GOLD 2357.9 15/04/2024 06:35 2358.71 -16.20 81
15/04/2024 06:32 Buy 0.3 GOLD 2358.95 15/04/2024 06:37 2359.21 7.80 26
15/04/2024 06:35 Buy 0.3 GOLD 2358.38 15/04/2024 06:37 2359.21 24.90 83
15/04/2024 06:58 Buy 0.3 GOLD 2355.12 15/04/2024 07:10 2355.37 7.50 25
15/04/2024 07:18 Buy 0.2 GOLD 2354.33 15/04/2024 07:21 2355.35 20.40 102
15/04/2024 07:23 Buy 0.1 GOLD 2355.57 15/04/2024 08:00 2356 4.30 43
15/04/2024 08:10 Sell 0.01 GOLD 2354.84 15/04/2024 08:22 2351.42 3.42 342
15/04/2024 09:50 Buy 0.1 GOLD 2348.31 15/04/2024 10:08 2350.45 21.40 214
18/04/2024 10:07 Sell 0.01 GOLD 2377.94 18/04/2024 11:17 2380.11 -2.17 217
18/04/2024 10:51 Sell 0.05 GOLD 2383.11 18/04/2024 11:17 2380.11 15.00 300
19/04/2024 06:51 Buy 0.01 GOLD 2383.23 19/04/2024 06:55 2384.84 1.61 161
19/04/2024 06:53 Buy 0.4 GOLD 2384.11 19/04/2024 06:54 2384.84 29.20 73
19/04/2024 06:59 Buy 0.05 GOLD 2389.68 19/04/2024 06:59 2390.15 2.35 47
19/04/2024 09:58 Buy 0.01 GOLD 2381.02 19/04/2024 10:18 2381.92 0.90 90
19/04/2024 09:58 Buy 0.2 GOLD 2380.98 19/04/2024 10:18 2381.92 18.80 94
19/04/2024 10:10 Buy 0.02 GOLD 2380.09 19/04/2024 10:19 2381.92 3.66 183
19/04/2024 10:48 Buy 0.01 GOLD 2382.11 19/04/2024 10:52 2382.56 0.45 45
19/04/2024 12:23 Sell 0.02 GOLD 2379.5 19/04/2024 12:30 2382.3 -5.60 280
19/04/2024 12:24 Sell 0.02 GOLD 2380.72 19/04/2024 12:31 2382.3 -3.16 158
22/04/2024 07:23 Buy 0.01 GOLD 2357.4 22/04/2024 07:38 2358.44 1.04 104
22/04/2024 07:27 Buy 0.2 GOLD 2358.33 22/04/2024 07:38 4715.42 -13.40 235709
22/04/2024 07:53 Buy 0.1 GOLD 2359.38 22/04/2024 07:56 2360.42 10.40 104
22/04/2024 11:11 Buy 0.01 GOLD 2350.82 Still Open 0 0 0
22/04/2024 11:11 Buy 0.01 GOLD 2350.78 Still Open 0 0 0
22/04/2024 11:13 Buy 0.1 GOLD 2349.41 Still Open 0 0 0
22/04/2024 11:17 Buy 0.05 GOLD 2348.03 22/04/2024 11:27 2340.7 -36.65 733
26/04/2024 07:15 Buy 0.01 GOLD 2338.79 26/04/2024 07:20 2341.78 2.99 299
26/04/2024 07:16 Buy 0.01 GOLD 2338.53 26/04/2024 07:20 2341.78 3.25 325
26/04/2024 07:54 Sell 0.01 GOLD 2345.36 26/04/2024 08:24 2344.57 0.79 79
26/04/2024 08:00 Sell 0.01 GOLD 2346.32 26/04/2024 08:23 2344.57 1.75 175
30/04/2024 08:55 Buy 0.01 GOLD 2311.61 30/04/2024 09:04 2313.66 2.05 205
30/04/2024 09:18 Buy 0.01 GOLD 2314.8 30/04/2024 09:38 2315.69 0.89 89
30/04/2024 09:25 Buy 0.05 GOLD 2315.47 30/04/2024 09:39 2315.69 1.10 22
02/05/2024 06:39 Buy 0.01 GOLD 2317.37 02/05/2024 06:39 2317.16 -0.21 21
02/05/2024 06:39 Sell 0.01 GOLD 2317.36 02/05/2024 06:43 2315.48 1.88 188
02/05/2024 07:23 Sell 0.01 GOLD 2311.34 02/05/2024 07:33 2311.32 0.02 2
02/05/2024 10:53 Buy 0.01 GOLD 2297.81 02/05/2024 11:01 2298.64 0.83 83
02/05/2024 10:57 Buy 0.05 GOLD 2298.4 02/05/2024 11:01 2298.64 1.20 24
02/05/2024 13:01 Buy 0.01 GOLD 2294.19 02/05/2024 13:31 2292.06 -2.13 213
02/05/2024 13:02 Buy 0.01 GOLD 2292.67 02/05/2024 13:32 2292.06 -0.61 61
02/05/2024 13:08 Buy 0.01 GOLD 2290.46 02/05/2024 13:33 2292.06 1.60 160
02/05/2024 13:13 Buy 0.01 GOLD 2287.6 02/05/2024 13:33 2292.06 4.46 446
02/05/2024 13:20 Buy 0.03 GOLD 2288.18 02/05/2024 13:34 2292.06 11.64 388
03/05/2024 06:56 Buy 0.01 GOLD 2299.46 03/05/2024 07:24 2301.35 1.89 189
03/05/2024 06:58 Buy 0.01 GOLD 2298.52 03/05/2024 07:25 2301.35 2.83 283
03/05/2024 06:59 Buy 0.02 GOLD 2298.6 03/05/2024 07:25 2301.35 5.50 275
03/05/2024 09:20 Sell 0.01 GOLD 2300.2 03/05/2024 10:12 2299.86 0.34 34
03/05/2024 09:21 Sell 0.01 GOLD 2300.49 03/05/2024 10:12 2299.86 0.63 63
03/05/2024 09:22 Sell 0.02 GOLD 2300.56 03/05/2024 10:13 2299.86 1.40 70
03/05/2024 09:30 Sell 0.02 GOLD 2301.5 03/05/2024 10:14 2299.86 3.28 164
03/05/2024 09:54 Sell 0.01 GOLD 2301.38 03/05/2024 09:56 2301.65 -0.27 27
03/05/2024 09:57 Sell 0.04 GOLD 2301.59 03/05/2024 10:14 2299.86 6.92 173
03/05/2024 12:32 Sell 0.01 GOLD 2316.91 03/05/2024 12:33 2312.23 4.68 468
03/05/2024 19:23 Buy 0.01 EUR/USD 1.0767 03/05/2024 19:24 1.0767 0.00 0
06/05/2024 09:24 Buy 0.02 GOLD 2316.24 06/05/2024 09:42 2318.87 5.26 263
06/05/2024 09:33 Buy 0.05 GOLD 2318.02 06/05/2024 09:43 2318.87 4.25 85
06/05/2024 09:37 Buy 0.03 GOLD 2317.61 06/05/2024 09:43 2318.87 3.78 126
06/05/2024 09:39 Buy 0.03 GOLD 2317.06 06/05/2024 09:44 2318.87 5.43 181
07/05/2024 07:41 Buy 0.02 GOLD 2320.73 07/05/2024 07:43 2320.99 0.52 26
07/05/2024 07:43 Sell 0.02 GOLD 2321.02 07/05/2024 07:55 2318.36 5.32 266
07/05/2024 08:51 Buy 0.05 GOLD 2316.19 07/05/2024 09:01 2316.62 2.15 43
07/05/2024 08:54 Buy 0.05 GOLD 2315.84 07/05/2024 09:02 2316.62 3.90 78
07/05/2024 08:58 Buy 0.01 GOLD 2315.26 07/05/2024 09:03 2316.62 1.36 136
07/05/2024 12:52 Sell 0.01 GOLD 2315.48 07/05/2024 13:32 2317.38 -1.90 190
07/05/2024 12:53 Sell 0.03 GOLD 2315.35 07/05/2024 13:05 2319.76 -13.23 441
07/05/2024 12:59 Sell 0.05 GOLD 2316.11 07/05/2024 13:15 2321.3 -25.95 519
07/05/2024 13:05 Sell 0.05 GOLD 2319.99 07/05/2024 13:33 2317.38 13.05 261
07/05/2024 13:17 Sell 0.05 GOLD 2321.06 07/05/2024 13:34 2317.38 18.40 368
07/05/2024 18:51 Sell 0.01 GOLD 2313.98 07/05/2024 18:55 2314.49 -0.51 51
08/05/2024 05:52 Sell 0.01 GOLD 2318.9 08/05/2024 05:58 2318.05 0.85 85
08/05/2024 06:49 Buy 0.02 GOLD 2315.2 08/05/2024 07:09 2313.56 -3.28 164
08/05/2024 06:51 Buy 0.02 GOLD 2314.34 08/05/2024 07:24 2312.47 -3.74 187
08/05/2024 06:57 Buy 0.05 GOLD 2314.59 08/05/2024 07:28 2311.79 -14.00 280
08/05/2024 07:05 Buy 0.05 GOLD 2314.05 08/05/2024 07:39 2311.24 -14.05 281
08/05/2024 07:10 Buy 0.04 GOLD 2313.64 08/05/2024 07:40 2311.24 -9.60 240
08/05/2024 07:14 Buy 0.05 GOLD 2313.14 08/05/2024 07:41 2311.24 -9.50 190
08/05/2024 07:25 Buy 0.04 GOLD 2312.18 08/05/2024 07:42 2311.24 -3.76 94
08/05/2024 07:34 Buy 0.02 GOLD 2312.01 08/05/2024 07:43 2311.24 -1.54 77
08/05/2024 08:05 Buy 0.05 GOLD 2306.08 08/05/2024 08:50 2308.29 11.05 221
08/05/2024 08:15 Buy 0.1 GOLD 2306.75 08/05/2024 08:51 2308.29 15.40 154
08/05/2024 08:21 Buy 0.1 GOLD 2305.24 08/05/2024 08:52 2308.29 30.50 305
08/05/2024 09:29 Sell 0.01 GOLD 2308.82 08/05/2024 10:36 2316.42 -7.60 760
08/05/2024 09:40 Sell 0.02 GOLD 2310.33 08/05/2024 10:37 2316.42 -12.18 609
08/05/2024 10:38 Buy 0.01 GOLD 2316.69 08/05/2024 10:38 2315.91 -0.78 78
08/05/2024 10:44 Sell 0.01 GOLD 2316.12 17/05/2024 14:24 2403.21 -87.09 8709
17/05/2024 14:23 Buy 1 GOLD 2401.9 17/05/2024 14:25 2403.21 131.00 131
Trades: 113 (12.090000) Sharpe Ratio: 0.02
Profit Trades: 75 (8.060000) Long Trades: 68
Loss Trades: 38 (4.030000) Short Trades: 49
Best trade: 131.00 Worst trade: -209.10
Gross Profit 899.64 (29211 Pips) Gross Loss -821.22 (253651 Pips)
Maximum consecutive wins: 0.150000 (33.57) From 10 Trades Maximum consecutive losses: 0.290000 (-59.47) From 8 Trades
Maximal consecutive profit: 11.64 (0.030000) Maximal consecutive loss: -14.05 (0.050000)
Average Profit: 36.83 Average Loss: -50.09
Absolute: 0.00 Maximal: -0.75 %




Best trade: 131.00 Worst trade: -209.10
Maximum consecutive wins: 0.150000 (33.57) From 10 Trades Maximum consecutive losses: 0.290000 (-59.47) From 8 Trades
Maximal consecutive profit: 11.64 (0.030000) Maximal consecutive loss: -14.05 (0.050000)
Absolute: 0 By Balance: 0
Maximal: -0.75410272074902337598449800 By Equity: 0

With Al Fx Trade innovative Platform, you can automatically copy the moves of other investors. Find investors you believe in and replicate their actions in real time.


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.