Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
16/03/2023 09:27 Buy 1 AUD/USD 0.66477 Still Open 0 0 0
16/03/2023 09:30 Sell 1 AUD/USD 0.66443 Still Open 0 0 0
16/03/2023 09:36 Buy 1 AUD/USD 0.66501 Still Open 0 0 0
16/03/2023 09:37 Sell 1 AUD/USD 0.66457 Still Open 0 0 0
16/03/2023 09:37 Buy 1 AUD/USD 0.66475 Still Open 0 0 0
16/03/2023 14:29 Buy 0.1 EUR/USD 1.05791 Still Open 0 0 0
16/03/2023 14:29 Sell 0.1 EUR/USD 1.05759 Still Open 0 0 0
16/03/2023 14:30 Buy 0.1 AUD/USD 0.66388 Still Open 0 0 0
16/03/2023 14:30 Sell 0.1 AUD/USD 0.66362 Still Open 0 0 0
16/03/2023 14:30 Buy 0.1 EUR/USD 1.05792 Still Open 0 0 0
16/03/2023 14:30 Sell 0.1 EUR/USD 1.0577 Still Open 0 0 0
16/03/2023 14:30 Sell 0.1 EUR/USD 1.05772 Still Open 0 0 0
16/03/2023 14:30 Buy 0.1 GOLD 1926.33 Still Open 0 0 0
16/03/2023 14:30 Sell 0.1 GOLD 1926.12 Still Open 0 0 0
Trades: 0 (0) Sharpe Ratio: 0.00
Profit Trades: 0 (0) Long Trades: 7
Loss Trades: 0 (0) Short Trades: 7
Best trade: 0 Worst trade: 0
Gross Profit 0 (0 Pips) Gross Loss 0 (0 Pips)
Maximum consecutive wins: 0 (0) From 0 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 0 (0) Maximal consecutive loss: 0 (0)
Average Profit: 0.00 Average Loss: 0.00
Absolute: 0.00 Maximal: 0.00 %




Best trade: 0 Worst trade: 0
Maximum consecutive wins: 0 (0) From 0 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 0 (0) Maximal consecutive loss: 0 (0)
Absolute: 0 By Balance: 0
Maximal: 0 By Equity: 0

HANI Trader


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.