Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
07/03/2023 12:25 Buy 0.1 EUR/AUD 1.599 07/03/2023 12:25 1.5988 -1.33 2
07/03/2023 12:25 Buy 0.1 AUD/NZD 1.0767 07/03/2023 12:25 1.0766 -0.62 1
07/03/2023 12:25 Buy 0.1 AUD/CHF 0.6224 07/03/2023 12:25 0.6224 0.00 0
07/03/2023 12:25 Buy 0.1 CHF/JPY 145.752 07/03/2023 12:25 145.742 -100.00 10
07/03/2023 12:25 Buy 0.1 GBP/USD 1.1987 07/03/2023 12:25 1.1986 -1.00 10
07/03/2023 12:25 Buy 0.1 Ripple 0.37253 07/03/2023 12:25 0.3726 0.00 7
07/03/2023 12:25 Buy 0.1 GLD KG 999.9 59191.64 07/03/2023 12:25 59186.82 -0.48 482
07/03/2023 12:25 Buy 0.1 GLD KG 999.9 59190.68 07/03/2023 12:25 59186.82 -0.39 386
07/03/2023 12:26 Buy 0.1 GBP/AUD 1.7991 07/03/2023 12:27 1.7987 -2.66 4
07/03/2023 12:26 Buy 0.1 EUR/CAD 1.4537 07/03/2023 12:27 1.4535 -2.00 20
07/03/2023 12:26 Buy 0.1 AUD/CHF 0.6225 07/03/2023 12:27 0.6222 -4.82 3
07/03/2023 12:26 Buy 0.1 CAD/JPY 99.8 07/03/2023 12:27 99.78 -200.00 2
07/03/2023 12:26 Buy 0.1 EUR/USD 1.06561 07/03/2023 12:27 1.06545 -1.60 16
07/03/2023 12:26 Buy 0.1 GOLD 1841.2 07/03/2023 12:27 1841.05 -1.50 15
07/03/2023 12:27 Sell 0.1 AUD/CAD 0.9088 07/03/2023 12:36 0.9094 -4.00 6
07/03/2023 12:27 Buy 0.1 AUD/CAD 0.9091 07/03/2023 12:36 0.9092 0.67 1
07/03/2023 12:27 Sell 0.1 AUD/CAD 0.909 07/03/2023 12:36 0.9094 -2.67 4
07/03/2023 12:27 Buy 0.1 AUD/CAD 0.9091 07/03/2023 12:36 0.9092 0.67 1
07/03/2023 12:28 Buy 0.1 AUD/NZD 1.0768 07/03/2023 12:36 1.0765 -1.86 3
07/03/2023 12:28 Buy 0.1 CHF/JPY 145.744 07/03/2023 12:36 145.786 420.00 42
07/03/2023 12:28 Buy 0.1 EUR/CAD 1.4536 07/03/2023 12:36 1.4538 2.00 20
07/03/2023 12:28 Buy 0.1 SLVR KG 672.23 07/03/2023 12:36 671.04 -0.12 119
07/03/2023 12:28 Buy 0.1 SLVR KG 672.19 07/03/2023 12:36 671.04 -0.12 115
07/03/2023 12:38 Buy 0.1 CHF/JPY 145.789 07/03/2023 12:44 145.801 120.00 12
07/03/2023 12:38 Buy 0.1 AUD/NZD 1.077 07/03/2023 12:44 1.0768 -1.24 2
07/03/2023 12:38 Buy 0.1 CHF/JPY 145.787 07/03/2023 12:44 145.801 140.00 14
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:39 Buy 0.1 EUR/AUD 1.5995 07/03/2023 12:44 1.5999 2.67 4
07/03/2023 12:40 Buy 0.1 EUR/CHF 0.996 07/03/2023 12:44 0.9959 -1.00 10
07/03/2023 12:40 Buy 0.1 EUR/CHF 0.9959 07/03/2023 12:44 0.9959 0.00 0
07/03/2023 12:41 Buy 0.1 EUR/AUD 1.5994 07/03/2023 12:44 1.5999 3.33 5
07/03/2023 12:41 Buy 0.1 EUR/AUD 1.5994 07/03/2023 12:44 1.5999 3.33 5
07/03/2023 12:41 Buy 0.1 EUR/AUD 1.5994 07/03/2023 12:44 1.5999 3.33 5
07/03/2023 12:41 Buy 0.1 EUR/AUD 1.5994 07/03/2023 12:44 1.5999 3.33 5
07/03/2023 12:44 Sell 10 EUR/AUD 1.6 07/03/2023 12:46 1.6002 -133.31 2
07/03/2023 12:44 Sell 10 EUR/AUD 1.6 07/03/2023 12:46 1.6002 -133.31 2
07/03/2023 12:44 Buy 10 EUR/AUD 1.6002 07/03/2023 12:46 1.6001 -66.65 1
07/03/2023 12:44 Buy 10 EUR/AUD 1.6002 07/03/2023 12:46 1.6001 -66.65 1
07/03/2023 12:44 Buy 10 EUR/AUD 1.6001 07/03/2023 12:46 1.6001 0.00 0
07/03/2023 12:44 Buy 10 EUR/AUD 1.6001 07/03/2023 12:46 1.6001 0.00 0
07/03/2023 12:46 Buy 10 EUR/AUD 1.6003 07/03/2023 12:46 1.6 -199.94 3
07/03/2023 12:46 Sell 10 AUD/CAD 0.9093 07/03/2023 12:49 0.9094 -66.65 1
07/03/2023 12:46 Buy 10 AUD/CAD 0.9094 07/03/2023 12:49 0.9091 -199.92 3
07/03/2023 12:46 Buy 10 AUD/CAD 0.9094 07/03/2023 12:49 0.9091 -199.92 3
07/03/2023 12:47 Buy 10 AUD/CAD 0.9095 07/03/2023 12:49 0.9091 -266.56 4
07/03/2023 12:47 Buy 10 AUD/CAD 0.9094 07/03/2023 12:49 0.9091 -199.92 3
07/03/2023 12:47 Buy 0.1 EUR/AUD 1.6002 07/03/2023 12:49 1.5999 -2.00 3
07/03/2023 12:47 Buy 0.1 EUR/AUD 1.6002 07/03/2023 12:49 1.5999 -2.00 3
07/03/2023 12:49 Buy 0.1 AUD/CAD 0.9093 07/03/2023 12:49 0.9092 -0.67 1
07/03/2023 12:49 Buy 0.1 AUD/CAD 0.9094 07/03/2023 12:49 0.9092 -1.33 2
07/03/2023 12:49 Buy 10 AUD/CAD 0.9092 07/03/2023 12:52 0.9092 0.00 0
07/03/2023 12:49 Buy 10 AUD/CAD 0.9093 07/03/2023 12:52 0.9092 -66.66 1
07/03/2023 12:51 Sell 0.1 AUD/CAD 0.9092 07/03/2023 12:52 0.9093 -0.67 1
07/03/2023 12:51 Buy 0.1 AUD/CAD 0.9092 07/03/2023 12:52 0.9092 0.00 0
07/03/2023 12:52 Buy 6 AUD/CAD 0.9093 07/03/2023 12:53 0.9089 -159.93 4
07/03/2023 12:53 Buy 7 AUD/CAD 0.9092 07/03/2023 12:55 0.9091 -46.66 1
07/03/2023 12:55 Buy 4 AUD/CAD 0.9092 Still Open 0 0 0
07/03/2023 12:57 Sell 0.1 AUD/CAD 0.909 Still Open 0 0 0
Trades: 53 (127.000000) Sharpe Ratio: -0.25
Profit Trades: 16 (1.600000) Long Trades: 55
Loss Trades: 37 (125.400000) Short Trades: 7
Best trade: 420.00 Worst trade: -266.56
Gross Profit 712.68 (134 Pips) Gross Loss -2140.16 (1249 Pips)
Maximum consecutive wins: 0.700000 (156.02) From 7 Trades Maximum consecutive losses: 60.400000 (-1138.91) From 10 Trades
Maximal consecutive profit: 140.00 (0.100000) Maximal consecutive loss: -266.56 (10.000000)
Average Profit: 44.54 Average Loss: -138.07
Absolute: -1,802.48 Maximal: -0.75 %




Best trade: 420.00 Worst trade: -266.56
Maximum consecutive wins: 0.700000 (156.02) From 7 Trades Maximum consecutive losses: 60.400000 (-1138.91) From 10 Trades
Maximal consecutive profit: 140.00 (0.100000) Maximal consecutive loss: -266.56 (10.000000)
Absolute: -1802.48 By Balance: 0
Maximal: -0.7507800 By Equity: 0

wetbjerobtu rjtnbeirthn erijntblerht


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.