Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
06/07/2023 08:46 | Buy | 0.1 | AUD/CAD | 0.8869 | 06/07/2023 09:50 | 0.8856 | -17.28 | 13 |
06/07/2023 08:46 | Sell | 0.1 | AUD/CAD | 0.8867 | 06/07/2023 08:46 | 0.887 | -3.99 | 3 |
06/07/2023 08:50 | Buy | 1 | AUD/CAD | 0.8869 | Still Open | 0 | 0 | 0 |
06/07/2023 08:50 | Buy | 0.1 | GOLD | 1918.55 | Still Open | 0 | 0 | 0 |
Trades: | 2 (0.200000) | Sharpe Ratio: | -0.75 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 2 (0.200000) | Short Trades: | 1 |
Best trade: | 0 | Worst trade: | -17.28 |
Gross Profit | 0 (0 Pips) | Gross Loss | -21.27 (16 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.200000 (-21.27) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -17.28 (0.100000) |
Average Profit: | 0.00 | Average Loss: | -10.64 |
Absolute: | -21.27 | Maximal: | -0.08 % |
A signal Account