Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
16/03/2023 10:19 | Buy | 0.1 | USD/JPY | 132.988 | 23/03/2023 03:17 | 130.474 | -25140.00 | 2514 |
16/03/2023 10:19 | Buy | 0.1 | USD/JPY | 132.987 | 23/03/2023 03:17 | 130.474 | -25130.00 | 2513 |
Trades: | 2 (0.200000) | Sharpe Ratio: | -5,027.00 |
Profit Trades: | 0 (0) | Long Trades: | 2 |
Loss Trades: | 2 (0.200000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -25140.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -50270.00 (5027 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.200000 (-50270.00) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -25140.00 (0.100000) |
Average Profit: | 0.00 | Average Loss: | -25,135.00 |
Absolute: | -50,270.00 | Maximal: | -50.28 % |
...