Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
28/08/2023 10:35 | Buy | 0.1 | AUDCAD | 0.87174 | 29/08/2023 12:43 | 0.87342 | 12.33 | 168 |
28/08/2023 10:35 | Sell | 0.1 | AUDCHF | 0.5659 | 29/08/2023 12:43 | 0.56702 | -12.66 | 112 |
28/08/2023 10:35 | Buy | 0.1 | AUDGBP | 0.53729 | 29/08/2023 12:43 | 0.53685 | -5.53 | 44 |
28/08/2023 10:35 | Buy | 0.1 | AUDCAD | 0.87173 | 29/08/2023 12:43 | 0.87342 | 12.40 | 169 |
28/08/2023 10:35 | Buy | 0.1 | AUDCAD | 0.87174 | 29/08/2023 12:43 | 0.87342 | 12.33 | 168 |
28/08/2023 10:45 | Buy | 0.1 | AUDCAD | 0.87167 | 29/08/2023 12:43 | 0.87342 | 12.84 | 175 |
28/08/2023 10:45 | Sell | 0.1 | AUDCHF | 0.56603 | 29/08/2023 12:43 | 0.56702 | -11.19 | 99 |
28/08/2023 10:45 | Buy | 0.1 | AUDCHF | 0.56607 | 29/08/2023 12:43 | 0.567 | 10.51 | 93 |
28/08/2023 11:49 | Buy | 0.2 | EURUSD | 1.08069 | 28/08/2023 11:50 | 1.08069 | 0.00 | 0 |
28/08/2023 11:49 | Sell | 0.2 | EURUSD | 1.08068 | 28/08/2023 11:50 | 1.08071 | -0.60 | 3 |
29/08/2023 12:43 | Buy | 0.1 | EURUSD | 1.07962 | 29/08/2023 12:43 | 1.07964 | 0.20 | 2 |
29/08/2023 13:20 | Buy | 0.1 | AUDCAD | 0.87302 | Still Open | 0 | 0 | 0 |
07/09/2023 13:39 | Sell | 1 | EURUSD | 1.06988 | 07/09/2023 13:40 | 1.07011 | -23.00 | 23 |
Trades: | 11 (2.100000) | Sharpe Ratio: | 0.05 |
Profit Trades: | 6 (0.600000) | Long Trades: | 9 |
Loss Trades: | 5 (1.500000) | Short Trades: | 4 |
Best trade: | 12.84 | Worst trade: | -23.00 |
Gross Profit | 60.61 (775 Pips) | Gross Loss | -52.98 (281 Pips) |
Maximum consecutive wins: | 0.300000 (37.57) From 3 Trades | Maximum consecutive losses: | 0.200000 (-18.19) From 2 Trades |
Maximal consecutive profit: | 12.84 (0.100000) | Maximal consecutive loss: | -12.66 (0.100000) |
Average Profit: | 10.10 | Average Loss: | -17.37 |
Absolute: | 0.00 | Maximal: | -0.01 % |
BLUE PROVIDE