Trades: | 1 (0.100000) | Sharpe Ratio: | 0.00 |
Profit Trades: | 0 (0) | Long Trades: | 1 |
Loss Trades: | 1 (0.100000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -2.33 |
Gross Profit | 0 (0 Pips) | Gross Loss | -2.33 (31 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | -2.33 |
Absolute: | -2.33 | Maximal: | -0.02 % |
n