Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
31/03/2022 07:55 | Buy | 1 | EUR/USD | 1.1155 | 31/03/2022 08:22 | 1.11373 | -177.00 | 177 |
31/03/2022 08:06 | Buy | 1 | EUR/USD | 1.1142 | 31/03/2022 08:22 | 1.11373 | -47.00 | 47 |
31/03/2022 08:24 | Buy | 1 | EUR/USD | 1.11369 | 31/03/2022 08:25 | 1.1138 | 11.00 | 11 |
31/03/2022 08:26 | Buy | 1 | EUR/USD | 1.11376 | 31/03/2022 08:29 | 1.11369 | -7.00 | 7 |
16/04/2022 00:20 | Buy | 0.1 | Bitcoin | 40481.79 | 16/04/2022 00:20 | 40484.04 | 0.23 | 225 |
Trades: | 5 (4.100000) | Sharpe Ratio: | -0.63 |
Profit Trades: | 2 (1.100000) | Long Trades: | 5 |
Loss Trades: | 3 (3.000000) | Short Trades: | 0 |
Best trade: | 11.00 | Worst trade: | -177.00 |
Gross Profit | 11.23 (236 Pips) | Gross Loss | -231.00 (231 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 2.000000 (-224.00) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -177.00 (1.000000) |
Average Profit: | 10.02 | Average Loss: | -77.00 |
Absolute: | 0.00 | Maximal: | -0.02 % |
sdaddd