Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
20/05/2021 10:45 | Buy | 0.1 | EUR/USD | 1.21966 | 20/05/2021 10:45 | 1.21954 | -1.20 | 12 |
20/05/2021 10:46 | Buy | 0.1 | EUR/USD | 1.21953 | 20/05/2021 10:46 | 1.21942 | -1.10 | 11 |
Trades: | 2 (0.200000) | Sharpe Ratio: | -23.00 |
Profit Trades: | 0 (0) | Long Trades: | 2 |
Loss Trades: | 2 (0.200000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -1.20 |
Gross Profit | 0 (0 Pips) | Gross Loss | -2.30 (23 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.200000 (-2.30) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -1.20 (0.100000) |
Average Profit: | 0.00 | Average Loss: | -1.15 |
Absolute: | -226.70 | Maximal: | 0.00 % |
sizar providing