Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
03/05/2023 08:48 | Buy | 10 | AUD/USD | 0.66639 | 03/05/2023 08:48 | 0.66632 | -9499.91 | 7 |
03/05/2023 08:48 | Buy | 10 | USD/JPY | 135.728 | 03/05/2023 08:49 | 135.684 | -44000.00 | 44 |
20/09/2023 07:54 | Buy | 0.1 | EUR/GBP | 0.86475 | Still Open | 0 | 0 | 0 |
20/09/2023 07:54 | Sell | 0.1 | EUR/GBP | 0.86455 | Still Open | 0 | 0 | 0 |
Trades: | 2 (20.000000) | Sharpe Ratio: | -0.65 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 2 (20.000000) | Short Trades: | 1 |
Best trade: | 0 | Worst trade: | -44000.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -53499.91 (51 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 20.000000 (-53499.91) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -44000.00 (10.000000) |
Average Profit: | 0.00 | Average Loss: | -26,749.96 |
Absolute: | -101,160.25 | Maximal: | -11.19 % |
Its my signal account