Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
13/03/2024 14:10 | Buy | 0.01 | EUR/USD | 1.09331 | 13/03/2024 15:35 | 1.09423 | 0.92 | 92 |
13/03/2024 14:10 | Sell | 0.01 | GBP/USD | 1.27982 | 13/03/2024 15:35 | 1.27952 | 0.30 | 30 |
13/03/2024 14:12 | Buy | 0.01 | EUR/CAD | 1.47332 | 13/03/2024 16:14 | 1.47403 | 0.53 | 71 |
13/03/2024 14:12 | Sell | 0.01 | GBP/CAD | 1.72415 | 13/03/2024 16:14 | 1.72351 | 0.48 | 64 |
13/03/2024 14:25 | Sell | 0.01 | XAUUSD | 2167.99 | 13/03/2024 14:31 | 2167.29 | 0.70 | 70 |
13/03/2024 14:42 | Sell | 0.01 | XAUUSD | 2168.62 | 13/03/2024 14:43 | 2168.26 | 0.36 | 36 |
13/03/2024 14:44 | Sell | 0.05 | XAUUSD | 2168.01 | 13/03/2024 14:44 | 2167.99 | 0.10 | 2 |
13/03/2024 15:24 | Sell | 1 | XAUUSD | 2172.28 | 13/03/2024 15:45 | 2172.18 | 10.00 | 10 |
14/03/2024 06:57 | Buy | 0.01 | EUR/USD | 1.09397 | 18/03/2024 07:26 | 1.08947 | -4.50 | 450 |
14/03/2024 06:57 | Sell | 0.01 | GBP/USD | 1.27948 | 18/03/2024 07:26 | 1.27358 | 5.90 | 590 |
14/03/2024 07:36 | Buy | 0.01 | EUR/USD | 1.09355 | 14/03/2024 14:40 | 1.09024 | -3.31 | 331 |
14/03/2024 07:36 | Sell | 0.01 | GBP/USD | 1.28009 | 14/03/2024 14:40 | 1.27566 | 4.43 | 443 |
14/03/2024 08:22 | Sell | 0.01 | GBP/CAD | 1.7257 | 14/03/2024 12:33 | 1.72351 | 1.63 | 219 |
14/03/2024 08:22 | Buy | 0.01 | EUR/CAD | 1.47364 | 14/03/2024 12:33 | 1.47277 | -0.65 | 87 |
14/03/2024 09:54 | Sell | 0.01 | GBP/USD | 1.28141 | 14/03/2024 12:17 | 1.28053 | 0.88 | 88 |
14/03/2024 09:54 | Buy | 0.01 | EUR/USD | 1.09387 | 14/03/2024 12:18 | 1.09401 | 0.14 | 14 |
14/03/2024 12:38 | Sell | 0.01 | GBP/CAD | 1.72472 | 14/03/2024 14:40 | 1.72255 | 1.61 | 217 |
14/03/2024 12:38 | Buy | 0.01 | EUR/CAD | 1.47293 | 14/03/2024 14:40 | 1.47212 | -0.60 | 81 |
14/03/2024 16:48 | Sell | 1 | GBP/CAD | 1.72362 | 14/03/2024 16:49 | 1.72358 | 2.96 | 4 |
14/03/2024 16:48 | Buy | 1 | EUR/CAD | 1.47164 | 14/03/2024 16:49 | 1.47168 | 2.96 | 4 |
14/03/2024 16:50 | Buy | 0.01 | EUR/CAD | 1.47175 | 15/03/2024 15:03 | 1.4716 | -0.11 | 15 |
14/03/2024 16:50 | Sell | 0.01 | GBP/CAD | 1.72349 | 15/03/2024 15:03 | 1.722 | 1.10 | 149 |
14/03/2024 20:34 | Sell | 0.01 | GBP/CAD | 1.72547 | 15/03/2024 09:06 | 1.72571 | -0.18 | 24 |
14/03/2024 20:36 | Buy | 0.01 | EUR/CAD | 1.47294 | 15/03/2024 09:06 | 1.47458 | 1.21 | 164 |
18/03/2024 10:24 | Sell | 0.01 | GBP/USD | 1.27331 | 21/03/2024 13:07 | 1.27339 | -0.08 | 8 |
18/03/2024 10:24 | Buy | 0.01 | EUR/USD | 1.08991 | 21/03/2024 13:07 | 1.09098 | 1.07 | 107 |
18/03/2024 13:07 | Buy | 0.01 | EUR/USD | 1.08923 | 19/03/2024 09:39 | 1.0846 | -4.63 | 463 |
18/03/2024 13:07 | Sell | 0.01 | GBP/USD | 1.27364 | 19/03/2024 09:40 | 1.26785 | 5.79 | 579 |
18/03/2024 13:08 | Buy | 0.01 | EUR/CAD | 1.47426 | 21/03/2024 13:07 | 1.47394 | -0.24 | 32 |
18/03/2024 13:08 | Sell | 0.01 | GBP/CAD | 1.7239 | 21/03/2024 13:07 | 1.72037 | 2.61 | 353 |
19/03/2024 11:36 | Sell | 0.01 | GBP/USD | 1.26927 | 21/03/2024 13:06 | 1.27348 | -4.21 | 421 |
19/03/2024 11:37 | Buy | 0.01 | EUR/USD | 1.08485 | 21/03/2024 13:06 | 1.09108 | 6.23 | 623 |
19/03/2024 12:43 | Sell | 0.01 | GBP/CAD | 1.72883 | 21/03/2024 07:03 | 1.7226 | 4.63 | 623 |
19/03/2024 12:43 | Buy | 0.01 | EUR/CAD | 1.47694 | 21/03/2024 07:03 | 1.47251 | -3.29 | 443 |
21/03/2024 07:05 | Sell | 0.01 | GBP/USD | 1.27984 | 21/03/2024 13:06 | 1.27349 | 6.35 | 635 |
21/03/2024 07:05 | Buy | 0.01 | EUR/USD | 1.09415 | 21/03/2024 13:06 | 1.09109 | -3.06 | 306 |
21/03/2024 08:39 | Sell | 0.01 | GBP/USD | 1.27723 | 21/03/2024 13:06 | 1.27343 | 3.80 | 380 |
21/03/2024 08:39 | Buy | 0.01 | EUR/USD | 1.0905 | 21/03/2024 13:06 | 1.09108 | 0.58 | 58 |
21/03/2024 08:39 | Sell | 0.01 | GBP/CAD | 1.7224 | 21/03/2024 13:06 | 1.7203 | 1.55 | 210 |
21/03/2024 08:39 | Buy | 0.01 | EUR/CAD | 1.47062 | 21/03/2024 13:06 | 1.47394 | 2.46 | 332 |
29/03/2024 05:03 | Sell | 0.01 | GBP/USD | 1.26162 | 02/04/2024 10:36 | 1.25664 | 4.98 | 498 |
29/03/2024 05:03 | Buy | 0.01 | EUR/USD | 1.07774 | 02/04/2024 10:36 | 1.07411 | -3.63 | 363 |
23/04/2024 09:22 | Sell | 0.1 | SP Dec | 87.52 | 23/04/2024 09:51 | 87.46 | 4.85 | 6 |
23/04/2024 16:00 | Sell | 0.01 | SP Dec | 88.13 | 24/04/2024 08:18 | 88.85 | -7.20 | 72 |
23/04/2024 16:00 | Buy | 0.01 | S&P (500) SEP | 83.77 | 24/04/2024 08:18 | 84.04 | 2.70 | 27 |
24/04/2024 08:18 | Sell | 0.01 | SP Dec | 88.65 | 24/04/2024 08:27 | 88.67 | -0.20 | 2 |
24/04/2024 08:18 | Buy | 0.01 | S&P (500) SEP | 84.22 | 24/04/2024 08:27 | 83.85 | -3.70 | 37 |
24/04/2024 08:27 | Sell | 0.1 | S&P (500) SEP | 83.89 | 30/04/2024 07:59 | 83.45 | 44.00 | 44 |
24/04/2024 08:28 | Buy | 0.1 | SP Dec | 88.73 | 30/04/2024 07:59 | 88.41 | -32.00 | 32 |
Trades: | 49 (3.770000) | Sharpe Ratio: | 0.14 |
Profit Trades: | 32 (3.510000) | Long Trades: | 22 |
Loss Trades: | 17 (0.260000) | Short Trades: | 27 |
Best trade: | 44.00 | Worst trade: | -32.00 |
Gross Profit | 127.81 (6742 Pips) | Gross Loss | -71.59 (3167 Pips) |
Maximum consecutive wins: | 1.110000 (13.39) From 8 Trades | Maximum consecutive losses: | 0.020000 (-3.90) From 2 Trades |
Maximal consecutive profit: | 10.00 (1.000000) | Maximal consecutive loss: | -3.70 (0.010000) |
Average Profit: | 6.11 | Average Loss: | -13.83 |
Absolute: | 0.00 | Maximal: | -0.01 % |
Money Maker Ai 2.0
Posted by Vrunda Dobariya - 3/13/20245.0
Posted by Jignesh Vala - 3/14/20245.0