Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
12/07/2024 13:24 | Buy | 0.01 | XAUUSD | 2402.19 | 12/07/2024 13:24 | 2402.01 | -0.18 | 18 |
12/07/2024 13:26 | Buy | 0.01 | XAUUSD | 2402.71 | 12/07/2024 13:33 | 2403.76 | 1.05 | 105 |
12/07/2024 13:28 | Buy | 0.01 | XAUUSD | 2402.21 | 12/07/2024 13:33 | 2403.76 | 1.55 | 155 |
12/07/2024 13:28 | Buy | 0.01 | XAUUSD | 2402.05 | 12/07/2024 13:33 | 2403.76 | 1.71 | 171 |
Trades: | 4 (0.040000) | Sharpe Ratio: | 1.39 |
Profit Trades: | 3 (0.030000) | Long Trades: | 4 |
Loss Trades: | 1 (0.010000) | Short Trades: | 0 |
Best trade: | 1.71 | Worst trade: | -0.18 |
Gross Profit | 4.31 (431 Pips) | Gross Loss | -0.18 (18 Pips) |
Maximum consecutive wins: | 0.030000 (4.31) From 3 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 1.71 (0.010000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 1.44 | Average Loss: | -0.18 |
Absolute: | -0.18 | Maximal: | -0.01 % |
MasterOohia