Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
29/01/2024 17:09 | Buy | 0.01 | GBPJPY | 187.3 | 29/01/2024 17:13 | 187.297 | -0.02 | 3 |
29/01/2024 17:12 | Buy | 0.01 | USDJPY | 147.71 | 29/01/2024 17:13 | 147.691 | -0.13 | 19 |
29/01/2024 17:14 | Buy | 2 | GOLD_Cash | 2027.66 | 29/01/2024 17:15 | 2027 | -1.32 | 66 |
29/01/2024 17:15 | Buy | 2 | GOLD_Cash | 2027.37 | 29/01/2024 17:17 | 2027.16 | -0.42 | 21 |
29/01/2024 17:17 | Buy | 1 | GOLD_Cash | 2028.19 | 29/01/2024 17:18 | 2027.84 | -0.35 | 35 |
29/01/2024 17:18 | Buy | 1 | GOLD_Cash | 2027.9 | 29/01/2024 17:18 | 2027.47 | -0.43 | 43 |
30/01/2024 05:03 | Buy | 1 | GOLD_Cash | 2032.18 | 31/01/2024 15:32 | 2053.2 | 21.02 | 2102 |
30/01/2024 05:04 | Buy | 0.01 | EURUSD | 1.08251 | 31/01/2024 15:32 | 1.08645 | 3.94 | 394 |
30/01/2024 05:04 | Buy | 1 | NDXcash | 17623 | 31/01/2024 15:32 | 17222.7 | -400.30 | 40030 |
30/01/2024 17:04 | Buy | 3 | NDXcash | 17552.1 | 31/01/2024 15:32 | 17222.7 | -988.20 | 32940 |
31/01/2024 15:33 | Sell | 1 | GOLD_Cash | 2053.23 | 19/02/2024 13:26 | 2018.06 | 35.17 | 3517 |
31/01/2024 16:53 | Buy | 0.01 | AUDUSD | 0.66018 | 31/01/2024 16:53 | 0.66006 | -0.12 | 12 |
31/01/2024 16:53 | Buy | 0.01 | AUDUSD | 0.66008 | 31/01/2024 16:54 | 0.65996 | -0.12 | 12 |
19/02/2024 06:23 | Sell | 1 | NDXcash | 17715.55 | 19/02/2024 13:26 | 17721.05 | -5.50 | 550 |
19/02/2024 11:22 | Sell | 1 | NDXcash | 17706.55 | 19/02/2024 13:26 | 17721.05 | -14.50 | 1450 |
19/02/2024 12:06 | Buy | 0.01 | EURUSD | 1.0778 | 19/02/2024 13:26 | 1.07712 | -0.68 | 68 |
19/02/2024 14:34 | Buy | 1 | NDXcash | 17734.05 | 29/02/2024 12:04 | 17843.47 | 109.42 | 10942 |
29/02/2024 12:22 | Buy | 1 | NDXcash | 17832.1 | 29/02/2024 12:26 | 17839.47 | 7.37 | 737 |
29/02/2024 12:30 | Buy | 1 | NDXcash | 17838.47 | 29/02/2024 12:34 | 17835.85 | -2.62 | 262 |
29/02/2024 16:47 | Sell | 1 | NDXcash | 17905.52 | 29/02/2024 16:48 | 17918.77 | -13.25 | 1325 |
29/02/2024 16:49 | Sell | 1 | NDXcash | 17921.9 | 29/02/2024 16:50 | 17925.9 | -4.00 | 400 |
29/02/2024 17:04 | Sell | 1 | NDXcash | 17961.02 | 29/02/2024 17:15 | 17959.27 | 1.75 | 175 |
29/02/2024 17:11 | Buy | 1 | NDXcash | 17957.27 | 29/02/2024 17:14 | 17955.27 | -2.00 | 200 |
29/02/2024 17:15 | Buy | 0.01 | EURUSD | 1.08045 | 29/02/2024 17:35 | 1.07965 | -0.80 | 80 |
29/02/2024 19:31 | Buy | 1 | NDXcash | 17997.65 | 29/02/2024 19:32 | 17993.4 | -4.25 | 425 |
01/03/2024 16:33 | Sell | 1 | NDXcash | 18189.76 | 01/03/2024 16:36 | 18190.13 | -0.37 | 37 |
03/03/2024 22:15 | Buy | 0.01 | EURUSD | 1.08412 | 03/03/2024 22:17 | 1.08391 | -0.21 | 21 |
03/03/2024 22:17 | Sell | 0.01 | EURUSD | 1.0839 | 03/03/2024 22:18 | 1.08412 | -0.22 | 22 |
03/03/2024 22:25 | Sell | 0.01 | USDCHF | 0.8835 | 03/03/2024 22:36 | 0.88405 | -0.62 | 55 |
03/03/2024 22:48 | Buy | 0.01 | EURUSD | 1.08424 | 03/03/2024 22:51 | 1.08403 | -0.21 | 21 |
03/03/2024 22:50 | Sell | 0.01 | USDCHF | 0.883 | 03/03/2024 22:52 | 0.88365 | -0.74 | 65 |
03/03/2024 23:08 | Buy | 1 | NDXcash | 18332.77 | 03/03/2024 23:09 | 18328.64 | -4.13 | 413 |
03/03/2024 23:08 | Sell | 1 | NDXcash | 18330.14 | 03/03/2024 23:09 | 18331.14 | -1.00 | 100 |
03/03/2024 23:11 | Buy | 1 | US500cash | 5141.7 | 03/03/2024 23:12 | 5139.8 | -1.90 | 19 |
03/03/2024 23:17 | Buy | 1 | US500cash | 5141.1 | 03/03/2024 23:17 | 5139.1 | -2.00 | 20 |
03/03/2024 23:17 | Buy | 1 | US500cash | 5141.1 | 03/03/2024 23:17 | 5139.1 | -2.00 | 20 |
03/03/2024 23:20 | Buy | 1 | US30cash | 39079 | 03/03/2024 23:21 | 39072 | -7.00 | 7 |
03/03/2024 23:21 | Buy | 1 | US30cash | 39077 | 03/03/2024 23:22 | 39074 | -3.00 | 3 |
03/03/2024 23:23 | Buy | 1 | NDXcash | 18323.27 | 03/03/2024 23:23 | 18320.89 | -2.38 | 238 |
03/03/2024 23:28 | Buy | 1 | US30cash | 39086 | 03/03/2024 23:29 | 39082 | -4.00 | 4 |
03/03/2024 23:32 | Buy | 10 | NDXcash | 18324.64 | 03/03/2024 23:33 | 18324.77 | 1.30 | 13 |
03/03/2024 23:34 | Buy | 1 | US500cash | 5140.1 | 03/03/2024 23:34 | 5138.1 | -2.00 | 20 |
03/03/2024 23:34 | Buy | 10 | US500cash | 5140.1 | 03/03/2024 23:34 | 5138.1 | -20.00 | 20 |
03/03/2024 23:35 | Buy | 1 | GOLD_Cash | 2085.8 | 03/03/2024 23:35 | 2085.13 | -0.67 | 67 |
03/03/2024 23:37 | Sell | 1 | GOLD_Cash | 2085.1 | 04/03/2024 00:14 | 2083.02 | 2.08 | 208 |
03/03/2024 23:38 | Buy | 0.01 | EURUSD | 1.08445 | 04/03/2024 00:15 | 1.08431 | -0.14 | 14 |
04/03/2024 00:20 | Buy | 0.01 | GBPJPY | 189.961 | 04/03/2024 00:20 | 189.93 | -0.21 | 31 |
04/03/2024 00:21 | Buy | 0.01 | AUDCAD | 0.65336 | 04/03/2024 00:21 | 0.6532 | -0.12 | 16 |
04/03/2024 00:23 | Buy | 50 | XAGUSD | 23.16 | 04/03/2024 00:24 | 23.139 | -1.05 | 21 |
04/03/2024 15:39 | Buy | 1 | GOLD_Cash | 2102.2 | 04/03/2024 16:33 | 2116.89 | 14.69 | 1469 |
04/03/2024 18:33 | Sell | 1 | NDXcash | 18263.19 | 04/03/2024 18:35 | 18268.69 | -5.50 | 550 |
06/03/2024 11:25 | Sell | 0.01 | EURUSD | 1.08729 | 06/03/2024 12:05 | 1.08773 | -0.44 | 44 |
06/03/2024 12:05 | Buy | 0.01 | EURUSD | 1.08773 | 06/03/2024 12:25 | 1.08755 | -0.18 | 18 |
06/03/2024 12:35 | Sell | 0.01 | EURUSD | 1.08743 | 06/03/2024 13:30 | 1.08755 | -0.12 | 12 |
06/03/2024 13:30 | Buy | 0.01 | EURUSD | 1.08755 | 06/03/2024 15:07 | 1.08832 | 0.77 | 77 |
07/03/2024 09:30 | Buy | 1 | GOLD_Cash | 2156.22 | 07/03/2024 10:17 | 2158.22 | 2.00 | 200 |
12/03/2024 15:05 | Buy | 1 | US30cash | 39041 | 12/03/2024 15:06 | 39035 | -6.00 | 6 |
12/03/2024 15:07 | Buy | 1 | US30cash | 39042 | 12/03/2024 15:07 | 39045 | 3.00 | 3 |
12/03/2024 15:10 | Buy | 1 | US30cash | 39074 | 12/03/2024 15:13 | 39094 | 20.00 | 20 |
12/03/2024 15:14 | Buy | 0.01 | EURUSD | 1.09147 | 12/03/2024 15:14 | 1.09136 | -0.11 | 11 |
12/03/2024 15:15 | Buy | 1 | GOLD_Cash | 2161.3 | 12/03/2024 15:15 | 2160.81 | -0.49 | 49 |
12/03/2024 15:16 | Buy | 1 | US30cash | 39106 | 12/03/2024 15:17 | 39103 | -3.00 | 3 |
12/03/2024 15:48 | Buy | 50 | XAGUSD | 24.241 | 12/03/2024 15:49 | 24.216 | -1.25 | 25 |
12/03/2024 15:58 | Buy | 0.01 | USDJPY | 147.72 | 12/03/2024 16:17 | 147.75 | 0.20 | 30 |
12/03/2024 15:58 | Buy | 0.01 | USDCHF | 0.87837 | 12/03/2024 16:17 | 0.87829 | -0.09 | 8 |
12/03/2024 15:58 | Buy | 0.01 | USDCAD | 1.34993 | 12/03/2024 16:17 | 1.34999 | 0.04 | 6 |
12/03/2024 15:59 | Buy | 0.01 | NZDUSD | 0.61495 | 12/03/2024 16:17 | 0.61447 | -0.48 | 48 |
12/03/2024 15:59 | Buy | 0.01 | GBPUSD | 1.27862 | 12/03/2024 16:17 | 1.27817 | -0.45 | 45 |
12/03/2024 15:59 | Buy | 0.01 | EURUSD | 1.09184 | 12/03/2024 16:17 | 1.09176 | -0.08 | 8 |
12/03/2024 15:59 | Buy | 0.01 | AUDUSD | 0.66004 | 12/03/2024 16:17 | 0.65972 | -0.32 | 32 |
12/03/2024 16:49 | Buy | 1 | US500cash | 5155 | 12/03/2024 16:49 | 5153.6 | -1.40 | 14 |
12/03/2024 16:50 | Buy | 1 | US500cash | 5156.3 | 12/03/2024 16:50 | 5154.6 | -1.70 | 17 |
12/03/2024 16:51 | Buy | 1 | US500cash | 5159.1 | 12/03/2024 16:51 | 5157.7 | -1.40 | 14 |
12/03/2024 16:53 | Sell | 1 | US500cash | 5157.1 | 12/03/2024 16:53 | 5160.2 | -3.10 | 31 |
19/03/2024 10:04 | Buy | 1 | BRENTcash | 86.16 | 19/03/2024 10:04 | 86.13 | -0.30 | 3 |
19/03/2024 10:04 | Buy | 1 | NDXcash | 17964.15 | 19/03/2024 17:14 | 18026.25 | 62.10 | 6210 |
19/03/2024 18:48 | Buy | 1 | NDXcash | 18062.85 | 19/03/2024 20:00 | 18049.25 | -13.60 | 1360 |
19/03/2024 18:48 | Sell | 1 | NDXcash | 18059.85 | 19/03/2024 20:00 | 18051.85 | 8.00 | 800 |
19/03/2024 20:00 | Buy | 1 | NDXcash | 18051.85 | 20/03/2024 18:28 | 18152 | 100.15 | 10015 |
21/03/2024 15:29 | Buy | 1 | GOLD_Cash | 2167.55 | 21/03/2024 15:29 | 2167.81 | 0.26 | 26 |
21/03/2024 15:30 | Buy | 1 | US500cash | 5263.2 | 21/03/2024 15:31 | 5262.5 | -0.70 | 7 |
21/03/2024 15:30 | Buy | 10 | US500cash | 5262.5 | 21/03/2024 15:31 | 5262.5 | 0.00 | 0 |
21/03/2024 15:33 | Buy | 1 | US500cash | 5265.3 | 21/03/2024 15:33 | 5262.8 | -2.50 | 25 |
21/03/2024 15:33 | Buy | 1 | US500cash | 5264.8 | 21/03/2024 15:33 | 5262.8 | -2.00 | 20 |
21/03/2024 16:33 | Buy | 1 | CHNcash | 12152 | 21/03/2024 16:34 | 12140 | -12.00 | 12 |
21/03/2024 16:35 | Buy | 1 | US500cash | 5267 | 21/03/2024 16:36 | 5265.3 | -1.70 | 17 |
21/03/2024 16:35 | Buy | 10 | US500cash | 5267.3 | 21/03/2024 16:45 | 5263 | -43.00 | 43 |
21/03/2024 16:46 | Buy | 10 | WTIcash | 81.07 | 21/03/2024 16:46 | 81.05 | -2.00 | 2 |
21/03/2024 16:46 | Buy | 1 | WTIcash | 81.07 | 21/03/2024 16:46 | 81.05 | -0.20 | 2 |
22/03/2024 12:00 | Sell | 1 | NDXcash | 18293.55 | 22/03/2024 18:00 | 18407.15 | -113.60 | 11360 |
22/03/2024 18:00 | Buy | 1 | NDXcash | 18407.15 | 26/04/2024 10:35 | 17621.45 | -785.70 | 78570 |
25/04/2024 17:42 | Buy | 288 | NDXcash | 17410.75 | 26/04/2024 10:35 | 17621.45 | 60681.60 | 21070 |
26/04/2024 10:35 | Buy | 1 | NDXcash | 17624.05 | 26/04/2024 12:43 | 17609.05 | -15.00 | 1500 |
29/04/2024 12:33 | Sell | 20000 | BRENTcash | 87.46 | 29/04/2024 14:49 | 87.13 | 66000.00 | 33 |
30/04/2024 14:00 | Sell | 1 | NDXcash | 17757.25 | 30/04/2024 15:55 | 17637.45 | 119.80 | 11980 |
30/04/2024 15:05 | Sell | 560 | NDXcash | 17708.65 | 30/04/2024 15:47 | 17633.55 | 42056.00 | 7510 |
01/05/2024 06:00 | Sell | 562 | NDXcash | 17400.15 | 01/05/2024 10:34 | 17317.85 | 46252.60 | 8230 |
01/05/2024 18:01 | Buy | 560 | NDXcash | 17400.35 | 01/05/2024 18:01 | 17380.25 | -11256.00 | 2010 |
01/05/2024 18:28 | Buy | 580 | NDXcash | 17435.15 | 01/05/2024 18:32 | 17389.85 | -26274.00 | 4530 |
02/05/2024 15:59 | Buy | 1 | NDXcash | 17461.55 | 02/05/2024 15:59 | 17458.15 | -3.40 | 340 |
02/05/2024 15:59 | Buy | 280 | NDXcash | 17460.75 | 02/05/2024 18:40 | 17540.05 | 22204.00 | 7930 |
03/05/2024 17:09 | Sell | 290 | NDXcash | 17886.75 | 08/05/2024 07:58 | 18113.65 | -65801.00 | 22690 |
03/05/2024 17:33 | Sell | 290 | NDXcash | 17872.45 | 13/05/2024 05:02 | 18206.85 | -96976.00 | 33440 |
08/05/2024 07:56 | Sell | 290 | NDXcash | 18108.25 | 15/05/2024 12:38 | 18430.95 | -93583.00 | 32270 |
08/05/2024 16:50 | Sell | 290 | NDXcash | 18082.85 | 08/05/2024 16:50 | 18081.15 | 493.00 | 170 |
09/05/2024 14:18 | Sell | 290 | NDXcash | 18051.85 | 09/05/2024 14:18 | 18052.75 | -261.00 | 90 |
09/05/2024 14:19 | Sell | 100 | NDXcash | 18046.65 | 09/05/2024 14:20 | 18054.15 | -750.00 | 750 |
09/05/2024 17:06 | Sell | 200 | NDXcash | 18133.55 | 10/05/2024 07:04 | 18183.45 | -9980.00 | 4990 |
14/05/2024 12:00 | Sell | 290 | NDXcash | 18203.45 | 15/05/2024 12:38 | 18430.95 | -65975.00 | 22750 |
15/05/2024 12:30 | Buy | 580 | NDXcash | 18416.75 | 15/05/2024 12:39 | 18417.35 | 348.00 | 60 |
17/05/2024 13:31 | Sell | 300 | NDXcash | 18577.55 | 20/05/2024 08:04 | 18599.65 | -6630.00 | 2210 |
20/05/2024 08:04 | Buy | 300 | NDXcash | 18599.75 | 20/05/2024 13:52 | 18654.55 | 16440.00 | 5480 |
21/05/2024 12:00 | Sell | 300 | NDXcash | 18678.25 | 21/05/2024 13:32 | 18629.15 | 14730.00 | 4910 |
21/05/2024 12:18 | Sell | 300 | NDXcash | 18670.05 | 21/05/2024 13:32 | 18629.15 | 12270.00 | 4090 |
21/05/2024 17:01 | Sell | 300 | NDXcash | 18668.85 | 21/05/2024 17:56 | 18704.45 | -10680.00 | 3560 |
21/05/2024 17:56 | Buy | 300 | NDXcash | 18704.05 | 22/05/2024 08:45 | 18727.65 | 7080.00 | 2360 |
23/05/2024 14:03 | Buy | 300 | NDXcash | 18799.25 | 23/05/2024 15:26 | 18824.25 | 7500.00 | 2500 |
23/05/2024 14:04 | Buy | 290 | NDXcash | 18796.65 | 23/05/2024 15:26 | 18824.95 | 8207.00 | 2830 |
23/05/2024 16:09 | Sell | 300 | NDXcash | 18845.95 | 23/05/2024 16:54 | 18793.55 | 15720.00 | 5240 |
23/05/2024 16:09 | Sell | 300 | NDXcash | 18840.95 | 23/05/2024 16:54 | 18791.25 | 14910.00 | 4970 |
23/05/2024 19:02 | Buy | 300 | NDXcash | 18594.35 | 23/05/2024 22:43 | 18626.45 | 9630.00 | 3210 |
23/05/2024 19:09 | Buy | 300 | NDXcash | 18581.95 | 23/05/2024 22:43 | 18626.45 | 13350.00 | 4450 |
23/05/2024 23:22 | Buy | 300 | NDXcash | 18648.25 | 24/05/2024 02:57 | 18662.65 | 4320.00 | 1440 |
23/05/2024 23:22 | Buy | 300 | NDXcash | 18650.75 | 24/05/2024 02:57 | 18662.65 | 3570.00 | 1190 |
24/05/2024 11:55 | Buy | 300 | NDXcash | 18697.15 | 24/05/2024 14:01 | 18722.55 | 7620.00 | 2540 |
24/05/2024 12:36 | Buy | 300 | NDXcash | 18704.05 | 24/05/2024 14:01 | 18722.55 | 5550.00 | 1850 |
27/05/2024 00:07 | Buy | 300 | NDXcash | 18792.65 | 27/05/2024 00:08 | 18787.85 | -1440.00 | 480 |
27/05/2024 10:56 | Buy | 100 | NDXcash | 18828.55 | 27/05/2024 13:40 | 18848.85 | 2030.00 | 2030 |
27/05/2024 22:59 | Buy | 100 | NDXcash | 18868.55 | 28/05/2024 13:03 | 18852.25 | -1630.00 | 1630 |
28/05/2024 07:00 | Buy | 200 | NDXcash | 18890.15 | 28/05/2024 13:04 | 18852.45 | -7540.00 | 3770 |
28/05/2024 10:31 | Buy | 300 | NDXcash | 18878.85 | 28/05/2024 13:38 | 18848.55 | -9090.00 | 3030 |
28/05/2024 13:07 | Buy | 300 | NDXcash | 18867.65 | 28/05/2024 13:38 | 18846.55 | -6330.00 | 2110 |
28/05/2024 14:06 | Sell | 300 | NDXcash | 18830.45 | 28/05/2024 15:31 | 18883.15 | -15810.00 | 5270 |
28/05/2024 14:16 | Sell | 300 | NDXcash | 18828.05 | 28/05/2024 15:31 | 18882.55 | -16350.00 | 5450 |
03/06/2024 02:55 | Buy | 300 | NDXcash | 18611.45 | 03/06/2024 14:00 | 18667.15 | 16710.00 | 5570 |
03/06/2024 14:46 | Sell | 300 | NDXcash | 18606.65 | 03/06/2024 16:14 | 18493.75 | 33870.00 | 11290 |
03/06/2024 17:28 | Buy | 300 | NDXcash | 18489.25 | 03/06/2024 19:55 | 18573 | 25125.00 | 8375 |
04/06/2024 06:23 | Sell | 300 | NDXcash | 18595.45 | 04/06/2024 08:35 | 18528.15 | 20190.00 | 6730 |
04/06/2024 14:08 | Sell | 300 | NDXcash | 18558.45 | 04/06/2024 14:49 | 18591.35 | -9870.00 | 3290 |
04/06/2024 15:34 | Sell | 300 | NDXcash | 18544.85 | 05/06/2024 00:19 | 18709.55 | -49410.00 | 16470 |
04/06/2024 23:45 | Sell | 300 | NDXcash | 18692.05 | 05/06/2024 00:19 | 18709.55 | -5250.00 | 1750 |
06/06/2024 14:30 | Sell | 300 | NDXcash | 19044.45 | 07/06/2024 07:02 | 19068.35 | -7170.00 | 2390 |
07/06/2024 07:02 | Buy | 300 | NDXcash | 19070.65 | 07/06/2024 07:18 | 19053.55 | -5130.00 | 1710 |
07/06/2024 12:30 | Sell | 300 | NDXcash | 18994.65 | 07/06/2024 12:32 | 19011.75 | -5130.00 | 1710 |
07/06/2024 13:33 | Sell | 100 | NDXcash | 18976.75 | 07/06/2024 15:24 | 19025.55 | -4880.00 | 4880 |
07/06/2024 13:36 | Sell | 200 | NDXcash | 18980.45 | 07/06/2024 15:24 | 19025.55 | -9020.00 | 4510 |
10/06/2024 12:40 | Sell | 300 | NDXcash | 18992.05 | 10/06/2024 14:54 | 19034.65 | -12780.00 | 4260 |
10/06/2024 13:32 | Sell | 300 | NDXcash | 18962.35 | 10/06/2024 14:54 | 19033.05 | -21210.00 | 7070 |
10/06/2024 15:16 | Sell | 300 | NDXcash | 19042.55 | 10/06/2024 18:35 | 19027.15 | 4620.00 | 1540 |
10/06/2024 15:17 | Buy | 300 | NDXcash | 19044.45 | 10/06/2024 15:17 | 19043.95 | -150.00 | 50 |
10/06/2024 15:23 | Sell | 300 | NDXcash | 19054.85 | 10/06/2024 18:35 | 19027.15 | 8310.00 | 2770 |
10/06/2024 18:35 | Buy | 300 | NDXcash | 19026.55 | 10/06/2024 18:54 | 19057.85 | 9390.00 | 3130 |
11/06/2024 07:14 | Sell | 300 | NDXcash | 19067.25 | 11/06/2024 10:04 | 19033.15 | 10230.00 | 3410 |
11/06/2024 07:15 | Sell | 300 | NDXcash | 19060.25 | 11/06/2024 10:04 | 19033.15 | 8130.00 | 2710 |
11/06/2024 12:31 | Sell | 300 | NDXcash | 19032.75 | 11/06/2024 13:48 | 18995.35 | 11220.00 | 3740 |
11/06/2024 13:37 | Sell | 300 | NDXcash | 19053.75 | 11/06/2024 13:48 | 18995.35 | 17520.00 | 5840 |
11/06/2024 15:01 | Sell | 300 | NDXcash | 19105.85 | 11/06/2024 15:36 | 19090.25 | 4680.00 | 1560 |
11/06/2024 15:01 | Sell | 300 | NDXcash | 19102.05 | 11/06/2024 15:36 | 19090.25 | 3540.00 | 1180 |
11/06/2024 17:33 | Buy | 100 | NDXcash | 19103.15 | 11/06/2024 19:02 | 19192.25 | 8910.00 | 8910 |
12/06/2024 00:50 | Sell | 300 | NDXcash | 19221.15 | 12/06/2024 06:12 | 19251.25 | -9030.00 | 3010 |
12/06/2024 00:56 | Sell | 300 | NDXcash | 19221.85 | 12/06/2024 06:12 | 19251.25 | -8820.00 | 2940 |
12/06/2024 08:12 | Buy | 300 | NDXcash | 19241.85 | 12/06/2024 12:16 | 19253.25 | 3420.00 | 1140 |
12/06/2024 08:12 | Buy | 300 | NDXcash | 19242.75 | 12/06/2024 12:16 | 19253.25 | 3150.00 | 1050 |
12/06/2024 12:30 | Buy | 300 | NDXcash | 19268.05 | 12/06/2024 17:13 | 19268.05 | 0.00 | 0 |
12/06/2024 16:47 | Buy | 1 | GOLD_Cash | 2337.46 | 12/06/2024 16:49 | 2336.8 | -0.66 | 66 |
12/06/2024 18:37 | Buy | 10 | GOLD_Cash | 2328.34 | 12/06/2024 18:37 | 2328.77 | 4.30 | 43 |
12/06/2024 18:38 | Sell | 100 | GOLD_Cash | 2329.22 | 12/06/2024 18:38 | 2328.84 | 38.00 | 38 |
13/06/2024 12:43 | Sell | 300 | NDXcash | 19620.25 | 13/06/2024 14:26 | 19536.85 | 25020.00 | 8340 |
13/06/2024 12:44 | Sell | 300 | NDXcash | 19613.25 | 13/06/2024 14:26 | 19536.55 | 23010.00 | 7670 |
13/06/2024 16:21 | Sell | 300 | NDXcash | 19529.55 | 13/06/2024 16:48 | 19499.25 | 9090.00 | 3030 |
13/06/2024 17:23 | Sell | 300 | NDXcash | 19538.45 | 13/06/2024 19:59 | 19612 | -22065.00 | 7355 |
13/06/2024 18:05 | Sell | 300 | NDXcash | 19535.05 | 13/06/2024 19:59 | 19612 | -23085.00 | 7695 |
14/06/2024 09:24 | Buy | 300 | NDXcash | 19593.45 | 14/06/2024 09:31 | 19573.15 | -6090.00 | 2030 |
14/06/2024 10:25 | Buy | 300 | NDXcash | 19511.75 | 14/06/2024 12:24 | 19543.15 | 9420.00 | 3140 |
14/06/2024 12:24 | Buy | 300 | NDXcash | 19549.35 | 14/06/2024 13:46 | 19590.25 | 12270.00 | 4090 |
14/06/2024 14:15 | Sell | 300 | NDXcash | 19577.45 | 14/06/2024 14:22 | 19625.95 | -14550.00 | 4850 |
14/06/2024 14:15 | Sell | 300 | NDXcash | 19584.15 | 14/06/2024 14:22 | 19624.65 | -12150.00 | 4050 |
14/06/2024 14:26 | Sell | 300 | NDXcash | 19609.95 | 17/06/2024 07:31 | 19726.95 | -35100.00 | 11700 |
14/06/2024 14:26 | Sell | 300 | NDXcash | 19612.05 | 17/06/2024 07:31 | 19726.95 | -34470.00 | 11490 |
18/06/2024 07:37 | Buy | 300 | NDXcash | 19945.55 | 18/06/2024 12:30 | 19976.95 | 9420.00 | 3140 |
18/06/2024 07:38 | Buy | 300 | NDXcash | 19946.25 | 18/06/2024 12:30 | 19976.95 | 9210.00 | 3070 |
18/06/2024 13:12 | Sell | 300 | NDXcash | 19921.45 | 18/06/2024 13:15 | 19940.05 | -5580.00 | 1860 |
18/06/2024 13:16 | Buy | 300 | NDXcash | 19941.55 | 18/06/2024 13:30 | 19927.15 | -4320.00 | 1440 |
18/06/2024 13:16 | Buy | 300 | NDXcash | 19941.05 | 18/06/2024 13:30 | 19927.15 | -4170.00 | 1390 |
18/06/2024 13:30 | Sell | 300 | NDXcash | 19921.65 | 20/06/2024 07:28 | 20092.05 | -51120.00 | 17040 |
18/06/2024 13:30 | Sell | 300 | NDXcash | 19919.75 | 18/06/2024 15:15 | 19875.75 | 13200.00 | 4400 |
18/06/2024 16:00 | Sell | 1 | NDXcash | 19924.85 | 18/06/2024 16:03 | 19927.55 | -2.70 | 270 |
18/06/2024 16:02 | Sell | 300 | NDXcash | 19924.55 | 20/06/2024 07:28 | 20092.05 | -50250.00 | 16750 |
25/06/2024 11:21 | Buy | 300 | NDXcash | 19602.65 | 25/06/2024 15:58 | 19706.75 | 31230.00 | 10410 |
25/06/2024 11:21 | Buy | 300 | NDXcash | 19602.05 | 25/06/2024 15:58 | 19706.75 | 31410.00 | 10470 |
25/06/2024 16:56 | Buy | 300 | NDXcash | 19622.65 | 25/06/2024 18:45 | 19704.75 | 24630.00 | 8210 |
25/06/2024 17:05 | Buy | 300 | NDXcash | 19604.05 | 25/06/2024 18:45 | 19704.75 | 30210.00 | 10070 |
26/06/2024 10:30 | Buy | 300 | NDXcash | 19767.15 | 26/06/2024 12:15 | 19731.75 | -10620.00 | 3540 |
26/06/2024 10:31 | Buy | 300 | NDXcash | 19768.35 | 26/06/2024 12:15 | 19731.75 | -10980.00 | 3660 |
26/06/2024 12:15 | Sell | 300 | NDXcash | 19732.25 | 26/06/2024 13:00 | 19684.85 | 14220.00 | 4740 |
26/06/2024 12:15 | Sell | 300 | NDXcash | 19732.05 | 26/06/2024 13:00 | 19684.85 | 14160.00 | 4720 |
26/06/2024 14:22 | Buy | 300 | NDXcash | 19767.95 | 26/06/2024 15:55 | 19775.65 | 2310.00 | 770 |
26/06/2024 14:22 | Buy | 300 | NDXcash | 19772.25 | 26/06/2024 15:55 | 19775.65 | 1020.00 | 340 |
26/06/2024 15:12 | Buy | 300 | NDXcash | 19682.75 | 26/06/2024 15:24 | 19731.95 | 14760.00 | 4920 |
26/06/2024 16:44 | Sell | 300 | NDXcash | 19726.75 | 27/06/2024 07:06 | 19723.65 | 930.00 | 310 |
26/06/2024 17:17 | Sell | 300 | NDXcash | 19723.45 | 27/06/2024 07:06 | 19723.65 | -60.00 | 20 |
27/06/2024 09:14 | Buy | 300 | NDXcash | 19730.75 | 27/06/2024 12:30 | 19728.95 | -540.00 | 180 |
27/06/2024 09:17 | Buy | 300 | NDXcash | 19736.05 | 27/06/2024 12:30 | 19728.95 | -2130.00 | 710 |
27/06/2024 12:31 | Buy | 300 | NDXcash | 19736.75 | 27/06/2024 13:32 | 19782.85 | 13830.00 | 4610 |
27/06/2024 12:31 | Buy | 300 | NDXcash | 19744.05 | 27/06/2024 13:32 | 19782.85 | 11640.00 | 3880 |
27/06/2024 13:38 | Sell | 300 | NDXcash | 19838.25 | 27/06/2024 13:53 | 19789.15 | 14730.00 | 4910 |
27/06/2024 15:31 | Buy | 300 | NDXcash | 19723.35 | 27/06/2024 16:11 | 19777.35 | 16200.00 | 5400 |
27/06/2024 17:52 | Buy | 1 | GOLD_Cash | 2327.2 | 27/06/2024 17:54 | 2326.12 | -1.08 | 108 |
27/06/2024 17:52 | Sell | 1 | GOLD_Cash | 2326.76 | 27/06/2024 17:54 | 2326.69 | 0.07 | 7 |
27/06/2024 17:53 | Buy | 1 | GOLD_Cash | 2326.63 | 27/06/2024 17:54 | 2326.12 | -0.51 | 51 |
