Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
17/05/2023 00:45 | Buy | 0.01 | AUD/JPY | 90.793 | 17/05/2023 00:46 | 90.783 | -0.07 | 10 |
17/05/2023 00:45 | Buy | 0.01 | AUD/JPY | 90.799 | 17/05/2023 00:46 | 90.783 | -0.12 | 16 |
Trades: | 2 (0.020000) | Sharpe Ratio: | -3.80 |
Profit Trades: | 0 (0) | Long Trades: | 2 |
Loss Trades: | 2 (0.020000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -0.12 |
Gross Profit | 0 (0 Pips) | Gross Loss | -0.19 (26 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.020000 (-0.19) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -0.12 (0.010000) |
Average Profit: | 0.00 | Average Loss: | -0.10 |
Absolute: | -0.19 | Maximal: | 0.00 % |
xxx