Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
25/11/2019 14:20 | Buy | 1 | EUR/JPY | 119.87 | 16/12/2019 12:46 | 121.98 | 2110.00 | 211 |
Trades: | 1 (1.000000) | Sharpe Ratio: | 0.00 |
Profit Trades: | 1 (1.000000) | Long Trades: | 1 |
Loss Trades: | 0 (0) | Short Trades: | 0 |
Best trade: | 2110.00 | Worst trade: | 0 |
Gross Profit | 2110.00 (211 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 2,110.00 | Average Loss: | 0.00 |
Absolute: | -15,848.30 | Maximal: | 0.00 % |
$$