Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
26/01/2024 20:34 | Buy | 0.1 | EURCHF | 0.93787 | Still Open | 0 | 0 | 0 |
26/01/2024 20:35 | Buy | 0.1 | EURGBP | 0.85458 | Still Open | 0 | 0 | 0 |
26/01/2024 20:36 | Buy | 0.1 | EURCHF | 0.93784 | Still Open | 0 | 0 | 0 |
Trades: | 0 (0) | Sharpe Ratio: | 0.00 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 0 (0) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | 0 |
Gross Profit | 0 (0 Pips) | Gross Loss | 0 (0 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | 0.00 |
Absolute: | 0.00 | Maximal: | 0.00 % |
xxx