Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
23/01/2023 10:13 | Buy | 1 | GOLD | 1928.67 | 23/01/2023 10:14 | 1928.42 | -25.00 | 25 |
23/01/2023 10:15 | Buy | 1 | GOLD | 1928.64 | Still Open | 0 | 0 | 0 |
23/01/2023 10:21 | Buy | 0.1 | GOLD | 1928.99 | Still Open | 0 | 0 | 0 |
Trades: | 1 (1.000000) | Sharpe Ratio: | -0.71 |
Profit Trades: | 0 (0) | Long Trades: | 3 |
Loss Trades: | 1 (1.000000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -25.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -25.00 (25 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | -25.00 |
Absolute: | -25.00 | Maximal: | -0.01 % |
Metales, Profit 100%