Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
10/08/2023 11:19 | Buy | 0.1 | EURCHF | 0.96282 | 10/08/2023 11:19 | 0.9627 | -1.20 | 12 |
10/08/2023 11:21 | Buy | 0.1 | EURGBP | 0.86353 | 10/08/2023 11:21 | 0.86344 | -1.15 | 9 |
10/08/2023 11:21 | Sell | 0.1 | EURGBP | 0.86352 | 10/08/2023 11:21 | 0.86346 | 0.76 | 6 |
10/08/2023 11:21 | Sell | 0.1 | EURGBP | 0.86351 | 10/08/2023 11:21 | 0.86346 | 0.64 | 5 |
Trades: | 4 (0.400000) | Sharpe Ratio: | -0.25 |
Profit Trades: | 2 (0.200000) | Long Trades: | 2 |
Loss Trades: | 2 (0.200000) | Short Trades: | 2 |
Best trade: | 0.76 | Worst trade: | -1.20 |
Gross Profit | 1.40 (11 Pips) | Gross Loss | -2.35 (21 Pips) |
Maximum consecutive wins: | 0.200000 (1.40) From 2 Trades | Maximum consecutive losses: | 0.200000 (-2.35) From 2 Trades |
Maximal consecutive profit: | 0.76 (0.100000) | Maximal consecutive loss: | -1.20 (0.100000) |
Average Profit: | 0.70 | Average Loss: | -1.18 |
Absolute: | -1.20 | Maximal: | 0.00 % |
ahsgdv