Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
11/10/2023 12:08 | Buy | 0.01 | EUR/USD | 1.06027 | 11/10/2023 12:09 | 1.0604 | 0.13 | 13 |
11/10/2023 12:08 | Sell | 0.01 | EUR/USD | 1.06027 | 11/10/2023 12:09 | 1.06042 | -0.15 | 15 |
11/10/2023 12:08 | Buy | 1 | EUR/USD | 1.06032 | 11/10/2023 12:09 | 1.0604 | 8.00 | 8 |
11/10/2023 12:08 | Sell | 1 | EUR/USD | 1.0603 | 11/10/2023 12:09 | 1.06042 | -12.00 | 12 |
11/10/2023 13:51 | Buy | 0.01 | AUD/CAD | 0.87181 | 11/10/2023 14:25 | 0.87249 | 0.92 | 68 |
11/10/2023 13:51 | Sell | 0.01 | CAD/JPY | 109.691 | 11/10/2023 14:25 | 109.639 | 0.35 | 52 |
11/10/2023 14:25 | Buy | 0.01 | Silver | 22.068 | 11/10/2023 14:26 | 22.05 | -0.90 | 18 |
11/10/2023 14:53 | Buy | 0.01 | AUD/NZD | 1.06432 | 12/10/2023 18:20 | 1.0642 | -0.07 | 12 |
11/10/2023 14:53 | Sell | 0.01 | CAD/CHF | 0.66393 | 12/10/2023 18:20 | 0.66347 | 0.46 | 46 |
12/10/2023 18:21 | Buy | 0.01 | EUR/USD | 1.05331 | 12/10/2023 18:22 | 1.05332 | 0.01 | 1 |
12/10/2023 18:21 | Sell | 0.01 | EUR/USD | 1.05328 | 12/10/2023 18:22 | 1.05333 | -0.05 | 5 |
12/10/2023 18:21 | Buy | 0.01 | AUD/CAD | 0.86423 | 12/10/2023 18:22 | 0.8644 | 0.23 | 17 |
16/10/2023 12:19 | Buy | 0.01 | EUR/USD | 1.05321 | 16/10/2023 12:20 | 1.05365 | 0.44 | 44 |
16/10/2023 12:20 | Sell | 0.01 | EUR/USD | 1.05314 | 16/10/2023 12:20 | 1.0536 | -0.46 | 46 |
Trades: | 14 (2.120000) | Sharpe Ratio: | -0.06 |
Profit Trades: | 8 (1.070000) | Long Trades: | 8 |
Loss Trades: | 6 (1.050000) | Short Trades: | 6 |
Best trade: | 8.00 | Worst trade: | -12.00 |
Gross Profit | 10.54 (249 Pips) | Gross Loss | -13.63 (108 Pips) |
Maximum consecutive wins: | 0.020000 (1.27) From 2 Trades | Maximum consecutive losses: | 0.020000 (-0.97) From 2 Trades |
Maximal consecutive profit: | 0.92 (0.010000) | Maximal consecutive loss: | -0.90 (0.010000) |
Average Profit: | 7.50 | Average Loss: | -11.44 |
Absolute: | -12.00 | Maximal: | -0.02 % |
MahdiSignalTest1