Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
19/10/2022 20:22 Buy 1 EUR/USD 0.97751 19/10/2022 20:23 0.97736 -15.00 15
19/10/2022 20:24 Buy 1.5 EUR/USD 0.97741 20/10/2022 06:42 0.97843 153.00 102
20/10/2022 06:43 Buy 1 EUR/USD 0.97847 20/10/2022 06:43 0.97842 -5.00 5
20/10/2022 09:46 Buy 0.1 EUR/USD 0.97826 20/10/2022 10:48 0.97908 8.20 82
20/10/2022 10:54 Buy 2 EUR/USD 0.9797 20/10/2022 10:54 0.9799 40.00 20
20/10/2022 11:00 Buy 0.1 EUR/USD 0.98055 20/10/2022 11:00 0.98034 -2.10 21
20/10/2022 11:00 Buy 0.1 EUR/USD 0.9808 20/10/2022 11:01 0.98067 -1.30 13
20/10/2022 11:02 Buy 1 EUR/USD 0.98032 20/10/2022 11:05 0.98033 1.00 1
20/10/2022 11:03 Buy 1 EUR/USD 0.9806 20/10/2022 11:05 0.98033 -27.00 27
20/10/2022 11:04 Buy 1 EUR/USD 0.98037 20/10/2022 11:05 0.98033 -4.00 4
20/10/2022 11:04 Buy 1 EUR/USD 0.98052 20/10/2022 11:05 0.98033 -19.00 19
20/10/2022 11:05 Buy 5 EUR/USD 0.98045 20/10/2022 11:06 0.98032 -65.00 13
20/10/2022 11:06 Buy 5 EUR/USD 0.98041 20/10/2022 11:07 0.98034 -35.00 7
20/10/2022 11:06 Buy 5 EUR/USD 0.98042 20/10/2022 11:07 0.98034 -40.00 8
20/10/2022 11:07 Buy 0.1 EUR/USD 0.98068 20/10/2022 11:07 0.98077 0.90 9
20/10/2022 11:08 Buy 0.1 EUR/USD 0.98117 20/10/2022 11:08 0.98094 -2.30 23
20/10/2022 11:08 Buy 0.1 EUR/USD 0.98152 20/10/2022 11:08 0.9815 -0.20 2
20/10/2022 11:09 Buy 0.1 EUR/USD 0.9819 20/10/2022 11:09 0.98162 -2.80 28
20/10/2022 11:09 Buy 0.1 EUR/USD 0.98164 20/10/2022 11:09 0.98156 -0.80 8
20/10/2022 11:10 Buy 0.1 EUR/USD 0.9816 20/10/2022 11:10 0.98151 -0.90 9
20/10/2022 11:10 Buy 0.1 EUR/USD 0.9816 20/10/2022 11:11 0.98155 -0.50 5
20/10/2022 11:11 Buy 0.1 EUR/USD 0.98208 20/10/2022 11:12 0.98207 -0.10 1
20/10/2022 11:16 Buy 0.1 EUR/USD 0.98269 20/10/2022 11:16 0.98268 -0.10 1
20/10/2022 11:17 Buy 0.1 EUR/USD 0.98277 20/10/2022 11:18 0.98284 0.70 7
20/10/2022 11:18 Buy 0.1 EUR/USD 0.98282 20/10/2022 11:19 0.98258 -2.40 24
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98275 20/10/2022 11:19 0.98258 -1.70 17
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98278 20/10/2022 11:19 0.98258 -2.00 20
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98268 20/10/2022 11:19 0.98258 -1.00 10
20/10/2022 11:19 Buy 0.1 EUR/USD 0.9825 20/10/2022 11:20 0.98249 -0.10 1
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98254 20/10/2022 11:20 0.98249 -0.50 5
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98254 20/10/2022 11:20 0.98249 -0.50 5
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98257 20/10/2022 11:20 0.98249 -0.80 8
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98256 20/10/2022 11:20 0.98249 -0.70 7
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98255 20/10/2022 11:20 0.98249 -0.60 6
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98258 20/10/2022 11:20 0.98249 -0.90 9
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98259 20/10/2022 11:20 0.98249 -1.00 10
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98266 20/10/2022 11:20 0.98249 -1.70 17
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98258 20/10/2022 11:20 0.98249 -0.90 9
20/10/2022 11:19 Buy 0.1 EUR/USD 0.9826 20/10/2022 11:20 0.98249 -1.10 11
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98259 20/10/2022 11:20 0.98249 -1.00 10
20/10/2022 11:19 Buy 0.1 EUR/USD 0.98258 20/10/2022 11:20 0.98249 -0.90 9
20/10/2022 11:20 Buy 0.1 EUR/USD 0.98249 20/10/2022 11:20 0.98235 -1.40 14
20/10/2022 11:20 Buy 0.1 EUR/USD 0.98243 20/10/2022 11:21 0.9821 -3.30 33
20/10/2022 11:21 Buy 0.1 EUR/USD 0.98203 20/10/2022 11:23 0.98168 -3.50 35
20/10/2022 11:21 Buy 0.1 EUR/USD 0.98203 20/10/2022 11:23 0.98168 -3.50 35
20/10/2022 11:22 Buy 0.1 EUR/USD 0.98198 20/10/2022 11:22 0.98168 -3.00 30
20/10/2022 11:22 Buy 0.1 EUR/USD 0.9822 20/10/2022 11:22 0.98168 -5.20 52
20/10/2022 11:22 Buy 0.1 EUR/USD 0.98196 20/10/2022 11:22 0.98168 -2.80 28
20/10/2022 11:22 Buy 0.1 EUR/USD 0.98192 20/10/2022 11:22 0.98168 -2.40 24
20/10/2022 11:22 Buy 0.1 EUR/USD 0.9819 20/10/2022 11:22 0.98168 -2.20 22
20/10/2022 11:22 Buy 0.1 EUR/USD 0.98185 20/10/2022 11:22 0.98168 -1.70 17
20/10/2022 11:22 Buy 0.1 EUR/USD 0.98196 20/10/2022 11:22 0.98168 -2.80 28
20/10/2022 11:22 Buy 0.1 EUR/USD 0.9819 20/10/2022 11:22 0.98168 -2.20 22
20/10/2022 11:23 Buy 0.1 EUR/USD 0.98178 20/10/2022 11:26 0.9813 -4.80 48
20/10/2022 11:26 Buy 0.1 EUR/USD 0.98158 20/10/2022 11:26 0.98144 -1.40 14
20/10/2022 11:26 Buy 0.1 EUR/USD 0.98149 20/10/2022 11:26 0.98144 -0.50 5
20/10/2022 11:26 Buy 0.1 EUR/USD 0.98149 20/10/2022 11:26 0.98144 -0.50 5
20/10/2022 11:26 Buy 0.1 EUR/USD 0.98158 20/10/2022 11:26 0.98144 -1.40 14
20/10/2022 11:26 Buy 0.1 EUR/USD 0.9817 20/10/2022 11:26 0.98144 -2.60 26
20/10/2022 11:26 Buy 0.1 EUR/USD 0.98158 20/10/2022 11:26 0.98144 -1.40 14
20/10/2022 11:31 Buy 1 EUR/USD 0.98155 20/10/2022 11:32 0.98156 1.00 1
20/10/2022 11:32 Buy 0.1 EUR/USD 0.98165 20/10/2022 11:32 0.98156 -0.90 9
20/10/2022 11:33 Buy 0.1 EUR/USD 0.98137 20/10/2022 11:33 0.98136 -0.10 1
24/10/2022 07:57 Buy 1 USD/JPY 149.313 24/10/2022 07:57 149.294 -12.73 19
24/10/2022 08:01 Buy 1 USD/JPY 149.257 24/10/2022 08:02 149.268 7.37 11
24/10/2022 08:02 Buy 1 USD/JPY 149.246 24/10/2022 08:02 149.268 14.74 22
24/10/2022 08:02 Buy 1 USD/JPY 149.273 24/10/2022 08:02 149.268 -3.35 5
24/10/2022 08:02 Buy 0.1 EUR/USD 0.98271 24/10/2022 08:13 0.98257 -1.40 14
24/10/2022 08:14 Sell 1 USD/JPY 149.25 24/10/2022 08:15 149.258 -5.36 8
24/10/2022 08:15 Buy 1 USD/JPY 149.281 24/10/2022 08:15 149.259 -14.74 22
24/10/2022 08:15 Sell 1 USD/JPY 149.266 24/10/2022 08:15 149.286 -13.40 20
24/10/2022 08:16 Sell 1 USD/JPY 149.258 24/10/2022 08:16 149.247 7.37 11
24/10/2022 08:16 Buy 1 USD/JPY 149.273 24/10/2022 08:16 149.238 -23.45 35
24/10/2022 08:16 Buy 1 USD/JPY 149.275 24/10/2022 08:16 149.236 -26.13 39
24/10/2022 08:16 Sell 1 USD/JPY 149.259 24/10/2022 08:16 149.245 9.38 14
24/10/2022 08:29 Sell 1 USD/JPY 149.275 24/10/2022 08:30 149.262 8.71 13
24/10/2022 08:29 Buy 1 USD/JPY 149.292 24/10/2022 08:30 149.246 -30.82 46
24/10/2022 08:31 Sell 1 USD/JPY 149.338 24/10/2022 08:31 149.315 15.40 23
24/10/2022 08:32 Sell 1 USD/JPY 149.313 24/10/2022 08:33 149.32 -4.69 7
24/10/2022 08:33 Buy 1 USD/JPY 149.335 24/10/2022 08:33 149.32 -10.05 15
24/10/2022 08:33 Buy 1 USD/JPY 149.338 24/10/2022 08:34 149.353 10.04 15
24/10/2022 08:33 Sell 1 USD/JPY 149.327 24/10/2022 08:34 149.345 -12.05 18
24/10/2022 08:51 Sell 1 USD/JPY 149.346 24/10/2022 08:51 149.367 -2100.00 21
24/10/2022 13:22 Buy 0.1 EUR/USD 0.98305 24/10/2022 13:23 0.98292 -1.30 13
25/10/2022 08:02 Buy 0.1 EUR/USD 0.98642 25/10/2022 08:21 0.98662 2.00 20
25/10/2022 08:21 Buy 1 EUR/USD 0.98653 25/10/2022 08:21 0.98662 9.00 9
Trades: 86 (50.900000) Sharpe Ratio: -0.12
Profit Trades: 16 (13.900000) Long Trades: 77
Loss Trades: 70 (37.000000) Short Trades: 9
Best trade: 153.00 Worst trade: -2100.00
Gross Profit 288.81 (360 Pips) Gross Loss -2545.97 (1145 Pips)
Maximum consecutive wins: 2.100000 (48.20) From 2 Trades Maximum consecutive losses: 3.600000 (-64.40) From 36 Trades
Maximal consecutive profit: 40.00 (2.000000) Maximal consecutive loss: -5.20 (0.100000)
Average Profit: 28.39 Average Loss: -82.02
Absolute: -2,683.66 Maximal: -0.27 %




Best trade: 153.00 Worst trade: -2100.00
Maximum consecutive wins: 2.100000 (48.20) From 2 Trades Maximum consecutive losses: 3.600000 (-64.40) From 36 Trades
Maximal consecutive profit: 40.00 (2.000000) Maximal consecutive loss: -5.20 (0.100000)
Absolute: -2683.66 By Balance: 0
Maximal: -0.26823600 By Equity: 0

This is the time to get money


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.