Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
16/03/2023 10:54 | Sell | 0.1 | EUR/JPY | 140.916 | 17/03/2023 14:14 | 140.703 | 2265.66 | 213 |
17/03/2023 14:19 | Sell | 1 | G1 | 1951.6 | 17/03/2023 14:20 | 1951.7 | -10.00 | 10 |
17/03/2023 14:22 | Sell | 0.1 | G1 | 1952.09 | 17/03/2023 14:42 | 1960.05 | -79.60 | 796 |
Trades: | 3 (1.200000) | Sharpe Ratio: | 0.67 |
Profit Trades: | 1 (0.100000) | Long Trades: | 0 |
Loss Trades: | 2 (1.100000) | Short Trades: | 3 |
Best trade: | 2265.66 | Worst trade: | -79.60 |
Gross Profit | 2265.66 (213 Pips) | Gross Loss | -89.60 (806 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 1.100000 (-89.60) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -79.60 (0.100000) |
Average Profit: | 2,265.66 | Average Loss: | -16.33 |
Absolute: | 0.00 | Maximal: | -0.01 % |
Hello