Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
27/03/2023 18:15 Buy 0.01 EUR/USD 1.07972 27/03/2023 20:26 1.07999 0.27 27
28/03/2023 09:15 Buy 0.01 XAU/USD 1952.38 28/03/2023 10:08 1954.96 2.58 258
28/03/2023 10:45 Sell 0.01 XAU/USD 1956.92 28/03/2023 11:14 1956.87 0.05 5
28/03/2023 14:25 Buy 0.01 XAU/USD 1962.8 28/03/2023 14:27 1963.82 1.02 102
29/03/2023 22:11 Buy 0.01 XAU/USD 1964.88 30/03/2023 05:57 1965.37 0.49 49
30/03/2023 17:22 Sell 0.01 XAU/USD 1980.15 30/03/2023 17:25 1980.07 0.08 8
31/03/2023 15:39 Sell 0.01 GBP/USD 1.23704 31/03/2023 16:04 1.23593 1.11 111
02/04/2023 22:55 Buy 0.01 XAU/USD 1962.39 03/04/2023 00:40 1963.59 1.20 120
03/04/2023 08:44 Buy 0.01 EUR/USD 1.08397 03/04/2023 08:53 1.08462 0.65 65
03/04/2023 13:56 Sell 0.01 EUR/USD 1.08839 07/04/2023 12:37 1.08813 0.26 26
05/04/2023 12:27 Sell 0.01 XAU/USD 2028.9 05/04/2023 13:28 2024.51 4.39 439
06/04/2023 12:35 Buy 0.01 XAU/USD 2016.25 06/04/2023 13:42 2009 -7.25 725
06/04/2023 17:34 Sell 0.01 XAU/USD 2009.28 06/04/2023 19:25 2007.95 1.33 133
09/04/2023 22:25 Sell 0.01 EUR/USD 1.09085 10/04/2023 04:11 1.08989 0.96 96
10/04/2023 07:27 Sell 0.01 EUR/USD 1.09098 10/04/2023 10:59 1.09087 0.11 11
10/04/2023 13:01 Buy 0.01 EUR/USD 1.08544 10/04/2023 20:24 1.08618 0.74 74
12/04/2023 17:47 Buy 0.01 EUR/USD 1.09986 13/04/2023 08:03 1.10188 2.02 202
13/04/2023 09:29 Sell 0.01 XAU/USD 2027.17 14/04/2023 08:38 2034.96 -7.79 779
14/04/2023 12:48 Buy 0.01 EUR/USD 1.10255 14/04/2023 12:51 1.10266 0.11 11
14/04/2023 12:51 Buy 0.01 EUR/USD 1.10274 14/04/2023 12:52 1.10296 0.22 22
14/04/2023 13:05 Buy 0.01 EUR/USD 1.10329 26/04/2023 09:33 1.10475 1.46 146
26/04/2023 09:45 Sell 0.01 CHF/JPY 150.108 26/04/2023 09:48 150.053 0.41 55
26/04/2023 10:13 Sell 0.01 GBP/NZD 2.03426 26/04/2023 10:17 2.0337 0.34 56
26/04/2023 12:33 Sell 0.01 CHF/JPY 150.389 26/04/2023 13:02 150.311 0.58 78
26/04/2023 14:02 Sell 0.01 GBP/AUD 1.88835 26/04/2023 14:45 1.88764 0.47 71
27/04/2023 07:08 Sell 0.01 CHF/JPY 150.051 27/04/2023 07:13 149.949 0.76 102
27/04/2023 10:06 Sell 0.01 CHF/JPY 149.744 27/04/2023 10:58 149.669 0.56 75
27/04/2023 15:09 Sell 0.01 CHF/JPY 149.497 22/05/2023 11:46 154.375 -35.26 4878
28/04/2023 14:21 Buy 0.01 CHF/JPY 152.831 02/05/2023 06:10 153.679 6.16 848
02/05/2023 14:35 Sell 0.01 XAU/USD 2009.21 02/05/2023 14:56 2006.63 2.58 258
02/05/2023 16:22 Sell 0.01 XAU/USD 2018.29 02/05/2023 16:28 2017.08 1.21 121
02/05/2023 17:05 Sell 0.01 XAU/USD 2015.39 02/05/2023 17:41 2013 2.39 239
02/05/2023 20:00 Sell 0.01 XAU/USD 2017.9 02/05/2023 20:02 2017.69 0.21 21
03/05/2023 19:11 Buy 0.01 XAU/USD 2020.91 03/05/2023 19:19 2024.19 3.28 328
04/05/2023 12:57 Buy 0.01 XAU/USD 2037.48 04/05/2023 13:02 2038.48 1.00 100
09/05/2023 08:31 Buy 0.01 XAU/USD 2023.26 09/05/2023 10:19 2030.3 7.04 704
09/05/2023 18:06 Buy 0.01 CHF/JPY 151.84 16/05/2023 18:54 152.111 1.99 271
11/05/2023 14:20 Buy 0.01 GBP/AUD 1.86946 12/05/2023 03:21 1.87046 0.67 100
12/05/2023 13:00 Sell 0.01 XAU/USD 2013.32 12/05/2023 14:34 2010.98 2.34 234
16/05/2023 11:26 Sell 0.01 GBP/CAD 1.68774 16/05/2023 11:43 1.687 0.52 74
23/05/2023 12:06 Buy 0.01 XAU/USD 1960.29 23/05/2023 12:30 1961.41 1.12 112
23/05/2023 13:45 Sell 0.01 XAU/USD 1967.11 23/05/2023 13:46 1966.86 0.25 25
23/05/2023 13:49 Sell 0.01 XAU/USD 1968.21 23/05/2023 13:49 1967.1 1.11 111
23/05/2023 14:00 Sell 0.01 XAU/USD 1969.19 23/05/2023 14:39 1967.57 1.62 162
24/05/2023 06:29 Sell 0.01 XAU/USD 1976.32 24/05/2023 06:36 1974.79 1.53 153
24/05/2023 10:01 Sell 0.01 XAU/USD 1975.43 24/05/2023 10:20 1975.26 0.17 17
24/05/2023 12:03 Sell 0.01 XAU/USD 1981.87 24/05/2023 12:37 1981.42 0.45 45
24/05/2023 13:30 Buy 0.01 XAU/USD 1975.9 24/05/2023 14:06 1968.98 -6.92 692
10/07/2023 10:57 Sell 0.01 XAU/USD 1923.91 10/07/2023 11:04 1923.67 0.24 24
17/07/2023 08:41 Sell 0.01 XAU/USD 1956.07 17/07/2023 08:44 1956.01 0.06 6
17/07/2023 09:10 Sell 0.01 XAU/USD 1955.42 17/07/2023 09:15 1955.31 0.11 11
18/07/2023 13:05 Sell 0.01 XAU/USD 1967.93 18/07/2023 13:30 1966.9 1.03 103
20/07/2023 10:09 Sell 0.01 XAU/USD 1981.86 20/07/2023 11:10 1981.77 0.09 9
26/07/2023 12:34 Sell 0.01 XAU/USD 1973.56 26/07/2023 13:00 1972.2 1.36 136
01/08/2023 08:49 Buy 0.01 XAU/USD 1956.76 02/08/2023 08:46 1951.12 -5.64 564
03/08/2023 11:10 Buy 0.01 GBP/JPY 180.767 03/08/2023 11:11 180.868 0.71 101
04/08/2023 12:53 Sell 0.01 XAU/USD 1940.93 04/08/2023 12:56 1940.05 0.88 88
Trades: 57 (0.570000) Sharpe Ratio: 0.00
Profit Trades: 52 (0.520000) Long Trades: 22
Loss Trades: 5 (0.050000) Short Trades: 35
Best trade: 7.04 Worst trade: -35.26
Gross Profit 62.29 (6743 Pips) Gross Loss -62.86 (7638 Pips)
Maximum consecutive wins: 0.190000 (35.64) From 19 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 7.04 (0.010000) Maximal consecutive loss: 0 (0)
Average Profit: 1.20 Average Loss: -12.57
Absolute: 0.00 Maximal: -1.39 %




Best trade: 7.04 Worst trade: -35.26
Maximum consecutive wins: 0.190000 (35.64) From 19 Trades Maximum consecutive losses: 0 (0) From 0 Trades
Maximal consecutive profit: 7.04 (0.010000) Maximal consecutive loss: 0 (0)
Absolute: 0 By Balance: 0
Maximal: -1.3884898975390213540170449100 By Equity: 0

I am a Master trader or Signal Provider for the whole community, Currently I am providing free services. It can be changed in future.


Posted by Muhammad khurshid Akram - 5/29/20235.0


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.